Saturday, March 15, 2014
@ Highline Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Canyon Park M.S. Blue Bothell, WA | 1✧ | 48 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 8 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 00 | |
| 21 | Kenmore J.H.S. Kenmore, WA | 2✧ | 87 | 1 | 4 | 5 | 5 | 2 | 3 | 8 | 8 | 6 | 2 | 1 | 7 | 3 | 6 | 2 | 6 | 1 | 4 | 1 | 1 | 2 | 3 | 6 | 00 | |
| 34 | Port Susan M.S. Black Stanwood, WA | 3✧ | 103 | 6 | 1 | 3 | 1 | 7 | 5 | 2 | 6 | 1 | 3 | 6 | 6 | 6 | 1 | 8 | 2 | 6 | 6 | 8 | 4 | 5 | 2 | 8 | 00 | |
| 35 | Port Susan M.S. Red Stanwood, WA | 4✧ | 124 | 5 | 2 | 2 | 3 | 8 | 6 | 3 | 4 | 3 | 7 | 10 | 9 | 8 | 2 | 5 | 4 | 8 | 5 | 7 | 5 | 4 | 5 | 9 | 00 | |
| 38 | Chinook M.S. Bellevue, WA | 5 | 127 | 7 | 7 | 4 | 13 | 5 | 2 | 6 | 1 | 4 | 4 | 8 | 3 | 9 | 4 | 7 | 1 | 9 | 8 | 4 | 3 | 13 | 4 | 1 | 00 | |
| 4 | Canyon Park M.S. Gold Bothell, WA | 6 | 176 | 2 | 8 | 8 | 8 | 3 | 4 | 13 | 3 | 13 | 5 | 3 | 8 | 13 | 13 | 3 | 13 | 5 | 3 | 5 | 13 | 13 | 13 | 4 | 00 | |
| 18 | Beaver Lake M.S. Sammamish, WA | 7 | 185 | 4 | 6 | 7 | 4 | 4 | 13 | 5 | 7 | 13 | 13 | 13 | 2 | 4 | 13 | 6 | 7 | 7 | 13 | 2 | 13 | 3 | 13 | 13 | 00 | |
| 30 | Pacific Cascade M.S. Green Issaquah, WA | 8 | 202 | 13 | 13 | 6 | 6 | 6 | 7 | 4 | 13 | 13 | 13 | 4 | 13 | 2 | 13 | 12 | 9 | 3 | 7 | 6 | 6 | 13 | 13 | 7 | 00 | |
| 29 | Pacific Cascade M.S. Blue Issaquah, WA | 9 | 203 | 8 | 9 | 9 | 7 | 13 | 8 | 9 | 2 | 13 | 6 | 5 | 4 | 5 | 5 | 4 | 14 | 13 | 13 | 10 | 13 | 13 | 7 | 13 | 00 | |
| 22 | Chimacum Jr./Sr. H.S. Chimacum, WA | 10 | 220 | 9 | 5 | 13 | 10 | 13 | 13 | 13 | 13 | 5 | 13 | 9 | 5 | 13 | 7 | 10 | 3 | 13 | 13 | 11 | 7 | 13 | 6 | 3 | 00 | |
| 46 | Mentor Homeschoolers WA | 11 | 229 | 13 | 13 | 13 | 9 | 13 | 9 | 7 | 13 | 13 | 13 | 7 | 13 | 7 | 13 | 9 | 5 | 4 | 2 | 9 | 13 | 13 | 13 | 5 | 00 | |
| 36 | Perry G. Keithley M.S. Tacoma, WA | 12 | 297 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified team for the 2014 WA State Tournament