Saturday, March 15, 2014
@ Assumption College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | A.W. Coolidge M.S. Reading, MA | 1✧ | 751 | 34 | 34 | 33 | 35 | 31 | 31 | 35 | 35 | 33 | 29 | 33 | 25 | 25 | 27 | 34 | 34 | 34 | 35 | 35 | 35 | 34 | 35 | 35 | 00 | |
| 24 | Ephraim Curtis M.S. Sudbury, MA | 2 | 646 | 28 | 35 | 35 | 34 | 29 | 25 | 31 | 23 | 34 | 23 | 31 | 34 | 24 | 33 | 29 | 26 | 23 | 29 | 17 | 23 | 31 | 27 | 22 | 00 | |
| 23 | William Diamond M.S. Lexington, MA | 3 | 641 | 27 | 33 | 20 | 27 | 28 | 34 | 32 | 32 | 0 | 28 | 34 | 24 | 30 | 23 | 30 | 12 | 35 | 34 | 32 | 30 | 35 | 32 | 29 | 00 | |
| 3 | Wellesley M.S. Wellesley, MA | 4 | 620 | 21 | 26 | 29 | 30 | 25 | 35 | 27 | 33 | 29 | 33 | 27 | 22 | 19 | 34 | 21 | 19 | 26 | 25 | 27 | 33 | 29 | 16 | 34 | 00 | |
| 21 | North Reading M.S. North Reading, MA | 5 | 616 | 26 | 19 | 32 | 31 | 23 | 22 | 23 | 34 | 0 | 22 | 35 | 31 | 32 | 26 | 28 | 32 | 27 | 20 | 31 | 29 | 32 | 28 | 33 | 00 | |
| 18 | Galvin M.S. Wakefield, MA | 6 | 607 | 30 | 28 | 31 | 29 | 34 | 29 | 24 | 29 | 27 | 27 | 16 | 33 | 23 | 31 | 33 | 13 | 25 | 30 | 25 | 26 | 21 | 25 | 18 | 00 | |
| 8 | Boston Latin School Boston, MA | 7 | 587 | 31 | 30 | 19 | 33 | 27 | 23 | 34 | 28 | 24 | 34 | 23 | 20 | 29 | 0 | 35 | 21 | 31 | 31 | 21 | 25 | 30 | 23 | 15 | 00 | |
| 2 | Wayland M.S. Wayland, MA | 8 | 578 | 29 | 22 | 23 | 16 | 30 | 32 | 22 | 25 | 35 | 31 | 19 | 17 | 33 | 30 | 32 | 28 | 0 | 33 | 24 | 27 | 20 | 22 | 28 | 00 | |
| 1 | Oak M.S. Shrewsbury, MA | 9 | 574 | 23 | 23 | 34 | 32 | 32 | 27 | 0 | 18 | 26 | 25 | 24 | 27 | 35 | 0 | 20 | 33 | 29 | 32 | 19 | 34 | 33 | 29 | 19 | 00 | |
| 6 | Chenery M.S. Belmont, MA | 10 | 571 | 25 | 31 | 27 | 24 | 26 | 20 | 33 | 24 | 32 | 15 | 17 | 21 | 26 | 32 | 24 | 25 | 30 | 22 | 29 | 31 | 24 | 33 | 0 | 00 | |
| 29 | Hampden Charter School of Science Chicopee, MA | 11 | 558 | 22 | 16 | 28 | 22 | 35 | 33 | 30 | 26 | 30 | 11 | 30 | 18 | 22 | 35 | 25 | 30 | 32 | 24 | 16 | 0 | 26 | 24 | 23 | 00 | |
| 12 | Mountview M.S. Holden, MA | 12 | 543 | 32 | 13 | 22 | 19 | 22 | 26 | 29 | 21 | 25 | 14 | 32 | 35 | 31 | 25 | 23 | 24 | 28 | 23 | 30 | 0 | 22 | 17 | 30 | 00 | |
| 9 | Goddard Scholars Academy Worcester, MA | 13 | 421 | 19 | 18 | 21 | 26 | 33 | 30 | 28 | 27 | 0 | 32 | 29 | 23 | 28 | 0 | 27 | 14 | 0 | 26 | 0 | 0 | 27 | 0 | 13 | 00 | |
| 16 | Walter S. Parker M.S. Reading, MA | 14 | 362 | 0 | 20 | 0 | 17 | 21 | 0 | 0 | 20 | 31 | 0 | 0 | 32 | 0 | 29 | 0 | 18 | 18 | 21 | 26 | 32 | 19 | 34 | 24 | 00 | |
| 22 | Chocksett M.S. Sterling, MA | 15 | 349 | 0 | 25 | 0 | 23 | 0 | 28 | 26 | 22 | 23 | 30 | 0 | 0 | 27 | 24 | 0 | 23 | 20 | 28 | 11 | 0 | 0 | 18 | 21 | 00 | |
| 30 | Cross Factor Academy Boston, MA | 16 | 342 | 16 | 15 | 0 | 15 | 20 | 17 | 25 | 16 | 0 | 20 | 28 | 13 | 20 | 22 | 18 | 10 | 17 | 18 | 20 | 0 | 18 | 14 | 0 | 00 | |
| 11 | River Valley Charter School Newburyport, MA | 17 | 334 | 0 | 14 | 26 | 28 | 0 | 16 | 0 | 31 | 28 | 24 | 0 | 28 | 0 | 0 | 0 | 29 | 21 | 17 | 0 | 24 | 0 | 21 | 27 | 00 | |
| 5 | Advanced Math and Science Academy Charter School Marlborough, MA | 18 | 293 | 35 | 24 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 35 | 25 | 14 | 0 | 0 | 31 | 0 | 24 | 0 | 34 | 0 | 23 | 13 | 17 | 00 | |
| 28 | McCarthy M.S. Chelmsford, MA | 19 | 244 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 28 | 0 | 17 | 19 | 0 | 28 | 28 | 28 | 26 | 20 | 00 | |
| 13 | Agawam J.H.S. Feeding Hills, MA | 20 | 238 | 17 | 17 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 17 | 26 | 0 | 21 | 0 | 0 | 20 | 22 | 0 | 18 | 0 | 25 | 0 | 0 | 00 | |
| 17 | Pioneer Charter School of Science II Saugus, MA | 21 | 211 | 33 | 0 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 26 | 22 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 15 | 14 | 00 | |
| 10 | Pioneer Charter School of Science Everett, MA | 22 | 177 | 0 | 0 | 24 | 20 | 0 | 0 | 20 | 19 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 32 | 00 | |
| 7 | Morton M.S. Fall River, MA | 23 | 172 | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 16 | 18 | 12 | 0 | 0 | 19 | 27 | 0 | 0 | 15 | 0 | 0 | 0 | 31 | 00 | |
| 35 | Parthum M.S. Lawrence, MA | 24 | 164 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 20 | 16 | 00 | |
| 19 | Concord M.S. Concord, MA | 25 | 161 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 34 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 19 | 26 | 00 | |
| 34 | South Lawrence East Elementary Lawrence, MA | 26 | 154 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 15 | 0 | 0 | 0 | 31 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 00 | |
| 32 | S.E.T. School Southborough, MA | 27 | 132 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 23 | 0 | 0 | 12 | 25 | 00 | |
| 27 | S.E.T. School Ashland, MA | 28 | 130 | 20 | 0 | 0 | 25 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 31 | S.E.T. School Framingham, MA | 29 | 99 | 0 | 0 | 30 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 25 | Marblehead Community Charter Public School Marblehead, MA | 30 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 00 | |
| 33 | S.E.T. School Westborough, MA | 31 | 89 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 00 | |
| 20 | Remington M.S. Franklin, MA | 32 | 51 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 00 | |
| 14 | British International School of Boston Boston, MA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 4 | Portsmouth Christian Academy Dover, NH Ex | 34 | 456 | 16 | 27 | 23 | 19 | 22 | 17 | 22 | 17 | 0 | 23 | 27 | 20 | 22 | 0 | 20 | 31 | 30 | 22 | 20 | 0 | 25 | 25 | 28 | 00 |
✧Qualified school for the 2014 National Tournament