Saturday, January 4, 2014
@ Camden County College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Biology Blitz | Boomilever | Experimental Design | Metric Mastery | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Solar System | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Noor-Ul-Iman School Monmouth Junction, NJ | 1✧ | 25 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 4 | 2 | 2 | 00 | |
| 7 | Thomas R. Grover M.S. West Windsor, NJ | 2✧ | 27 | 1 | 1 | 2 | 7 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 00 | |
| 1 | Moorestown Friends School #1 Moorestown, NJ | 3✧ | 50 | 3 | 4 | 4 | 4 | 7 | 6 | 8 | 3 | 2 | 5 | 4 | 00 | |
| 3 | Voorhees M.S. Voorhees, NJ | 4✧ | 62 | 5 | 6 | 5 | 5 | 6 | 7 | 1 | 9 | 6 | 4 | 8 | 00 | |
| 11 | Randolph M.S. NJ | 5✧ | 64 | 7 | 9 | 11 | 1 | 4 | 4 | 4 | 8 | 1 | 12 | 3 | 00 | |
| 9 | An-Noor Academy Piscataway, NJ | 6✧ | 77 | 11 | 3 | 6 | 8 | 9 | 9 | 9 | 5 | 8 | 3 | 6 | 00 | |
| 2 | Moorestown Friends School #2 Moorestown, NJ | 7 | 83 | 6 | 7 | 12 | 12 | 1 | 2 | 10 | 12 | 3 | 6 | 12 | 00 | |
| 6 | Bay Head Elementary NJ | 8 | 83 | 8 | 8 | 9 | 10 | 5 | 5 | 6 | 4 | 7 | 12 | 9 | 00 | |
| 5 | Darul Arqam School South River, NJ | 9 | 85 | 10 | 5 | 8 | 6 | 8 | 10 | 3 | 7 | 12 | 11 | 5 | 00 | |
| 8 | Al-Minhaal Academy NJ | 10 | 88 | 4 | 10 | 7 | 9 | 10 | 8 | 7 | 6 | 9 | 11 | 7 | 00 | |
| 10 | Paterson Charter School for Science and Technology Paterson, NJ | 11 | 109 | 9 | 12 | 3 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 00 |
✧Qualified school for the 2014 NJ State Tournament