Saturday, December 14, 2013
@ Islip High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Half Hollow Hills H.S. East Team 1 Dix Hills, NY | 1 | 40 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 4 | 22◊ | 22◊ | 3 | 2 | 22◊ | 2 | 22◊ | 2 | 1 | 22◊ | 00 | |
| 4 | Kellenberg Memorial H.S. Team 1 Uniondale, NY | 2 | 66 | 3 | 1 | 3 | 3 | 22◊ | 4 | 4 | 22◊ | 6 | 6 | 22◊ | 5 | 8 | 3 | 2 | 7 | 1 | 3 | 1 | 3 | 22◊ | 22◊ | 3 | 00 | |
| 23 | Division Avenue H.S. Team 1 Levittown, NY | 3 | 92 | 10 | 8 | 1 | 8 | 11 | 22◊ | 7 | 9 | 7 | 4 | 2 | 1 | 2 | 1 | 7 | 1 | 22◊ | 2 | 9 | 2 | 22◊ | 22◊ | 22◊ | 00 | |
| 8 | Islip H.S. Team 1 Islip, NY | 4 | 122 | 22◊ | 14 | 14 | 22◊ | 3 | 3 | 6 | 6 | 22◊ | 1 | 8 | 22◊ | 6 | 2 | 12 | 5 | 7 | 4 | 11 | 22◊ | 1 | 3 | 16 | 00 | |
| 11 | Brentwood H.S. Team 1 Brentwood, NY | 5 | 129 | 11 | 5 | 10 | 2 | 8 | 8 | 22◊ | 12 | 12 | 5 | 4 | 8 | 22◊ | 22◊ | 3 | 6 | 6 | 22◊ | 3 | 7 | 7 | 12 | 22◊ | 00 | |
| 25 | Division Avenue H.S. Team 3 Levittown, NY | 6 | 141 | 15 | 11 | 12 | 6 | 13 | 22◊ | 22◊ | 22◊ | 10 | 11 | 7 | 4 | 5 | 13 | 9 | 2 | 22◊ | 1 | 10 | 1 | 5 | 22◊ | 6 | 00 | |
| 10 | West Babylon Senior H.S. West Babylon, NY | 7 | 144 | 8 | 4 | 5 | 1 | 16 | 6 | 3 | 13 | 13 | 9 | 5 | 9 | 22◊ | 10 | 16 | 4 | 9 | 22◊ | 12 | 22◊ | 22◊ | 22◊ | 1 | 00 | |
| 13 | Island Trees H.S. Levittown, NY | 8 | 154 | 22◊ | 10 | 22◊ | 22◊ | 10 | 7 | 9* | 11 | 11 | 22◊ | 9 | 12* | 10 | 8 | 11 | 10 | 11 | 22◊ | 4 | 6 | 8 | 5 | 2 | 00 | |
| 17 | Roslyn H.S. Team 1 Roslyn Heights, NY | 9 | 161 | 4 | 3 | 6 | 7 | 5 | 22◊ | 22◊ | 2 | 5 | 8 | 22◊ | 10 | 3 | 12 | 15 | 13 | 22◊ | 22◊ | 8 | 22 | 22 | 6 | 10 | 00 | |
| 12 | Brentwood H.S. Team 2 Brentwood, NY | 10 | 180 | 13 | 6 | 11 | 22◊ | 2 | 11 | 22◊ | 17 | 22◊ | 15 | 6 | 3 | 22◊ | 6 | 13 | 8 | 22◊ | 22 | 6 | 8 | 6 | 8 | 19 | 00 | |
| 15 | Hauppauge H.S. Team 1 Hauppauge, NY | 11 | 181 | 7 | 15 | 8 | 22◊ | 22◊ | 10 | 8 | 3 | 3 | 13 | 22◊ | 7 | 1 | 15 | 14 | 22◊ | 4 | 22◊ | 22 | 22 | 14 | 4 | 11 | 00 | |
| 24 | Division Avenue H.S. Team 2 Levittown, NY | 12 | 190 | 18 | 22◊ | 9 | 4 | 14 | 9 | 1 | 21 | 8 | 7 | 1 | 12* | 7 | 14 | 18 | 9 | 22◊ | 22◊ | 17 | 4 | 22◊ | 22◊ | 17 | 00 | |
| 9 | Islip H.S. Team 2 Islip, NY | 13 | 201 | 14 | 17 | 15 | 22◊ | 6 | 13 | 22◊ | 22◊ | 14 | 12 | 12 | 16 | 14 | 4 | 1 | 12* | 13 | 22◊ | 14 | 22◊ | 3 | 16 | 5 | 00 | |
| 5 | Kellenberg Memorial H.S. Team 2 Uniondale, NY | 14 | 208 | 12 | 9 | 4 | 22◊ | 15 | 14 | 5 | 15 | 9 | 14 | 10 | 6 | 22◊ | 18 | 8 | 22◊ | 3 | 22◊ | 16 | 22◊ | 22 | 10 | 18 | 00 | |
| 21 | Half Hollow Hills H.S. East Team 2 Dix Hills, NY | 15 | 211 | 2 | 7 | 21 | 22◊ | 22◊ | 5 | 9* | 7 | 22◊ | 3 | 22◊ | 22◊ | 22 | 5 | 4 | 22 | 22 | 22 | 5 | 22 | 10 | 15 | 8 | 00 | |
| 14 | Wheatley School Westbury, NY | 16 | 214 | 5 | 12 | 13 | 22◊ | 9 | 22◊ | 22◊ | 5 | 2 | 16 | 22◊ | 11 | 11 | 20 | 17 | 11 | 22◊ | 22 | 15 | 22 | 4 | 7 | 12 | 00 | |
| 22 | Half Hollow Hills H.S. East Team 3 Dix Hills, NY | 17 | 226 | 6 | 22 | 21 | 22◊ | 4 | 22◊ | 22◊ | 4 | 1 | 22◊ | 22◊ | 22 | 22 | 7 | 22 | 22 | 8 | 5 | 22 | 5 | 22 | 2 | 9 | 00 | |
| 3 | Deer Park H.S. NY | 18 | 239 | 19 | 18 | 21 | 22◊ | 7 | 2 | 22◊ | 16 | 15 | 19 | 22◊ | 13 | 13 | 16 | 5 | 12* | 14 | 22◊ | 13 | 22◊ | 11 | 11 | 14 | 00 | |
| 16 | Hauppauge H.S. Team 2 Hauppauge, NY | 19 | 255 | 20 | 16 | 7 | 22◊ | 22◊ | 22◊ | 11 | 10 | 17 | 17 | 22◊ | 15 | 9 | 11 | 19 | 22◊ | 10 | 22 | 22 | 22 | 9 | 14 | 4 | 00 | |
| 18 | Roslyn H.S. Team 2 Roslyn Heights, NY | 20 | 273 | 9 | 13 | 21 | 22◊ | 22◊ | 22◊ | 22◊ | 8 | 22◊ | 10 | 22 | 14 | 12 | 17 | 10 | 22 | 5 | 22 | 7 | 22 | 22 | 22 | 15 | 00 | |
| 26 | John H. Glenn H.S. East Northport, NY | 21 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
◊Result was not counted as part of total score