Saturday, April 27, 2013
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Sounds of Music | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Meads Mill M.S. Northville, MI | 1✧ | 70 | 2 | 1 | 20 | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 00 | |
| 1 | Lakeshore M.S. Grand Haven, MI | 2✧ | 226 | 15 | 3 | 10 | 4 | 14 | 6 | 5 | 8 | 8 | 4 | 16 | 5 | 11 | 3 | 40 | 13 | 11 | 18 | 1 | 2 | 6 | 4 | 19 | 00 | |
| 3 | White Pines Intermediate School Grand Haven, MI | 3 | 228 | 18 | 4 | 5 | 9 | 2 | 9 | 3 | 5 | 12 | 10 | 22 | 15 | 16 | 2 | 9 | 6 | 7 | 13 | 16 | 12 | 3 | 3 | 27 | 00 | |
| 5 | Plymouth Christian School Grand Rapids, MI | 4 | 252 | 7 | 17 | 4 | 3 | 10 | 3 | 11 | 12 | 7 | 9 | 31 | 4 | 32 | 10 | 7 | 8 | 20 | 14 | 5 | 5 | 22 | 5 | 6 | 00 | |
| 31 | Boulan Park M.S. Troy, MI | 5 | 274 | 3 | 24 | 1 | 27 | 8 | 21 | 8 | 4 | 11 | 8 | 1 | 8 | 9 | 24 | 39 | 12 | 12 | 2 | 11 | 8 | 24 | 7 | 2 | 00 | |
| 28 | Smith M.S. Troy, MI | 6 | 328 | 1 | 12 | 36 | 8 | 13 | 10 | 20 | 14 | 14 | 7 | 4 | 7 | 12 | 36 | 15 | 3 | 3 | 23 | 24 | 14 | 21 | 8 | 23 | 00 | |
| 24 | Detroit Country Day M.S. Beverly Hills, MI | 7 | 329 | 4 | 6 | 40 | 2 | 16 | 13 | 9 | 19 | 24 | 5 | 5 | 19 | 39 | 26 | 10 | 5 | 6 | 24 | 4 | 3 | 10 | 2 | 38 | 00 | |
| 39 | Baker M.S. Troy, MI | 8 | 330 | 14 | 32 | 12 | 13 | 15 | 4 | 21 | 15 | 13 | 2 | 11 | 17 | 17 | 25 | 12 | 2 | 14 | 5 | 15 | 26 | 20 | 14 | 11 | 00 | |
| 21 | Slauson M.S. Ann Arbor, MI | 9 | 358 | 6 | 40 | 7 | 19 | 17 | 5 | 2 | 7 | 40 | 11 | 25 | 3 | 5 | 40 | 38 | 4 | 15 | 6 | 2 | 7 | 18 | 10 | 31 | 00 | |
| 2 | Jenison J.H.S. Jenison, MI | 10 | 389 | 12 | 33 | 23 | 1 | 6 | 24 | 13 | 3 | 40 | 12 | 9 | 16 | 15 | 15 | 23 | 11 | 17 | 12 | 6 | 17 | 25 | 24 | 32 | 00 | |
| 20 | Grandville M.S. Grandville, MI | 11 | 402 | 10 | 40 | 13 | 34 | 22 | 15 | 33 | 10 | 21 | 3 | 27 | 21 | 30 | 30 | 5 | 31 | 2 | 10 | 13 | 18 | 2 | 11 | 1 | 00 | |
| 12 | Harbor Lights M.S. Holland, MI | 12 | 402 | 11 | 8 | 21 | 11 | 30 | 14 | 1 | 29 | 2 | 32 | 39 | 9 | 6 | 22 | 25 | 7 | 25 | 15 | 10 | 19 | 28 | 18 | 20 | 00 | |
| 18 | Malow J.H.S. Shelby Township, MI | 13 | 409 | 16 | 11 | 2 | 16 | 11 | 8 | 18 | 16 | 30 | 37 | 6 | 11 | 24 | 9 | 32 | 9 | 40 | 19 | 32 | 13 | 16 | 29 | 4 | 00 | |
| 34 | Heritage J.H.S. Sterling Heights, MI | 14 | 415 | 29 | 19 | 31 | 6 | 7 | 7 | 7 | 9 | 5 | 20 | 3 | 24 | 40 | 28 | 28 | 18 | 24 | 11 | 30 | 36 | 12 | 9 | 12 | 00 | |
| 41 | Birmingham Covington School Bloomfield Hills, MI | 15 | 419 | 28 | 10 | 29 | 20 | 3 | 11 | 10 | 35 | 25 | 30 | 7 | 39 | 19 | 4 | 13 | 20 | 13 | 28 | 18 | 6 | 14 | 23 | 14 | 00 | |
| 16 | Macatawa Bay M.S. Holland, MI | 16 | 437 | 22 | 7 | 8 | 21 | 28 | 2 | 16 | 37 | 17 | 21 | 17 | 35 | 13 | 40 | 33 | 19 | 9 | 40 | 7 | 16 | 9 | 15 | 5 | 00 | |
| 9 | Holland Christian M.S. MI | 17 | 474 | 36 | 27 | 33 | 10 | 5 | 23 | 23 | 6 | 38 | 23 | 30 | 12 | 22 | 18 | 37 | 25 | 21 | 3 | 20 | 24 | 8 | 20 | 10 | 00 | |
| 47 | Hudson Middle & Jr./Sr. H.S. Hudson, MI | 18 | 509 | 25 | 2 | 15 | 26 | 40 | 20 | 25 | 21 | 27 | 28 | 14 | 14 | 31 | 8 | 2 | 23 | 28 | 8 | 36 | 33 | 34 | 27 | 22 | 00 | |
| 17 | Hillside M.S. Northville, MI | 19 | 513 | 24 | 38 | 22 | 17 | 4 | 30 | 6 | 13 | 4 | 6 | 24 | 40 | 27 | 20 | 11 | 40 | 40 | 17 | 23 | 22 | 23 | 34 | 28 | 00 | |
| 10 | Seneca M.S. Macomb, MI | 20 | 513 | 30 | 13 | 30 | 24 | 23 | 18 | 24 | 22 | 18 | 18 | 10 | 30 | 23 | 27 | 18 | 16 | 18 | 27 | 26 | 21 | 13 | 30 | 34 | 00 | |
| 6 | Washington M.S. Calumet, MI | 21 | 514 | 5 | 29 | 11 | 35 | 9 | 12 | 40 | 40 | 40 | 25 | 21 | 10 | 7 | 37 | 4 | 17 | 4 | 29 | 33 | 11 | 32 | 28 | 35 | 00 | |
| 30 | East M.S. Plymouth, MI | 22 | 517 | 23 | 15 | 6 | 33 | 12 | 25 | 17 | 40 | 20 | 19 | 28 | 33 | 1 | 40 | 17 | 26 | 36 | 39 | 34 | 4 | 7 | 21 | 21 | 00 | |
| 44 | East Grand Rapids M.S. MI | 23 | 521 | 8 | 9 | 19 | 23 | 21 | 33 | 30 | 36 | 3 | 40 | 20 | 2 | 8 | 12 | 36 | 35 | 10 | 40 | 12 | 40 | 19 | 25 | 40 | 00 | |
| 35 | Allendale M.S. Allendale, MI | 24 | 571 | 37 | 26 | 28 | 5 | 19 | 19 | 32 | 2 | 33 | 27 | 32 | 13 | 18 | 40 | 40 | 14 | 32 | 22 | 8 | 34 | 33 | 17 | 40 | 00 | |
| 14 | Hamilton M.S. MI | 25 | 579 | 31 | 35 | 9 | 40 | 32 | 37 | 12 | 18 | 28 | 35 | 8 | 6 | 38 | 40 | 24 | 24 | 8 | 30 | 17 | 40 | 30 | 12 | 25 | 00 | |
| 32 | Chandler Woods Charter Academy Belmont, MI | 26 | 586 | 19 | 23 | 16 | 29 | 18 | 38 | 26 | 32 | 9 | 36 | 18 | 28 | 40 | 7 | 40 | 37 | 33 | 34 | 9 | 29 | 36 | 22 | 7 | 00 | |
| 13 | Pioneer M.S. MI | 27 | 593 | 21 | 20 | 25 | 14 | 39 | 17 | 29 | 40 | 6 | 24 | 23 | 23 | 20 | 38 | 34 | 32 | 27 | 9 | 31 | 25 | 40 | 16 | 40 | 00 | |
| 19 | L'Anse Creuse M.S. - South MI | 28 | 594 | 17 | 28 | 26 | 40 | 24 | 29 | 39 | 34 | 22 | 33 | 12 | 26 | 36 | 5 | 1 | 15 | 26 | 16 | 27 | 31 | 31 | 40 | 36 | 00 | |
| 15 | Van Hoosen M.S. Rochester Hills, MI | 29 | 603 | 40 | 40 | 18 | 12 | 20 | 40 | 15 | 40 | 40 | 13 | 26 | 31 | 2 | 21 | 20 | 39 | 29 | 33 | 22 | 32 | 11 | 19 | 40 | 00 | |
| 42 | Paw Paw M.S. MI | 30 | 612 | 40 | 36 | 24 | 30 | 29 | 40 | 22 | 25 | 15 | 38 | 40 | 27 | 37 | 6 | 3 | 40 | 30 | 25 | 19 | 30 | 17 | 13 | 26 | 00 | |
| 38 | Upton M.S. St. Joseph, MI | 31 | 631 | 33 | 30 | 38 | 15 | 40 | 27 | 19 | 38 | 40 | 15 | 40 | 20 | 10 | 40 | 14 | 40 | 22 | 37 | 25 | 15 | 37 | 6 | 30 | 00 | |
| 26 | Edwardsburg M.S. Edwardsburg, MI | 32 | 640 | 9 | 14 | 40 | 40 | 36 | 35 | 34 | 20 | 40 | 40 | 13 | 29 | 14 | 23 | 8 | 10 | 16 | 35 | 40 | 40 | 40 | 35 | 29 | 00 | |
| 23 | Northern Hills M.S. Grand Rapids, MI | 33 | 642 | 13 | 5 | 27 | 28 | 26 | 40 | 27 | 40 | 36 | 29 | 35 | 25 | 40 | 19 | 30 | 28 | 40 | 40 | 14 | 10 | 35 | 40 | 15 | 00 | |
| 7 | Manistee Catholic Central School Manistee, MI | 34 | 646 | 32 | 22 | 32 | 25 | 25 | 40 | 40 | 17 | 32 | 40 | 19 | 40 | 28 | 34 | 21 | 40 | 23 | 7 | 29 | 9 | 38 | 40 | 13 | 00 | |
| 46 | Iroquois M.S. Macomb, MI | 35 | 665 | 34 | 40 | 40 | 22 | 40 | 31 | 36 | 27 | 19 | 26 | 40 | 37 | 40 | 14 | 31 | 21 | 19 | 4 | 39 | 23 | 5 | 38 | 39 | 00 | |
| 29 | Sacred Heart Academy MI | 36 | 673 | 40 | 16 | 35 | 32 | 40 | 32 | 35 | 11 | 40 | 17 | 41 | 40 | 26 | 11 | 40 | 34 | 5 | 26 | 40 | 37 | 4 | 31 | 40 | 00 | |
| 8 | St. Lorenz Lutheran School MI | 37 | 685 | 40 | 25 | 40 | 36 | 37 | 26 | 14 | 40 | 16 | 40 | 29 | 40 | 3 | 29 | 22 | 29 | 37 | 40 | 40 | 20 | 29 | 37 | 16 | 00 | |
| 43 | C.O.A.C.Homeschoolers MI | 38 | 705 | 26 | 31 | 34 | 18 | 38 | 16 | 40 | 23 | 23 | 31 | 40 | 18 | 35 | 13 | 40 | 22 | 34 | 38 | 40 | 40 | 26 | 39 | 40 | 00 | |
| 45 | A.D. Johnston M.S. MI | 39 | 759 | 20 | 37 | 39 | 31 | 35 | 40 | 31 | 30 | 26 | 39 | 40 | 40 | 40 | 33 | 16 | 36 | 40 | 40 | 37 | 40 | 40 | 26 | 3 | 00 | |
| 11 | Millington J.H.S. MI | 40 | 763 | 35 | 40 | 3 | 40 | 27 | 22 | 37 | 39 | 37 | 16 | 33 | 40 | 25 | 40 | 40 | 40 | 38 | 21 | 40 | 40 | 40 | 33 | 37 | 00 | |
| 40 | Jefferson M.S. MI | 41 | 770 | 27 | 40 | 40 | 39 | 40 | 40 | 38 | 40 | 35 | 14 | 34 | 38 | 21 | 17 | 35 | 40 | 40 | 40 | 28 | 40 | 27 | 40 | 17 | 00 | |
| 33 | Superior Central M.S. MI | 42 | 770 | 39 | 39 | 17 | 40 | 40 | 39 | 28 | 24 | 29 | 22 | 37 | 32 | 40 | 32 | 40 | 27 | 39 | 40 | 40 | 35 | 15 | 36 | 40 | 00 | |
| 22 | Mattawan M.S. MI | 43 | 781 | 40 | 40 | 40 | 40 | 34 | 40 | 41 | 28 | 10 | 40 | 40 | 40 | 40 | 31 | 29 | 33 | 40 | 32 | 21 | 41 | 40 | 32 | 9 | 00 | |
| 37 | Washington Woods M.S. MI | 44 | 792 | 40 | 18 | 40 | 40 | 40 | 40 | 40 | 26 | 34 | 40 | 15 | 34 | 29 | 16 | 40 | 40 | 40 | 36 | 40 | 40 | 40 | 40 | 24 | 00 | |
| 48 | Holt J.H.S. Holt, MI | 45 | 814 | 40 | 34 | 40 | 37 | 40 | 28 | 40 | 31 | 40 | 34 | 38 | 22 | 33 | 40 | 40 | 38 | 31 | 20 | 40 | 28 | 40 | 40 | 40 | 00 | |
| 25 | St. Patrick School Brighton, MI | 46 | 820 | 40 | 40 | 14 | 38 | 40 | 34 | 40 | 40 | 40 | 40 | 36 | 40 | 40 | 39 | 19 | 40 | 35 | 40 | 40 | 27 | 40 | 40 | 18 | 00 | |
| 27 | Pentwater Public School Pentwater, MI | 47 | 829 | 40 | 21 | 37 | 40 | 31 | 36 | 40 | 40 | 31 | 40 | 40 | 40 | 34 | 40 | 26 | 30 | 40 | 31 | 35 | 38 | 39 | 40 | 40 | 00 | |
| 4 | Laingsburg M.S. MI | 48 | 871 | 38 | 40 | 40 | 40 | 33 | 40 | 40 | 33 | 39 | 40 | 40 | 36 | 40 | 35 | 27 | 40 | 40 | 40 | 38 | 39 | 40 | 40 | 33 | 00 |
✧Qualified school for the 2013 National Tournament