Saturday, March 9, 2013
@ Spokane Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Tri-Cities Prep Catholic H.S. Pasco, WA | 1✧ | 61 | 3 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 5 | 6 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 00 | |
| 64 | Moses Lake H.S. Gold Moses Lake, WA | 2✧ | 79 | 1 | 4 | 3 | 6 | 4 | 2 | 1 | 1 | 4 | 8 | 1 | 2 | 4 | 3 | 2 | 4 | 6 | 4 | 5 | 1 | 5 | 1 | 7 | 00 | |
| 13 | Chelan H.S. Chelan, WA | 3✧ | 122 | 8 | 7 | 4 | 8 | 1 | 3 | 4 | 7 | 5 | 4 | 8 | 1 | 1 | 4 | 14 | 3 | 3 | 2 | 7 | 3 | 14 | 5 | 6 | 00 | |
| 32 | Central Valley H.S. Spokane Valley, WA | 4 | 135 | 2 | 2 | 14 | 5 | 14 | 1 | 2 | 3 | 2 | 1 | 5 | 14 | 3 | 14 | 14 | 1 | 7 | 14 | 4 | 6 | 2 | 3 | 2 | 00 | |
| 43 | Colville H.S. Colville, WA | 5 | 152 | 7 | 5 | 5 | 2 | 5 | 5 | 14 | 6 | 1 | 7 | 2 | 14 | 2 | 14 | 1 | 14 | 14 | 5 | 2 | 4 | 3 | 6 | 14 | 00 | |
| 62 | Delta H.S. Pasco, WA | 6 | 153 | 5 | 3 | 14 | 4 | 3 | 6 | 6 | 8 | 6 | 6 | 7 | 7 | 8 | 14 | 14 | 2 | 1 | 14 | 3 | 8 | 6 | 7 | 1 | 00 | |
| 39 | Moses Lake H.S. Maroon Moses Lake, WA | 7 | 163 | 9 | 6 | 1 | 7 | 6 | 8 | 5 | 4 | 14 | 5 | 6 | 6 | 7 | 14 | 14 | 7 | 5 | 14 | 8 | 5 | 4 | 4 | 4 | 00 | |
| 63 | Reardan-Edwall H.S. Reardan, WA | 8 | 175 | 6 | 8 | 6 | 3 | 14 | 7 | 7 | 5 | 9 | 3 | 9 | 3 | 5 | 14 | 14 | 6 | 4 | 14 | 6 | 7 | 14 | 8 | 3 | 00 | |
| 15 | Mary Walker H.S. Springdale, WA | 9 | 269 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10* | 4 | 4 | 14 | 1 | 14 | 14 | 14 | 3 | 14 | 9 | 14 | 14 | 14 | 00 | |
| 68 | Colville H.S. Colville, WA | 10 | 302 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10* | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
| 14 | Clarkston H.S. Clarkston, WA | 11 | 318 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10* | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
| 18 | Kamiakin H.S. Kennewick, WA | 11 | 318 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10* | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
| 67 | Southridge H.S. Kennewick, WA | 11 | 318 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10* | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2013 WA State Tournament