Saturday, March 2, 2013
@ Seattle Central Community College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Sounds of Music | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Northshore M.S. Bothell, WA | 1✧ | 79 | 3 | 2 | 13 | 1 | 1 | 2 | 3 | 10 | 1 | 1 | 4 | 1 | 7 | 3 | 1 | 1 | 1 | 5 | 7 | 6 | 1 | 2 | 3 | 00 | |
50 | Stanwood M.S. Red Stanwood, WA | 2✧ | 128 | 4 | 1 | 8* | 14 | 10 | 3 | 6 | 7 | 8 | 6 | 5 | 2 | 8 | 2 | 19 | 6 | 3 | 1 | 1 | 1 | 8 | 4 | 1 | 00 | |
26 | Mt. Baker M.S. Blue 1 Auburn, WA | 3✧ | 135 | 5 | 5 | 3 | 12 | 2 | 4 | 7 | 2 | 5 | 10 | 6 | 3 | 3 | 4 | 3 | 9 | 8 | 4 | 10 | 4 | 12 | 3 | 11 | 00 | |
7 | Centennial M.S. WA | 4✧ | 169 | 15 | 10 | 2 | 6 | 4 | 13 | 1 | 3 | 19 | 2 | 1 | 4 | 1 | 8 | 19 | 5 | 11 | 12 | 5 | 2 | 9 | 10 | 7 | 00 | |
42 | Bear Creek School Redmond, WA | 5✧ | 174 | 8 | 7 | 4 | 2 | 3 | 11 | 4 | 9 | 20 | 4 | 10 | 14 | 12 | 20 | 8 | 4 | 2 | 3 | 2 | 3 | 6 | 6 | 12 | 00 | |
27 | Mt. Baker M.S. Blue 2 Auburn, WA | 6✧ | 188 | 2 | 4 | 5 | 3 | 14 | 10 | 12 | 5 | 6 | 14 | 3 | 11 | 17 | 7 | 4 | 13* | 13 | 11 | 3 | 9 | 7 | 5 | 10 | 00 | |
28 | Mt. Baker M.S. White 1 Auburn, WA | 7 | 194 | 16 | 12 | 8* | 11 | 7 | 1 | 8 | 6 | 2 | 12 | 12 | 13 | 9 | 5 | 2 | 18 | 12 | 2 | 8 | 10 | 5 | 1 | 14 | 00 | |
37 | Curie Creators Homeschoolers WA | 8 | 202 | 9 | 11 | 16 | 8 | 5 | 8 | 11 | 1 | 19 | 5 | 13 | 8 | 14 | 6 | 5 | 7 | 10 | 7 | 9 | 7 | 2 | 15 | 6 | 00 | |
12 | Chinook M.S. Blue Bellevue, WA | 9 | 216 | 6 | 20 | 7 | 10 | 15 | 12 | 2 | 11 | 3 | 9 | 2 | 5 | 6 | 20 | 9 | 2 | 7 | 8 | 14 | 13 | 10 | 8 | 17 | 00 | |
21 | Beaver Lake M.S. Sammamish, WA | 10 | 237 | 10 | 13 | 10 | 7 | 20 | 6 | 9 | 20 | 7 | 13 | 11 | 12 | 19 | 9 | 21 | 3 | 4 | 9 | 11 | 5 | 4 | 9 | 5 | 00 | |
51 | Stanwood M.S. White Stanwood, WA | 11 | 242 | 17 | 3 | 20 | 4 | 8 | 9 | 13 | 13 | 9 | 7 | 7 | 17 | 11 | 10 | 6 | 16 | 6 | 6 | 12 | 8 | 20 | 7 | 13 | 00 | |
29 | Mt. Baker M.S. White 2 Auburn, WA | 12 | 256 | 7 | 6 | 11 | 13 | 16 | 16 | 10 | 8 | 11 | 15 | 9 | 16 | 15 | 1 | 7 | 12 | 18 | 13 | 4 | 15 | 11 | 13 | 9 | 00 | |
39 | Skyview M.S. Bothell, WA | 13 | 257 | 14 | 20 | 6 | 9 | 6 | 7 | 5 | 4 | 20 | 17 | 20 | 7 | 2 | 20 | 11 | 10 | 9 | 14 | 6 | 20 | 3 | 12 | 15 | 00 | |
40 | North Lake M.S. Lake Stevens, WA | 14 | 314 | 12 | 20 | 15 | 16 | 13 | 5 | 20 | 20 | 4 | 8 | 20 | 10 | 10 | 20 | 12 | 11 | 16 | 10 | 13 | 20 | 20 | 11 | 8 | 00 | |
17 | Chinook M.S. Yellow Bellevue, WA | 15 | 329 | 1 | 19 | 20 | 5 | 17 | 15 | 20 | 20 | 20 | 20 | 8 | 15 | 4 | 20 | 10 | 17 | 5 | 20 | 20 | 11 | 20 | 20 | 2 | 00 | |
1 | Bellevue Children's Academy Boron Dicalciums Bellevue, WA | 16 | 337 | 13 | 8 | 1 | 18 | 11 | 20 | 20 | 15 | 20 | 3 | 20 | 9 | 13 | 20 | 20 | 8 | 17 | 21 | 20 | 16 | 20 | 20 | 4 | 00 | |
13 | Pacific Cascade M.S. Issaquah, WA | 17 | 352 | 18 | 20 | 12 | 15 | 9 | 14 | 20 | 14 | 10 | 16 | 14 | 6 | 18 | 20 | 19 | 13* | 15 | 15 | 20 | 12 | 20 | 14 | 18 | 00 | |
24 | Bellevue Children's Academy Mad Scientists Bellevue, WA | 18 | 377 | 11 | 9 | 14 | 17 | 12 | 17 | 20 | 12 | 20 | 11 | 20 | 18 | 16 | 20 | 20 | 15 | 14 | 21 | 20 | 14 | 20 | 20 | 16 | 00 | |
41 | Chinook M.S. Kodiaks Bellevue, WA | 19 | 445 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified team for the 2013 WA State Tournament