Thursday, January 17, 2013
@ New Jersey Institute of Technology
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Biology Blitz | Boomilever | Disease Detectives | Dynamic Planet | Experimental Design | Helicopters | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Rocks and Minerals | Shock Value | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Montgomery Upper M.S. Skillman, NJ | 1✧ | 51 | 2 | 2 | 9 | 2 | 2 | 3 | 1 | 1 | 8 | 6 | 2 | 2 | 11 | 00 | |
| 17 | Heritage M.S. Livingston, NJ | 2✧ | 70 | 6 | 7 | 1 | 3 | 4 | 1 | 5 | 13 | 3 | 13 | 4 | 9 | 1 | 00 | |
| 11 | Hillsborough M.S. Hillsborough, NJ | 3✧ | 100 | 13 | 6 | 8 | 10 | 3 | 12 | 2 | 6 | 5 | 4 | 5 | 18 | 8 | 00 | |
| 6 | Roosevelt Intermediate School NJ | 4✧ | 107 | 5 | 5 | 11 | 6 | 5 | 15 | 9 | 4 | 10 | 12 | 14 | 5 | 6 | 00 | |
| 12 | Robert R. Lazar M.S. Montville, NJ | 5✧ | 108 | 1 | 1 | 16 | 8 | 1 | 9 | 11 | 21 | 9 | 1 | 3 | 15 | 12 | 00 | |
| 13 | Mendham Township M.S. NJ | 6✧ | 113 | 8 | 15 | 6 | 13 | 10 | 4 | 3 | 3 | 14 | 11 | 15 | 6 | 5 | 00 | |
| 1 | Mount Olive M.S. NJ | 7✧ | 121 | 15 | 10 | 2 | 15 | 16 | 2 | 10 | 2 | 11 | 10 | 17 | 1 | 10 | 00 | |
| 8 | Eisenhower M.S. NJ | 8✧ | 125 | 4 | 3 | 17 | 5 | 7 | 13 | 12 | 14 | 4 | 2 | 19 | 7 | 18 | 00 | |
| 7 | Glenfield M.S. Montclair, NJ | 9✧ | 128 | 3 | 12 | 15 | 14 | 8 | 6 | 6 | 5 | 13 | 3 | 13 | 13 | 17 | 00 | |
| 5 | Rising Star Academy Union City, NJ | 10✧ | 130 | 18 | 18 | 7 | 4 | 13 | 11 | 4 | 11 | 17 | 5 | 1 | 8 | 13 | 00 | |
| 16 | Renaissance at Rand M.S. Montclair, NJ | 11 | 132 | 7 | 8 | 4 | 12 | 17 | 8 | 21 | 10 | 1 | 14 | 7 | 4 | 19 | 00 | |
| 14 | Rahway M.S. NJ | 12 | 133 | 11 | 14 | 10 | 16 | 11 | 7 | 7 | 9 | 15 | 9 | 11 | 10 | 3 | 00 | |
| 4 | Timberlane M.S. NJ | 13 | 134 | 9 | 4 | 21 | 7 | 6 | 10 | 21 | 7 | 2 | 15 | 9 | 16 | 7 | 00 | |
| 18 | Bergen Arts and Science Charter M.S. I Garfield, NJ | 14 | 147 | 10 | 16 | 3 | 17 | 14 | 5 | 14 | 12 | 19 | 7 | 12 | 14 | 4 | 00 | |
| 2 | Randolph M.S. NJ | 15 | 161 | 14 | 11 | 13 | 9 | 12 | 17 | 8 | 21 | 18 | 18 | 8 | 3 | 9 | 00 | |
| 20 | Kent Place School Summit, NJ | 16 | 173 | 16 | 13 | 21 | 1 | 9 | 14 | 21 | 21 | 21 | 17 | 6 | 11 | 2 | 00 | |
| 19 | Bergen Arts and Science Charter M.S. II Garfield, NJ | 17 | 190 | 17 | 9 | 12 | 18 | 15 | 18 | 13 | 8 | 12 | 19 | 16 | 17 | 16 | 00 | |
| 9 | Avon Elementary NJ | 18 | 200 | 12 | 17 | 14 | 11 | 18 | 16 | 21 | 15 | 16 | 16 | 18 | 12 | 14 | 00 | |
| 15 | Pioneer Academy Wayne, NJ | 19 | 228 | 21 | 21 | 5 | 21 | 21 | 21 | 20 | 21 | 6 | 8 | 21 | 21 | 21 | 00 | |
| 3 | Golda Och Academy NJ | 20 | 242 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 7 | 21 | 10 | 21 | 15 | 00 |
✧Qualified school for the 2013 NJ State Tournament