Tuesday, January 1, 2013
@ Highline Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bothell H.S. Blue Bothell, WA | 1✧ | 62 | 1 | 4 | 1 | 6 | 4 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 1 | 9 | 00 | |
| 59 | Interlake H.S. Puppy Bellevue, WA | 2✧ | 87 | 3 | 3 | 11 | 3 | 3 | 3 | 2 | 1 | 9 | 2 | 1 | 4 | 2 | 9 | 4 | 1 | 1 | 7 | 1 | 6 | 3 | 2 | 6 | 00 | |
| 58 | Interlake H.S. Bernards Bellevue, WA | 3✧ | 100 | 2 | 7 | 7 | 4 | 1 | 1 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 7 | 2 | 3 | 4 | 5 | 11 | 4 | 4 | 8 | 7 | 00 | |
| 30 | Curtis Senior H.S. Blue University Place, WA | 4✧ | 116 | 4 | 6 | 3 | 2 | 10 | 7 | 4 | 2 | 10 | 3 | 6 | 6 | 4 | 1 | 6 | 7 | 5 | 9 | 5 | 1 | 8 | 3 | 4 | 00 | |
| 11 | Raisbeck Aviation H.S. Elite Tukwila, WA | 5✧ | 142 | 6 | 5 | 12 | 9 | 9 | 8 | 10 | 9 | 2 | 6 | 12 | 2 | 7 | 3 | 5 | 6 | 8 | 2 | 7 | 5 | 1 | 7 | 1 | 00 | |
| 12 | Raisbeck Aviation H.S. Varsity Tukwila, WA | 6 | 145 | 5 | 2 | 5 | 11 | 7 | 9 | 8 | 7 | 3 | 7 | 11 | 9 | 8 | 5 | 3 | 8 | 2 | 3 | 3 | 11 | 6 | 4 | 8 | 00 | |
| 17 | Interlake H.S. Saints Bellevue, WA | 7 | 159 | 7 | 1 | 10 | 5 | 5 | 6 | 5 | 5 | 8 | 8 | 5 | 7 | 6 | 8 | 7 | 4 | 7 | 10 | 6 | 7 | 10 | 9 | 13 | 00 | |
| 55 | Redmond H.S. Redmond, WA | 8 | 167 | 11 | 9 | 8 | 1 | 11 | 4 | 6 | 6 | 6 | 9 | 7 | 5 | 10 | 10 | 9 | 2 | 3 | 17 | 9 | 10 | 5 | 6 | 3 | 00 | |
| 13 | Raisbeck Aviation H.S. JV Tukwila, WA | 9 | 189 | 8 | 8 | 2 | 14 | 12 | 14 | 12 | 8 | 7 | 12 | 9 | 8 | 5 | 4 | 8 | 10 | 9 | 8 | 4 | 9 | 11 | 5 | 2 | 00 | |
| 36 | Thomas Jefferson H.S. Auburn, WA | 10 | 236 | 9 | 10 | 18 | 7 | 2 | 13 | 11 | 11 | 18 | 5 | 4 | 11 | 12 | 11 | 18 | 11 | 10 | 6 | 12 | 8 | 9 | 10 | 10 | 00 | |
| 65 | Raisbeck Aviation H.S. JV2 Tukwila, WA | 11 | 264 | 12 | 18 | 6 | 10 | 18 | 12 | 9 | 18 | 4 | 18 | 8 | 10 | 11 | 6 | 18 | 9 | 18 | 4 | 8 | 18 | 13 | 11 | 5 | 00 | |
| 31 | Curtis Senior H.S. White University Place, WA | 12 | 312 | 10 | 11 | 4 | 8 | 6 | 5 | 18 | 18 | 18 | 18 | 10 | 18 | 18 | 18 | 10 | 18 | 18 | 18 | 18 | 2 | 12 | 18 | 18 | 00 | |
| 51 | Mariner H.S. White Everett, WA | 13 | 339 | 13 | 18 | 9 | 13 | 8 | 10 | 18 | 10 | 18 | 11 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7 | 18 | 11 | 00 | |
| 61 | Chimacum Jr./Sr. H.S. Chimacum, WA | 14 | 348 | 14 | 18 | 18 | 12 | 18 | 11 | 7 | 18 | 18 | 10 | 18 | 18 | 9 | 18 | 18 | 18 | 11 | 18 | 10 | 18 | 18 | 18 | 12 | 00 | |
| 5 | Bothell H.S. White Bothell, WA | 15 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 49 | Mariner H.S. Blue Everett, WA | 15 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 50 | Mariner H.S. Gold Everett, WA | 15 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified team for the 2013 WA State Tournament