Saturday, April 28, 2012
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopters | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Towers | Water Quality | Write It Do It | T | Elastic Launched GliderT | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Solon H.S. Solon, OH | 1✧ | 68 | 1 | 5 | 5 | 4 | 2 | 8 | 1 | 5 | 1 | 2 | 2 | 2 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | 1 | 18 | 1 | 00 | |
22 | Centerville H.S. Centerville, OH | 2✧ | 75 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 4 | 7 | 7 | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 12 | 1 | 4 | 4 | 3 | 00 | |
31 | Mentor H.S. Mentor, OH | 3 | 128 | 7 | 1 | 11 | 2 | 5 | 1 | 5 | 1 | 9 | 3 | 3 | 23 | 2 | 1 | 5 | 2 | 4 | 1 | 23 | 4 | 2 | 7 | 6 | 7 | 2 | 00 | |
10 | Revere H.S. OH | 4 | 169 | 3 | 3 | 3 | 8 | 6 | 9 | 8 | 6 | 3 | 25 | 14 | 6 | 12 | 3 | 2 | 12 | 5 | 7 | 17 | 5 | 5 | 5 | 2 | 41 | 15 | 00 | |
30 | Chardon H.S. Chardon, OH | 5 | 253 | 15 | 10 | 18 | 3 | 4 | 19 | 22 | 3 | 2 | 1 | 11 | 7 | 15 | 26 | 10 | 4 | 1 | 12 | 19 | 11 | 13 | 8 | 19 | 1 | 16 | 00 | |
32 | Beachwood H.S. Beachwood, OH | 6 | 357 | 28 | 19 | 10 | 10 | 20 | 10 | 4 | 7 | 21 | 37 | 13 | 18 | 7 | 7 | 8 | 41 | 20 | 31 | 9 | 13 | 4 | 12 | 8 | 19 | 41 | 00 | |
24 | Northview H.S. Sylvania, OH | 7 | 358 | 10 | 18 | 16 | 6 | 21 | 5 | 10 | 11 | 15 | 4 | 27 | 28 | 25 | 13 | 4 | 20 | 14 | 19 | 7 | 29 | 15 | 28 | 13 | 41 | 41 | 00 | |
33 | Mayfield H.S. Mayfield, OH | 8 | 364 | 24 | 7 | 23 | 9 | 17 | 21 | 20 | 4 | 20 | 12 | 19 | 22 | 17 | 5 | 19 | 26 | 15 | 11 | 34 | 3 | 6 | 16 | 14 | 11 | 5 | 00 | |
2 | Mason H.S. Mason, OH | 9 | 372 | 5 | 20 | 29 | 22 | 3 | 2 | 13 | 8 | 5 | 31 | 20 | 30 | 23 | 14 | 17 | 22 | 12 | 6 | 12 | 6 | 31 | 9 | 32 | 3 | 4 | 00 | |
16 | Westlake H.S. Westlake, OH | 10 | 382 | 11 | 8 | 4 | 13 | 8 | 11 | 27 | 29 | 11 | 16 | 4 | 26 | 4 | 6 | 31 | 6 | 33 | 15 | 27 | 28 | 18 | 17 | 29 | 9 | 7 | 00 | |
21 | Beavercreek H.S. OH | 11 | 389 | 13 | 22 | 1 | 5 | 26 | 3 | 9 | 38 | 23 | 5 | 25 | 5 | 5 | 8 | 29 | 9 | 38 | 22 | 18 | 20 | 21 | 32 | 12 | 14 | 17 | 00 | |
13 | Stow-Munroe Falls H.S. Stow, OH | 12 | 410 | 30 | 6 | 13 | 7 | 16 | 34 | 21 | 20 | 30 | 8 | 9 | 4 | 36 | 11 | 11 | 28 | 34 | 16 | 5 | 7 | 33 | 20 | 11 | 41 | 41 | 00 | |
34 | Kenston H.S. Chagrin Falls, OH | 13 | 425 | 16 | 21 | 37 | 16 | 22 | 13 | 37 | 23 | 6 | 20 | 12 | 8 | 35 | 21 | 23 | 13 | 13 | 21 | 14 | 17 | 25 | 3 | 9 | 5 | 11 | 00 | |
18 | St. Ignatius H.S. OH | 14 | 433 | 36 | 12 | 19 | 19 | 24 | 27 | 3 | 32 | 8 | 6 | 29 | 1 | 21 | 15 | 9 | 30 | 23 | 13 | 31 | 10 | 16 | 31 | 18 | 41 | 8 | 00 | |
15 | Brecksville-Broadview Heights H.S. Broadview Heights, OH | 15 | 434 | 35 | 26 | 20 | 24 | 12 | 20 | 17 | 19 | 27 | 10 | 5 | 14 | 26 | 9 | 21 | 15 | 36 | 14 | 13 | 8 | 17 | 15 | 31 | 41 | 22 | 00 | |
20 | Archbishop Alter H.S. OH | 16 | 454 | 25 | 15 | 15 | 21 | 9 | 17 | 36 | 12 | 12 | 14 | 32 | 12 | 16 | 16 | 34 | 40 | 11 | 24 | 16 | 16 | 30 | 26 | 5 | 12 | 9 | 00 | |
35 | Village Academy Powell, OH | 17 | 460 | 23 | 13 | 28 | 30 | 14 | 35 | 7 | 25 | 16 | 26 | 6 | 29 | 28 | 20 | 7 | 10 | 19 | 4 | 24 | 36 | 14 | 13 | 33 | 8 | 14 | 00 | |
36 | Worthington Kilbourne H.S. OH | 18 | 464 | 22 | 9 | 12 | 17 | 11 | 32 | 32 | 14 | 24 | 27 | 30 | 9 | 10 | 12 | 28 | 36 | 37 | 9 | 22 | 23 | 7 | 4 | 37 | 16 | 10 | 00 | |
11 | Nordonia H.S. Macedonia, OH | 19 | 488 | 18 | 16 | 14 | 11 | 38 | 7 | 39 | 28 | 32 | 19 | 34 | 16 | 20 | 17 | 15 | 16 | 8 | 20 | 32 | 35 | 26 | 11 | 16 | 41 | 41 | 00 | |
17 | Marion Steele H.S. Amherst, OH | 20 | 507 | 4 | 4 | 32 | 40 | 7 | 6 | 6 | 21 | 10 | 11 | 31 | 34 | 33 | 41 | 41 | 27 | 10 | 10 | 41 | 22 | 11 | 41 | 24 | 41 | 13 | 00 | |
37 | New Albany H.S. OH | 21 | 510 | 6 | 24 | 17 | 15 | 36 | 16 | 25 | 31 | 25 | 24 | 17 | 13 | 24 | 23 | 36 | 34 | 17 | 23 | 28 | 19 | 19 | 23 | 15 | 41 | 21 | 00 | |
23 | West Liberty-Salem H.S. Salem, OH | 22 | 519 | 33 | 30 | 41 | 28 | 35 | 25 | 33 | 13 | 17 | 18 | 1 | 33 | 31 | 28 | 33 | 7 | 7 | 5 | 41 | 14 | 3 | 33 | 10 | 2 | 41 | 00 | |
12 | Hudson H.S. Hudson, OH | 23 | 526 | 32 | 32 | 6 | 33 | 25 | 14 | 31 | 36 | 39 | 15 | 21 | 17 | 9 | 10 | 20 | 32 | 21 | 17 | 10 | 31 | 23 | 18 | 34 | 41 | 41 | 00 | |
14 | Aurora H.S. Aurora, OH | 24 | 530 | 31 | 28 | 25 | 18 | 23 | 12 | 34 | 18 | 13 | 21 | 8 | 27 | 6 | 29 | 35 | 14 | 24 | 34 | 8 | 39 | 36 | 24 | 23 | 41 | 6 | 00 | |
19 | Northmont H.S. Clayton, OH | 25 | 533 | 19 | 39 | 34 | 12 | 15 | 22 | 30 | 39 | 14 | 22 | 10 | 35 | 11 | 19 | 27 | 29 | 9 | 27 | 38 | 15 | 20 | 27 | 20 | 41 | 41 | 00 | |
40 | Dublin Coffman H.S. OH | 26 | 534 | 17 | 29 | 24 | 36 | 27 | 26 | 18 | 26 | 26 | 23 | 22 | 24 | 32 | 34 | 16 | 21 | 29 | 8 | 2 | 24 | 38 | 10 | 22 | 41 | 41 | 00 | |
7 | Philo H.S. Duncan Falls, OH | 27 | 560 | 40 | 40 | 39 | 25 | 13 | 42 | 12 | 9 | 18 | 13 | 15 | 37 | 40 | 22 | 13 | 11 | 22 | 41 | 15 | 21 | 10 | 36 | 26 | 15 | 41 | 00 | |
3 | Sycamore H.S. Cincinnati, OH | 28 | 564 | 14 | 11 | 9 | 14 | 37 | 31 | 15 | 22 | 19 | 41 | 39 | 31 | 30 | 27 | 18 | 25 | 30 | 25 | 29 | 9 | 35 | 25 | 28 | 41 | 41 | 00 | |
1 | Loveland H.S. OH | 29 | 570 | 12 | 25 | 8 | 32 | 30 | 33 | 14 | 16 | 35 | 35 | 37 | 19 | 3 | 37 | 22 | 35 | 28 | 37 | 33 | 12 | 28 | 22 | 17 | 41 | 18 | 00 | |
4 | St. Xavier H.S. Cincinnati, OH | 30 | 572 | 9 | 31 | 31 | 23 | 32 | 29 | 24 | 30 | 7 | 34 | 18 | 20 | 34 | 35 | 38 | 8 | 16 | 35 | 36 | 27 | 29 | 19 | 7 | 41 | 41 | 00 | |
39 | Westerville North H.S. Westerville, OH | 31 | 576 | 27 | 36 | 27 | 27 | 19 | 37 | 26 | 34 | 31 | 17 | 24 | 32 | 19 | 33 | 12 | 5 | 31 | 28 | 21 | 18 | 34 | 2 | 36 | 20 | 41 | 00 | |
26 | Lehman Catholic H.S. OH | 32 | 595 | 29 | 38 | 21 | 35 | 34 | 39 | 35 | 37 | 22 | 9 | 26 | 15 | 38 | 36 | 14 | 19 | 26 | 29 | 6 | 30 | 24 | 30 | 3 | 41 | 41 | 00 | |
25 | Springfield H.S. Springfield, OH | 33 | 609 | 20 | 14 | 38 | 31 | 29 | 18 | 16 | 27 | 28 | 32 | 33 | 10 | 27 | 24 | 32 | 38 | 25 | 30 | 25 | 25 | 22 | 35 | 30 | 17 | 20 | 00 | |
6 | Wyoming H.S. OH | 34 | 613 | 26 | 17 | 22 | 37 | 18 | 24 | 19 | 24 | 33 | 33 | 28 | 11 | 39 | 25 | 25 | 33 | 32 | 32 | 35 | 33 | 8 | 34 | 25 | 10 | 19 | 00 | |
38 | Pickerington Central H.S. Pickerington, OH | 35 | 629 | 39 | 37 | 33 | 20 | 10 | 38 | 28 | 35 | 34 | 30 | 16 | 39 | 14 | 41 | 6 | 24 | 6 | 26 | 1 | 32 | 37 | 41 | 42 | 41 | 41 | 00 | |
27 | Paulding H.S. OH | 36 | 629 | 34 | 27 | 26 | 34 | 31 | 15 | 38 | 10 | 29 | 29 | 38 | 38 | 18 | 31 | 30 | 23 | 35 | 38 | 11 | 26 | 9 | 38 | 21 | 13 | 12 | 00 | |
28 | Shawnee H.S. OH | 37 | 647 | 37 | 34 | 36 | 29 | 39 | 30 | 11 | 17 | 38 | 28 | 23 | 25 | 13 | 41 | 37 | 17 | 18 | 18 | 37 | 38 | 32 | 14 | 35 | 6 | 41 | 00 | |
5 | Cincinnati Country Day School OH | 38 | 681 | 8 | 23 | 30 | 38 | 33 | 23 | 29 | 15 | 37 | 40 | 36 | 36 | 37 | 30 | 26 | 37 | 27 | 36 | 20 | 37 | 27 | 29 | 27 | 41 | 41 | 00 | |
8 | Athens H.S. The Plains, OH | 39 | 718 | 38 | 35 | 35 | 39 | 28 | 28 | 23 | 33 | 36 | 36 | 35 | 21 | 22 | 18 | 24 | 31 | 39 | 33 | 30 | 34 | 41 | 21 | 38 | 41 | 41 | 00 | |
9 | Vinton County H.S. OH | 40 | 798 | 21 | 33 | 7 | 26 | 41 | 36 | 41 | 41 | 41 | 41 | 41 | 41 | 29 | 32 | 41 | 18 | 41 | 41 | 26 | 41 | 41 | 37 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2012 National Tournament