Saturday, April 21, 2012
@ Western Oregon University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Bottle Rocket | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Keep the Heat | Meteorology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Storm the Castle | Towers | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Franklin School K-8 A Corvallis, OR | 1✧ | 38 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 00 | |
| 3 | Catlin Gabel School Portland, OR | 2 | 71 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 8 | 1 | 1 | 6 | 4 | 8 | 3 | 3 | 2 | 2 | 3 | 8 | 2 | 1 | 00 | |
| 9 | Pioneer School Black Lebanon, OR | 3 | 130 | 4 | 8 | 3 | 2 | 11 | 10 | 8 | 2 | 7 | 6 | 8 | 8 | 5 | 2 | 7 | 6 | 2 | 1 | 4 | 4 | 9 | 6 | 7 | 00 | |
| 11 | Seven Oak M.S. Einsteinium Lebanon, OR | 4 | 131 | 10 | 5 | 12 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 9 | 13 | 4 | 7 | 5 | 2 | 7 | 3 | 3 | 13 | 3 | 4 | 3 | 00 | |
| 12 | Seven Oak M.S. Titanium Lebanon, OR | 5 | 145 | 6 | 3 | 12 | 5 | 10 | 5 | 3 | 3 | 5 | 4 | 7 | 3 | 3 | 5 | 10 | 4 | 8 | 7 | 6 | 14 | 5 | 5 | 12 | 00 | |
| 5 | Franklin School K-8 B Corvallis, OR | 6 | 152 | 7 | 6 | 6 | 7 | 4 | 1 | 13 | 7 | 8 | 3 | 4 | 4 | 10 | 8 | 3 | 8 | 13 | 6 | 5 | 5 | 11 | 8 | 5 | 00 | |
| 6 | Franklin School K-8 C Corvallis, OR | 7 | 157 | 9 | 4 | 5 | 9 | 7 | 8 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 3 | 4 | 9 | 6 | 5 | 9 | 13 | 1 | 9 | 12 | 00 | |
| 7 | Obsidian M.S. Redmond, OR | 8 | 165 | 5 | 7 | 7 | 8 | 5 | 11 | 6 | 10 | 2 | 5 | 3 | 7 | 2 | 10 | 11 | 10 | 10 | 10 | 8 | 2 | 7 | 7 | 12 | 00 | |
| 8 | Pioneer School Red Lebanon, OR | 9 | 172 | 11 | 9 | 4 | 6 | 8 | 9 | 9 | 8 | 9 | 10 | 11 | 9 | 8 | 9 | 1 | 7 | 9 | 8 | 7 | 7 | 6 | 3 | 4 | 00 | |
| 1 | Blanchet Catholic School Salem, OR | 10 | 233 | 3 | 13 | 13 | 13 | 2 | 6 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 5 | 5 | 9 | 13 | 13 | 4 | 13 | 12 | 00 | |
| 10 | Seven Oak M.S. Bismith Lebanon, OR | 11 | 236 | 8 | 10 | 12 | 13 | 9 | 7 | 5 | 11 | 13 | 9 | 10 | 6 | 9 | 13 | 9 | 11 | 4 | 13 | 13 | 13 | 13 | 13 | 12 | 00 | |
| 2 | Seaside M.S. Seaside, OR | 12 | 264 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 6 | 6 | 12 | 13 | 13 | 13 | 6 | 10 | 13 | 12 | 00 |
✧Qualified school for the 2012 National Tournament