Wednesday, February 29, 2012
@ Occidental College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Helicopters | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Towers | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Arcadia H.S. Arcadia, CA | 1✧ | 109 | 18 | 1 | 3 | 1 | 4 | 6 | 1 | 5 | 1 | 5 | 4 | 3 | 1 | 1 | 13 | 1 | 5 | 5 | 3 | 9 | 2 | 17 | 00 | |
1 | North Hollywood H.S. North Hollywood, CA | 2✧ | 123 | 1 | 3 | 28 | 5 | 2 | 1 | 3 | 1 | 7 | 9 | 3 | 6 | 7 | 2 | 4 | 4 | 8 | 7 | 8 | 4 | 7 | 3 | 00 | |
25 | Mark Keppel H.S. Alhambra, CA | 3✧ | 144 | 2 | 2 | 10 | 12 | 1 | 5 | 4 | 3 | 5 | 14 | 2 | 1 | 13 | 3 | 5 | 9 | 1 | 2 | 5 | 27 | 17 | 1 | 00 | |
4 | Palos Verdes Peninsula H.S. Rolling Hills Estates, CA | 4✧ | 191 | 3 | 5 | 1 | 6 | 5 | 17 | 5 | 12 | 6 | 12 | 1 | 2 | 5 | 4 | 14 | 26 | 3 | 1 | 12 | 17 | 3 | 31 | 00 | |
20 | Walnut H.S. Walnut, CA | 5✧ | 196 | 4 | 12 | 2 | 4 | 3 | 11 | 11 | 6 | 2 | 2 | 20 | 7 | 9 | 28 | 8 | 5 | 10 | 18 | 1 | 1 | 5 | 27 | 00 | |
26 | Rosemead H.S. Rosemead, CA | 6✧ | 215 | 14 | 4 | 6 | 3 | 10 | 2 | 18 | 16 | 4 | 4 | 27 | 16 | 8 | 13 | 3 | 10 | 9 | 17 | 7 | 10 | 6 | 8 | 00 | |
36 | John A Rowland H.S. Rowland Heights, CA | 7✧ | 226 | 5 | 6 | 27 | 10 | 8 | 7 | 8 | 20 | 17 | 17 | 13 | 21 | 2 | 10 | 1 | 15 | 2 | 10 | 2 | 5 | 16 | 4 | 00 | |
10 | Diamond Bar H.S. Diamond Bar, CA | 8✧ | 249 | 6 | 8 | 4 | 2 | 7 | 4 | 10 | 4 | 24 | 1 | 11 | 5 | 14 | 7 | 18 | 14 | 20 | 13 | 24 | 7 | 14 | 32 | 00 | |
42 | Westlake H.S. Thousand Oaks, CA | 9✧ | 275 | 12 | 27 | 7 | 8 | 6 | 37 | 7 | 8 | 3 | 27 | 9 | 9 | 11 | 11 | 6 | 12 | 15 | 6 | 13 | 14 | 1 | 26 | 00 | |
32 | San Marino H.S. San Marino, CA | 10✧ | 282 | 8 | 36 | 22 | 7 | 14 | 3 | 2 | 14 | 26 | 3 | 8 | 23 | 19 | 6 | 7 | 3 | 12 | 16 | 22 | 2 | 4 | 25 | 00 | |
19 | Temple City H.S. Temple City, CA | 11 | 285 | 16 | 11 | 18 | 14 | 31 | 10 | 24 | 22 | 14 | 11 | 16 | 20 | 3 | 9 | 17 | 7 | 4 | 4 | 4 | 8 | 10 | 12 | 00 | |
23 | Palos Verdes H.S. Palos Verdes Estates, CA | 12 | 354 | 13 | 24 | 16 | 20 | 9 | 22 | 6 | 9 | 8 | 15 | 7 | 22 | 18 | 20 | 10 | 24 | 6 | 22 | 30 | 32 | 8 | 13 | 00 | |
27 | Mira Costa H.S. Manhattan Beach, CA | 13 | 357 | 7 | 10 | 31 | 16 | 32 | 16 | 22 | 31 | 18 | 10 | 5 | 32 | 4 | 21 | 11 | 18 | 14 | 12 | 16 | 13 | 9 | 9 | 00 | |
6 | Los Altos H.S. CA | 14 | 412 | 22 | 31 | 19 | 32 | 23 | 18 | 14 | 23 | 32 | 6 | 32 | 24 | 17 | 24 | 21 | 8 | 7 | 11 | 10 | 6 | 26 | 6 | 00 | |
7 | Glen A. Wilson H.S. Hacienda Heights, CA | 15 | 421 | 23 | 14 | 14 | 22 | 34 | 20 | 30 | 7 | 29 | 8 | 22 | 11 | 21 | 19 | 15 | 6 | 17 | 28 | 9 | 35 | 27 | 10 | 00 | |
5 | San Dimas H.S. San Dimas, CA | 16 | 451 | 26 | 22 | 13 | 17 | 26 | 36 | 21 | 10 | 21 | 23 | 28 | 26 | 30 | 8 | 2 | 17 | 25 | 24 | 17 | 11 | 12 | 36 | 00 | |
41 | Oak Park H.S. Oak Park, CA | 17 | 480 | 11 | 15 | 21 | 21 | 11 | 29 | 23 | 25 | 13 | 46 | 12 | 13 | 29 | 12 | 46 | 13 | 47 | 30 | 14 | 26 | 18 | 5 | 00 | |
28 | Westridge School for Girls Pasadena, CA | 18 | 489 | 19 | 7 | 24 | 18 | 28 | 14 | 25 | 19 | 12 | 21 | 21 | 33 | 22 | 14 | 47 | 20 | 47 | 15 | 11 | 22 | 22 | 28 | 00 | |
21 | South Pasadena H.S. South Pasadena, CA | 19 | 511 | 25 | 25 | 9 | 35 | 15 | 12 | 16 | 15 | 22 | 47 | 19 | 19 | 23 | 17 | 47 | 23 | 47 | 19 | 25 | 34 | 15 | 2 | 00 | |
43 | Dos Pueblos H.S. Goleta, CA | 20 | 521 | 38 | 16 | 8 | 28 | 17 | 30 | 12 | 47 | 23 | 13 | 47 | 15 | 12 | 15 | 47 | 2 | 47 | 8 | 6 | 28 | 47 | 15 | 00 | |
16 | West Ranch H.S. CA | 21 | 537 | 15 | 30 | 39 | 19 | 20 | 28 | 13 | 27 | 25 | 26 | 18 | 27 | 20 | 22 | 16 | 25 | 18 | 46 | 27 | 18 | 21 | 37 | 00 | |
13 | Francisco Bravo Medical Magnet H.S. Los Angeles, CA | 22 | 541 | 20 | 28 | 37 | 25 | 19 | 19 | 17 | 26 | 30 | 22 | 29 | 18 | 16 | 32 | 47 | 29 | 21 | 9 | 18 | 37 | 24 | 18 | 00 | |
9 | Redondo Union H.S. Redondo Beach, CA | 23 | 545 | 27 | 26 | 5 | 9 | 12 | 15 | 27 | 11 | 37 | 25 | 24 | 47 | 10 | 16 | 47 | 47 | 11 | 29 | 20 | 47 | 23 | 30 | 00 | |
14 | Viewpoint School CA | 24 | 552 | 32 | 34 | 20 | 24 | 21 | 26 | 15 | 37 | 16 | 20 | 23 | 14 | 47 | 26 | 20 | 11 | 47 | 31 | 26 | 23 | 32 | 7 | 00 | |
29 | San Gabriel H.S. San Gabriel, CA | 25 | 556 | 39 | 20 | 15 | 29 | 16 | 24 | 32 | 21 | 38 | 18 | 30 | 12 | 25 | 5 | 47 | 22 | 24 | 23 | 31 | 16 | 31 | 38 | 00 | |
22 | St. Lucy’s Priory H.S. Glendora, CA | 26 | 589 | 31 | 13 | 34 | 33 | 25 | 13 | 19 | 33 | 11 | 28 | 15 | 31 | 6 | 47 | 47 | 35 | 16 | 47 | 47 | 24 | 11 | 23 | 00 | |
35 | Arroyo H.S. CA | 27 | 592 | 37 | 18 | 23 | 38 | 35 | 39 | 46 | 13 | 36 | 19 | 33 | 28 | 26 | 31 | 9 | 32 | 22 | 20 | 15 | 30 | 28 | 14 | 00 | |
12 | Royal Oaks STEAM Academy Duarte, CA | 28 | 610 | 33 | 17 | 26 | 11 | 30 | 32 | 29 | 17 | 33 | 16 | 10 | 35 | 47 | 33 | 19 | 28 | 47 | 21 | 29 | 38 | 25 | 34 | 00 | |
40 | Saugus H.S. CA | 29 | 630 | 10 | 19 | 29 | 31 | 24 | 34 | 26 | 24 | 10 | 47 | 17 | 4 | 47 | 29 | 47 | 30 | 47 | 46 | 47 | 20 | 20 | 22 | 00 | |
34 | Beverly Hills H.S. Beverly Hills, CA | 30 | 650 | 29 | 47 | 17 | 13 | 13 | 8 | 46 | 28 | 27 | 47 | 6 | 37 | 47 | 30 | 12 | 21 | 47 | 26 | 47 | 31 | 47 | 24 | 00 | |
2 | Valencia H.S. CA | 31 | 663 | 36 | 23 | 30 | 37 | 33 | 33 | 33 | 18 | 34 | 47 | 31 | 25 | 47 | 23 | 47 | 33 | 13 | 46 | 23 | 19 | 13 | 19 | 00 | |
3 | Brentwood School Los Angeles, CA | 32 | 681 | 24 | 33 | 12 | 30 | 47 | 9 | 47 | 29 | 47 | 24 | 14 | 10 | 47 | 47 | 47 | 36 | 47 | 3 | 32 | 33 | 47 | 16 | 00 | |
17 | Ramona Convent Secondary Alhambra, CA | 33 | 693 | 40 | 29 | 38 | 36 | 22 | 21 | 28 | 35 | 28 | 47 | 26 | 38 | 28 | 47 | 47 | 16 | 47 | 14 | 33 | 21 | 19 | 33 | 00 | |
46 | San Marcos H.S. San Marcos, CA | 34 | 787 | 21 | 47 | 32 | 26 | 18 | 23 | 46 | 47 | 20 | 47 | 47 | 30 | 47 | 18 | 47 | 47 | 47 | 25 | 47 | 47 | 47 | 11 | 00 | |
38 | Narbonne H.S. Harbor City, CA | 35 | 796 | 41 | 32 | 47 | 39 | 29 | 35 | 31 | 34 | 31 | 47 | 34 | 34 | 27 | 27 | 47 | 34 | 47 | 46 | 21 | 39 | 35 | 39 | 00 | |
39 | Bishop Montgomery H.S. CA | 36 | 800 | 9 | 37 | 33 | 34 | 47 | 47 | 47 | 2 | 15 | 47 | 36 | 8 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 33 | 29 | 00 | |
37 | Loyola H.S. CA | 37 | 805 | 28 | 38 | 35 | 23 | 27 | 47 | 47 | 30 | 39 | 47 | 25 | 29 | 47 | 47 | 47 | 31 | 47 | 47 | 19 | 29 | 29 | 47 | 00 | |
24 | Edward R. Roybal Learning Center Los Angeles, CA | 38 | 814 | 47 | 35 | 36 | 27 | 37 | 25 | 47 | 32 | 35 | 47 | 35 | 47 | 15 | 25 | 47 | 47 | 19 | 47 | 47 | 36 | 34 | 47 | 00 | |
15 | South Torrance H.S. Torrance, CA | 39 | 834 | 17 | 21 | 47 | 47 | 47 | 47 | 20 | 36 | 9 | 47 | 47 | 47 | 24 | 47 | 47 | 47 | 47 | 46 | 47 | 15 | 47 | 35 | 00 | |
11 | Valley Christian H.S. Cerritos, CA | 40 | 836 | 35 | 9 | 47 | 47 | 47 | 38 | 9 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 27 | 47 | 27 | 47 | 12 | 47 | 21 | 00 | |
30 | Southlands Christian Schools CA | 41 | 874 | 47 | 47 | 25 | 47 | 47 | 47 | 47 | 47 | 47 | 7 | 47 | 17 | 47 | 47 | 47 | 47 | 23 | 47 | 47 | 3 | 47 | 47 | 00 | |
44 | Franklin H.S. CA | 42 | 881 | 34 | 47 | 11 | 47 | 36 | 31 | 47 | 47 | 19 | 47 | 37 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 25 | 30 | 47 | 00 | |
31 | Trinity Classical Academy Santa Clarita, CA | 43 | 938 | 30 | 39 | 47 | 15 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 36 | 47 | 47 | 47 | 19 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
33 | Magnolia Science Academy 3 Carson, CA | 44 | 953 | 42 | 47 | 47 | 47 | 47 | 27 | 47 | 38 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 28 | 47 | 47 | 20 | 00 | |
8 | Workman H.S. City of Industry, CA | 45 | 1034 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
45 | Charter Oak H.S. Covina, CA | 45 | 1034 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 |
✧Qualified school for the 2012 SoCal State Tournament