Saturday, February 18, 2012
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Biotechnology | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | Helicopters | Invasives | MagLev | Materials Science | Protein Modeling | Remote Sensing | Rocks and Minerals | Sounds of Music | Sumo Bots | Technical Problem Solving | Towers | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marshfield H.S. A Marshfield, WI | 1 | 64 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 13◊ | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 13 | 1 | 3 | 13◊ | 1 | 4 | 1 | 6 | 00 | |
| 12 | Wausau West H.S. Wausau, WI | 2 | 70 | 3 | 5 | 6 | 7 | 2 | 4 | 10◊ | 5 | 9◊ | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 6 | 1 | 1 | 4 | 2 | 4 | 1 | 00 | |
| 5 | Marshfield H.S. B Marshfield, WI | 3 | 111 | 1 | 13 | 4 | 3 | 3 | 5 | 4 | 2 | 1 | 4 | 5 | 13 | 3 | 1 | 13 | 1 | 4 | 2 | 4 | 13 | 13◊ | 6 | 13◊ | 2 | 4 | 00 | |
| 2 | Lakeland Union H.S. A Minocqua, WI | 4 | 128 | 8 | 8 | 5 | 8 | 6 | 7 | 7 | 4 | 8 | 7 | 13◊ | 4 | 2 | 8 | 3 | 3 | 2 | 4 | 9 | 13◊ | 2 | 5 | 5 | 6 | 7 | 00 | |
| 9 | Neenah H.S. Neenah, WI | 5 | 132 | 4 | 1 | 3 | 1 | 1 | 3 | 11 | 3 | 3 | 13 | 1 | 13 | 13 | 6 | 13◊ | 13 | 13 | 13 | 3 | 2 | 13◊ | 3 | 1 | 5 | 3 | 00 | |
| 1 | Athens H.S. Athens, WI | 6 | 139 | 6 | 3 | 7 | 5 | 5 | 6 | 9 | 7 | 7 | 3 | 3 | 5 | 13 | 5 | 13◊ | 6 | 13 | 5 | 8 | 4 | 13◊ | 7 | 3 | 7 | 2 | 00 | |
| 6 | Marshfield H.S. C Marshfield, WI | 7 | 159 | 5 | 7 | 2 | 6 | 7 | 8 | 2 | 8 | 5 | 10 | 13 | 13 | 13 | 3 | 13 | 5 | 5 | 3 | 2 | 13 | 13◊ | 8 | 13◊ | 3 | 5 | 00 | |
| 11 | Stevens Point Area Senior H.S. Stevens Point, WI | 8 | 194 | 9 | 6 | 13◊ | 2 | 13 | 1 | 3 | 6 | 4 | 8 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13◊ | 2 | 8 | 8 | 8 | 00 | |
| 7 | Mercer Public School Mercer, WI | 9 | 204 | 12 | 4 | 13◊ | 13 | 8 | 9 | 6 | 12 | 6 | 5 | 7 | 6 | 5 | 7 | 13 | 13 | 13 | 6 | 7 | 13 | 13◊ | 9 | 7 | 13 | 10 | 00 | |
| 10 | Pittsville H.S. Pittsville, WI | 10 | 238 | 7 | 13 | 8 | 9 | 9 | 10 | 5 | 11 | 2 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13 | 9 | 13◊ | 00 | |
| 3 | Lakeland Union H.S. B Minocqua, WI | 11 | 239 | 10 | 13 | 13 | 13 | 10 | 13 | 13◊ | 10 | 13 | 9 | 13 | 3 | 6 | 9 | 4 | 13 | 13 | 13 | 10 | 13 | 13 | 13◊ | 6 | 10 | 9 | 00 | |
| 8 | Mosinee H.S. Mosinee, WI | 12 | 286 | 11 | 13 | 13◊ | 13 | 13 | 13 | 8 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13 | 13 | 11 | 00 |
◊Result was not counted as part of total score