Saturday, February 18, 2012
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Keep the Heat | Meteorology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Rocks and Minerals | Storm the Castle | Towers | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bell Street M.S. Clinton, SC | 1✧ | 40 | 1 | 3 | 2 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 00 | |
| 7 | McCracken M.S. Spartanburg, SC | 2 | 62 | 2 | 1 | 1 | 2 | 4 | 2 | 7 | 4 | 3 | 7 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 00 | |
| 3 | Thomas C. Cario M.S. Mt. Pleasant, SC | 3 | 87 | 8 | 5 | 7 | 3 | 2 | 12 | 3 | 6 | 1 | 5 | 2 | 3 | 5 | 8 | 6 | 1 | 6 | 2 | 2 | 00 | |
| 10 | Palmetto M.S. Williamston, SC | 4 | 92 | 4 | 6 | 8 | 5 | 3 | 6 | 8 | 5 | 5 | 6 | 4 | 6 | 3 | 1 | 4 | 6 | 3 | 1 | 8 | 00 | |
| 4 | Chapin M.S. Chapin, SC | 5 | 109 | 6 | 2 | 3 | 6 | 5 | 5 | 1 | 7 | 2 | 4 | 12 | 5 | 12 | 3 | 5 | 12 | 12 | 6 | 1 | 00 | |
| 8 | Newberry M.S. Newberry, SC | 6 | 124 | 7 | 4 | 5 | 7 | 6 | 1 | 12 | 2 | 7 | 2 | 12 | 9 | 7 | 6 | 8 | 7 | 5 | 8 | 9 | 00 | |
| 5 | Gold Hill M.S. Tega Cay, SC | 7 | 132 | 3 | 7 | 10 | 8 | 12 | 4 | 5 | 3 | 10 | 10 | 6 | 2 | 4 | 7 | 9 | 5 | 12 | 5 | 10 | 00 | |
| 9 | PALS Myrtle Beach, SC | 8 | 143 | 10 | 8 | 9 | 4 | 9 | 8 | 9 | 9 | 8 | 9 | 5 | 8 | 11 | 9 | 7 | 3 | 1 | 9 | 7 | 00 | |
| 6 | Honea Path M.S. Honea Path, SC | 9 | 148 | 5 | 10 | 6 | 10 | 8 | 7 | 6 | 12 | 9 | 3 | 12 | 7 | 6 | 5 | 10 | 12 | 7 | 7 | 6 | 00 | |
| 1 | Banks Trail M.S. Fort Mill, SC | 10 | 165 | 9 | 9 | 4 | 9 | 7 | 12 | 2 | 8 | 6 | 8 | 12 | 12 | 12 | 12 | 2 | 12 | 12 | 12 | 5 | 00 |
✧Qualified school for the 2012 National Tournament