Sunday, January 1, 2012
@ Seattle Central Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopters | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Towers | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stanwood H.S. Red Stanwood, WA | 1✧ | 61 | 1 | 1 | 4 | 2 | 1 | 3 | 5 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 6 | 1 | 6 | 3 | 1 | 1 | 5 | 00 | |
| 10 | Lakeside School Seattle, WA | 2✧ | 82 | 2 | 5 | 2 | 4 | 2 | 7 | 1 | 1 | 4 | 3 | 6 | 1 | 4 | 4 | 1 | 8 | 5 | 6 | 1 | 4 | 6 | 3 | 2 | 00 | |
| 4 | Stanwood H.S. Gray Stanwood, WA | 3✧ | 98 | 5 | 2 | 7 | 5 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 6 | 3 | 5 | 3 | 2 | 1 | 5 | 9 | 7 | 4 | 5 | 4 | 00 | |
| 40 | Inglemoor H.S. Vikings Kenmore, WA | 4✧ | 135 | 6 | 4 | 3 | 1 | 5 | 13 | 2 | 2 | 5 | 11 | 5 | 2 | 6 | 9 | 5 | 15 | 4 | 4 | 8 | 5 | 12 | 7 | 1 | 00 | |
| 20 | Redmond H.S. Redmond, WA | 5 | 140 | 3 | 10 | 1 | 9 | 10 | 8 | 4 | 6 | 3 | 6 | 9 | 4 | 5 | 6 | 4 | 4 | 11 | 10 | 4 | 1 | 10 | 4 | 8 | 00 | |
| 34 | Coupeville H.S. Coupeville, WA | 6 | 148 | 9 | 8 | 14 | 11 | 7 | 2 | 10 | 8 | 8 | 5 | 3 | 9 | 11 | 1 | 7 | 6 | 3 | 2 | 7 | 6 | 3 | 2 | 6 | 00 | |
| 39 | Inglemoor H.S. Gold Kenmore, WA | 7 | 156 | 8 | 7 | 8 | 3 | 9 | 4 | 3 | 7 | 7 | 10 | 8 | 5 | 9 | 3 | 6 | 3 | 12 | 3 | 13 | 2 | 11 | 8 | 7 | 00 | |
| 36 | Stanwood H.S. White Stanwood, WA | 8 | 172 | 10 | 3 | 11 | 6 | 8 | 16 | 12 | 4 | 6 | 1 | 4 | 8 | 1 | 8 | 8 | 16 | 7 | 8 | 5 | 9 | 5 | 6 | 10 | 00 | |
| 21 | Shorewood H.S. Shorewood, WA | 9 | 226 | 7 | 6 | 6 | 7 | 11 | 9 | 6 | 10 | 10 | 12 | 16 | 10 | 8 | 16 | 9 | 16 | 8 | 7 | 2 | 16 | 9 | 16 | 9 | 00 | |
| 22 | Bellevue H.S. Bellevue, WA | 10 | 231 | 12 | 9 | 12 | 10 | 6 | 1 | 16 | 9 | 12 | 16 | 16 | 7 | 13 | 7 | 16 | 7 | 10 | 9 | 11 | 8 | 2 | 9 | 13 | 00 | |
| 15 | Bishop Blanchet H.S. Seattle, WA | 11 | 282 | 11 | 16 | 9 | 8 | 16 | 12 | 7 | 11 | 11 | 9 | 16 | 16 | 7 | 16 | 16 | 9 | 2 | 16 | 12 | 16 | 16 | 16 | 14 | 00 | |
| 63 | Bush School Seattle, WA | 12 | 283 | 16 | 16 | 5 | 16 | 4 | 11 | 9 | 16 | 16 | 7 | 7 | 16 | 10 | 16 | 16 | 16 | 16 | 16 | 3 | 16 | 16 | 16 | 3 | 00 | |
| 55 | Chimacum Jr./Sr. H.S. Chimacum, WA | 13 | 284 | 16 | 11 | 13 | 12 | 16 | 6 | 11 | 12 | 9 | 16 | 10 | 11 | 12 | 16 | 16 | 16 | 9 | 16 | 10 | 16 | 8 | 10 | 12 | 00 | |
| 23 | Eastlake H.S. Sammamish, WA | 14 | 308 | 4 | 16 | 10 | 16 | 16 | 10 | 13 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 5 | 16 | 16 | 16 | 16 | 7 | 16 | 11 | 00 | |
| 7 | Inglemoor H.S. Black Kenmore, WA | 15 | 368 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified team for the 2012 WA State Tournament