Monday, May 2, 2011
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Can't Judge a Powder | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | MagLev | Meteorology | Microbe Mission | Optics | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Solon M.S. Solon, OH | 1✧ | 73 | 3 | 4 | 5 | 1 | 4 | 4 | 11 | 3 | 1 | 4 | 8 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 00 | |
30 | Magsig M.S. OH | 2✧ | 115 | 6 | 2 | 3 | 2 | 13 | 5 | 2 | 2 | 13 | 3 | 1 | 2 | 6 | 17 | 11 | 5 | 2 | 1 | 1 | 4 | 8 | 3 | 2 | 1 | 7 | 00 | |
27 | Hadely E. Watts M.S. OH | 3 | 129 | 2 | 1 | 8 | 10 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 7 | 2 | 12 | 3 | 2 | 4 | 6 | 8 | 1 | 9 | 5 | 7 | 28 | 14 | 00 | |
5 | Chardon M.S. OH | 4 | 180 | 9 | 9 | 11 | 9 | 18 | 7 | 6 | 15 | 9 | 8 | 11 | 6 | 3 | 5 | 2 | 3 | 8 | 3 | 7 | 5 | 2 | 1 | 4 | 19 | 41 | 00 | |
6 | Mentor Memorial M.S. OH | 5 | 219 | 4 | 3 | 13 | 5 | 2 | 2 | 1 | 4 | 6 | 20 | 7 | 9 | 5 | 14 | 10 | 1 | 7 | 4 | 6 | 7 | 40 | 6 | 28 | 15 | 6 | 00 | |
9 | Mentor Ridge M.S. OH | 6 | 297 | 10 | 16 | 6 | 12 | 16 | 14 | 10 | 8 | 28 | 10 | 16 | 16 | 9 | 9 | 5 | 11 | 9 | 8 | 5 | 13 | 7 | 12 | 23 | 24 | 8 | 00 | |
16 | Grandview Heights M.S. OH | 7 | 317 | 8 | 7 | 1 | 7 | 7 | 31 | 7 | 7 | 10 | 7 | 17 | 5 | 7 | 41 | 16 | 25 | 3 | 5 | 19 | 10 | 34 | 11 | 12 | 20 | 41 | 00 | |
26 | Northmont M.S. OH | 8 | 326 | 13 | 10 | 4 | 3 | 19 | 6 | 14 | 5 | 20 | 2 | 14 | 25 | 12 | 19 | 8 | 12 | 6 | 17 | 16 | 18 | 5 | 37 | 5 | 36 | 2 | 00 | |
10 | Copley-Fairlawn M.S. OH | 9 | 349 | 12 | 12 | 31 | 15 | 3 | 24 | 31 | 19 | 5 | 12 | 3 | 4 | 8 | 41 | 31 | 14 | 13 | 13 | 3 | 6 | 18 | 9 | 10 | 12 | 9 | 00 | |
7 | Mentor Shore M.S. OH | 10 | 351 | 23 | 5 | 2 | 4 | 15 | 1 | 17 | 13 | 30 | 9 | 15 | 13 | 10 | 8 | 30 | 22 | 19 | 14 | 15 | 15 | 35 | 4 | 18 | 14 | 4 | 00 | |
28 | Tower Heights M.S. Centerville, OH | 11 | 374 | 15 | 20 | 12 | 8 | 21 | 11 | 3 | 12 | 17 | 36 | 23 | 17 | 15 | 15 | 19 | 33 | 11 | 9 | 12 | 19 | 13 | 18 | 6 | 9 | 41 | 00 | |
24 | Claggett M.S. OH | 12 | 391 | 1 | 18 | 19 | 13 | 23 | 19 | 28 | 23 | 7 | 24 | 6 | 22 | 40 | 1 | 27 | 13 | 21 | 12 | 10 | 30 | 3 | 16 | 9 | 6 | 3 | 00 | |
29 | West Liberty-Salem M.S. OH | 13 | 399 | 14 | 19 | 14 | 6 | 32 | 12 | 21 | 25 | 18 | 26 | 9 | 3 | 4 | 41 | 4 | 24 | 14 | 24 | 13 | 14 | 4 | 28 | 3 | 27 | 1 | 00 | |
8 | Mayfield M.S. OH | 14 | 410 | 5 | 26 | 16 | 26 | 14 | 23 | 15 | 10 | 8 | 5 | 12 | 20 | 16 | 41 | 15 | 15 | 39 | 10 | 33 | 17 | 11 | 15 | 8 | 10 | 41 | 00 | |
11 | Seton Catholic M.S. OH | 15 | 450 | 36 | 13 | 15 | 18 | 9 | 22 | 19 | 28 | 33 | 22 | 5 | 32 | 40 | 11 | 7 | 21 | 10 | 26 | 14 | 20 | 10 | 17 | 17 | 5 | 19 | 00 | |
12 | Revere M.S. OH | 16 | 462 | 26 | 27 | 10 | 28 | 11 | 21 | 27 | 16 | 4 | 6 | 19 | 29 | 11 | 41 | 9 | 29 | 20 | 18 | 9 | 26 | 20 | 8 | 29 | 18 | 41 | 00 | |
17 | New Albany M.S. OH | 17 | 495 | 22 | 28 | 21 | 30 | 30 | 8 | 32 | 9 | 23 | 17 | 10 | 34 | 40 | 2 | 26 | 19 | 5 | 39 | 17 | 12 | 6 | 29 | 15 | 21 | 15 | 00 | |
31 | Barlow-Vincent Elementary OH | 18 | 538 | 20 | 25 | 22 | 16 | 35 | 32 | 16 | 22 | 38 | 28 | 30 | 26 | 40 | 3 | 21 | 10 | 25 | 11 | 28 | 9 | 19 | 23 | 32 | 7 | 12 | 00 | |
19 | Immaculate Conception OH | 19 | 546 | 18 | 6 | 18 | 11 | 31 | 10 | 25 | 35 | 29 | 34 | 26 | 12 | 40 | 41 | 17 | 34 | 15 | 16 | 27 | 40 | 26 | 10 | 14 | 11 | 41 | 00 | |
20 | Ridgeview J.H.S. Pickerington, OH | 20 | 553 | 25 | 41 | 27 | 33 | 10 | 20 | 24 | 21 | 3 | 21 | 13 | 8 | 19 | 41 | 20 | 35 | 26 | 7 | 24 | 11 | 28 | 33 | 33 | 30 | 41 | 00 | |
22 | Amherst J.H.S. OH | 21 | 564 | 11 | 24 | 26 | 23 | 12 | 16 | 26 | 37 | 19 | 29 | 18 | 31 | 40 | 20 | 40 | 9 | 34 | 20 | 22 | 38 | 16 | 14 | 16 | 23 | 41 | 00 | |
23 | St. Raphael M.S. OH | 22 | 569 | 7 | 30 | 9 | 34 | 36 | 13 | 37 | 14 | 11 | 27 | 24 | 37 | 17 | 6 | 6 | 8 | 40 | 28 | 35 | 22 | 39 | 32 | 20 | 37 | 13 | 00 | |
36 | Paulding M.S. OH | 23 | 581 | 40 | 17 | 35 | 21 | 6 | 9 | 12 | 27 | 15 | 37 | 25 | 33 | 22 | 41 | 38 | 30 | 38 | 27 | 21 | 27 | 14 | 25 | 19 | 2 | 17 | 00 | |
35 | Shawnee M.S. OH | 24 | 583 | 17 | 41 | 24 | 19 | 8 | 29 | 23 | 11 | 25 | 25 | 28 | 36 | 40 | 41 | 12 | 26 | 29 | 19 | 18 | 8 | 25 | 19 | 34 | 26 | 41 | 00 | |
25 | Westlake Lee Burnseon M.S. OH | 25 | 584 | 33 | 8 | 20 | 29 | 38 | 26 | 18 | 6 | 24 | 30 | 20 | 28 | 40 | 18 | 22 | 18 | 16 | 38 | 4 | 31 | 24 | 34 | 26 | 33 | 11 | 00 | |
13 | Oakwood M.S. OH | 26 | 592 | 27 | 14 | 32 | 31 | 27 | 27 | 20 | 17 | 14 | 23 | 36 | 35 | 21 | 7 | 13 | 32 | 32 | 22 | 29 | 33 | 30 | 20 | 25 | 25 | 20 | 00 | |
32 | Marietta M.S. OH | 27 | 595 | 39 | 29 | 30 | 25 | 26 | 25 | 38 | 18 | 12 | 11 | 22 | 11 | 40 | 41 | 14 | 16 | 18 | 23 | 34 | 25 | 38 | 13 | 39 | 8 | 41 | 00 | |
37 | Montpelier M.S. OH | 28 | 606 | 31 | 34 | 17 | 14 | 25 | 36 | 5 | 24 | 39 | 33 | 4 | 40 | 18 | 41 | 29 | 39 | 17 | 31 | 11 | 21 | 22 | 35 | 36 | 4 | 41 | 00 | |
18 | Thomas Ewing J.H.S. OH | 29 | 607 | 30 | 23 | 25 | 22 | 5 | 34 | 36 | 31 | 21 | 14 | 31 | 19 | 40 | 16 | 32 | 40 | 22 | 25 | 20 | 3 | 21 | 27 | 38 | 32 | 16 | 00 | |
2 | Summit Country Day School OH | 30 | 622 | 19 | 38 | 37 | 35 | 17 | 15 | 13 | 33 | 35 | 31 | 32 | 15 | 13 | 10 | 39 | 31 | 28 | 40 | 26 | 36 | 12 | 24 | 30 | 13 | 18 | 00 | |
1 | New Richmond M.S. OH | 31 | 651 | 24 | 33 | 28 | 24 | 33 | 17 | 39 | 29 | 16 | 19 | 21 | 21 | 14 | 41 | 33 | 20 | 27 | 35 | 25 | 16 | 36 | 26 | 35 | 39 | 41 | 00 | |
14 | Glenwood M.S. OH | 32 | 683 | 28 | 35 | 29 | 37 | 20 | 39 | 30 | 36 | 26 | 18 | 29 | 14 | 40 | 41 | 24 | 6 | 31 | 30 | 30 | 23 | 32 | 30 | 21 | 34 | 41 | 00 | |
38 | Anna M.S. OH | 33 | 688 | 21 | 31 | 36 | 38 | 34 | 28 | 8 | 20 | 27 | 16 | 37 | 30 | 24 | 41 | 28 | 36 | 30 | 32 | 37 | 29 | 29 | 36 | 11 | 29 | 41 | 00 | |
15 | Kimpton M.S. OH | 34 | 707 | 29 | 21 | 40 | 40 | 39 | 37 | 40 | 32 | 22 | 39 | 39 | 24 | 40 | 41 | 23 | 7 | 24 | 15 | 23 | 24 | 37 | 22 | 27 | 22 | 41 | 00 | |
34 | Maysville M.S. Zanesville, OH | 35 | 719 | 37 | 32 | 33 | 20 | 29 | 30 | 34 | 26 | 32 | 35 | 34 | 27 | 41 | 41 | 37 | 38 | 12 | 29 | 40 | 35 | 17 | 21 | 22 | 17 | 41 | 00 | |
21 | Canal Winchester M.S. OH | 36 | 720 | 34 | 37 | 23 | 39 | 24 | 35 | 29 | 34 | 36 | 38 | 33 | 23 | 40 | 13 | 35 | 28 | 33 | 21 | 32 | 28 | 15 | 39 | 13 | 38 | 21 | 00 | |
40 | Springfield M.S. OH | 37 | 723 | 16 | 36 | 34 | 27 | 40 | 40 | 9 | 38 | 31 | 32 | 27 | 39 | 20 | 41 | 36 | 27 | 23 | 34 | 38 | 34 | 23 | 38 | 24 | 16 | 41 | 00 | |
3 | St. Aloysius Gonzaga M.S. OH | 38 | 743 | 32 | 22 | 7 | 32 | 37 | 33 | 33 | 30 | 37 | 15 | 38 | 18 | 23 | 41 | 34 | 37 | 35 | 33 | 39 | 37 | 33 | 31 | 31 | 35 | 10 | 00 | |
33 | Warren Elementary OH | 39 | 753 | 35 | 15 | 38 | 17 | 22 | 38 | 22 | 41 | 34 | 13 | 35 | 38 | 40 | 41 | 18 | 17 | 37 | 37 | 36 | 39 | 31 | 41 | 37 | 31 | 41 | 00 | |
39 | St. Johns Jesuit Academy OH | 40 | 755 | 38 | 11 | 39 | 36 | 28 | 18 | 35 | 39 | 40 | 41 | 40 | 10 | 40 | 41 | 25 | 23 | 36 | 36 | 31 | 32 | 27 | 7 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2011 National Tournament