Sunday, February 27, 2011
@ Menomonie High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Invasives | MagLev | Materials Science | Microbe Mission | Mission Possible | Model This | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Rocks and Minerals | Sounds of Music | Sumo Bots | Technical Problem Solving | Towers | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Menomonie H.S. A Menomonie, WI | 1 | 41 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ??◊ | 1 | 4 | 4 | 2 | 4 | ??◊ | ??◊ | 1 | 3 | 1 | 1 | 1 | 4 | 2 | ??◊ | ??◊ | 00 | |
| 1 | Boyceville M.H.S. A Boyceville, WI | 2 | 58 | 2 | 2 | ??◊ | 2 | ??◊ | 2 | 3 | 3 | 3 | 1 | ??◊ | 1 | 6 | 1 | 5 | 4 | 2 | 1 | 5 | 2 | 1 | 4 | 2 | 2 | ??◊ | 3 | 1 | ??◊ | 00 | |
| 12 | Menomonie H.S. B Menomonie, WI | 3 | 61 | 4 | 3 | ??◊ | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ??◊ | 1 | 1 | 1 | 5 | 1 | 3 | 5 | 5 | ??◊ | 3 | ??◊ | 1 | ??◊ | 2 | 00 | |
| 6 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 4 | 144 | 7 | 6 | 3 | 5 | 8 | 9 | 7 | 4 | 12 | 7 | 9 | 3 | 3 | 6 | 18 | 18◊ | 18◊ | 3 | 6 | 4 | 18◊ | 9 | 3 | 18◊ | 2 | 9 | 18◊ | 1 | 00 | |
| 10 | Medford Area Senior H.S. B Medford, WI | 5 | 158 | 3 | 13 | 4 | 12 | 6 | 3 | 12 | 11 | 4 | 6 | 5 | 7 | 4 | 3 | 10 | 8 | ??◊ | 8 | 8 | ??◊ | 8 | 2 | ??◊ | 7 | ??◊ | ??◊ | 11 | 3 | 00 | |
| 14 | Sparta H.S. Sparta, WI | 6 | 160 | 6 | 4 | 5 | 9 | 3 | 5 | 5 | 9 | 11 | 8 | ??◊ | ??◊ | 7 | 5 | ??◊ | 5 | 8 | 15 | ??◊ | ??◊ | 9 | 8 | 4 | 8 | 11 | 8 | 3 | 4 | 00 | |
| 15 | Spring Valley M.H.S. Spring Valley, WI | 7 | 170 | 8 | 9 | 2 | 8 | 1 | 10 | 6 | 10 | 5 | 18 | 3 | 18 | 8 | 18◊ | 9 | 3 | 6 | 10 | 2 | 18◊ | 4 | 7 | 18◊ | 18◊ | 1 | 18◊ | 10 | 12 | 00 | |
| 9 | Medford Area Senior H.S. A Medford, WI | 8 | 181 | 11 | 5 | 18 | 10 | 18 | 11 | 14 | 18◊ | 9 | 5 | 6 | 6 | 18◊ | 9 | 18◊ | 6 | 3 | 2 | 10 | 6 | 2 | 18◊ | 5 | 6 | 3 | 18◊ | 8 | 8 | 00 | |
| 8 | Glenwood City H.S. Glenwood City, WI | 9 | 190 | 10 | 10 | 10 | 7 | 5 | 6 | 10 | 5 | 10 | 18 | 7 | 18 | 18◊ | 2 | 7 | 18◊ | 18◊ | 9 | 12 | 5 | 7 | 6 | 18◊ | 18◊ | 5 | 6 | 9 | 6 | 00 | |
| 2 | Boyceville M.H.S. B Boyceville, WI | 10 | 208 | 14 | 7 | 18 | 11 | 10 | 18 | 4 | 8 | 6 | 4 | 8 | 9 | 18 | 11 | 6 | 18◊ | 5 | 7 | 13 | 18◊ | 18◊ | 3 | 18◊ | 4 | 18◊ | 4 | 4 | 16 | 00 | |
| 5 | Butternut Public School Butternut, WI | 11 | 234 | 9 | 8 | 11 | 6 | 11 | 18 | 9 | 6 | 7 | 18 | 4 | 10 | 9 | 18 | 2 | 18◊ | 10 | 12 | 7 | 18◊ | 18◊ | 10 | 18◊ | 18◊ | 12 | 12 | 12 | 13 | 00 | |
| 17 | Tomah H.S. Tomah, WI | 12 | 257 | 18 | 18 | 6 | 4 | 9 | 7 | 15 | 18 | 13 | 18 | 12 | 18 | 5 | 18 | 8 | 18◊ | 9 | 11 | 9 | 18◊ | 6 | 18◊ | 18◊ | 5 | 8 | 11 | 18◊ | 11 | 00 | |
| 13 | Menomonie H.S. C Menomonie, WI | 13 | 267 | 12 | 18 | 18 | 18 | 18 | 8 | 13 | 18 | 8 | 18 | 11 | 8 | 18 | 8 | 3 | 18◊ | 7 | 14 | 3 | 18◊ | 10 | 18◊ | 18◊ | 9 | 10 | 10 | 18◊ | 7 | 00 | |
| 3 | Boyceville M.H.S. C Boyceville, WI | 14 | 310 | 5 | 11 | 18 | 13 | 18 | 18 | 8 | 18 | 18 | 10 | 14 | 4 | 18 | 18 | 18 | 7 | 18 | 6 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 2 | 14 | 00 | |
| 7 | Eleva-Strum M.H.S. Strum, WI | 15 | 337 | 13 | 12 | 18 | 15 | 18 | 18 | 11 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 7 | 7 | 7 | 9 | 00 | |
| 16 | Thorp Public School Thorp, WI | 16 | 374 | 18 | 18 | 7 | 14 | 18 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 15 | 00 | |
| 4 | Bruce H.S. Bruce, WI | 17 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 |
◊Result was not counted as part of total score