Saturday, January 1, 2011
@ Seattle Central Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Sounds of Music | Sumo Bots | Technical Problem Solving | Towers | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bothell H.S. Bothell, WA | 1✧ | 113 | 3 | 2 | 4 | 17 | 3 | 9 | 1 | 3 | 1 | 4 | 3 | 5 | 2 | 1 | 10 | 1 | 3 | 8 | 13 | 5 | 2 | 2 | 11 | 00 | |
| 3 | Stanwood H.S. Stanwood, WA | 2✧ | 164 | 10 | 3 | 16 | 22 | 1 | 19 | 3 | 5 | 2 | 1 | 8 | 1 | 6 | 17 | 2 | 4 | 13 | 4 | 5 | 2 | 5 | 1 | 14 | 00 | |
| 15 | Raisbeck Aviation H.S. Tukwila, WA | 3✧ | 187 | 15 | 8 | 3 | 16 | 6 | 4 | 2 | 1 | 16 | 5 | 2 | 2 | 8 | 2 | 23 | 6 | 1 | 15 | 9 | 13 | 3 | 19 | 8 | 00 | |
| 5 | Lakeside School Seattle, WA | 4✧ | 193 | 2 | 1 | 5 | 8 | 4 | 20 | 12 | 13 | 7 | 2 | 11 | 27 | 7 | 13 | 3 | 5 | 2 | 1 | 2 | 4 | 6 | 17 | 21 | 00 | |
| 20 | Sehome H.S. Bellingham, WA | 5✧ | 232 | 12 | 13 | 9 | 3 | 12 | 12 | 5 | 4 | 11 | 10 | 7 | 12 | 11 | 4 | 9 | 14 | 7 | 11 | 27 | 3 | 8 | 18 | 10 | 00 | |
| 6 | Bellevue H.S. Bellevue, WA | 6✧ | 237 | 19 | 9 | 18 | 6 | 14 | 2 | 4 | 6 | 17 | 12 | 5 | 27 | 1 | 10 | 21 | 10 | 9 | 5 | 10 | 12 | 12 | 6 | 2 | 00 | |
| 19 | Sehome H.S. Bellingham, WA | 7✧ | 247 | 17 | 16 | 14 | 10 | 11 | 5 | 11 | 9 | 15 | 8 | 1 | 10 | 3 | 9 | 13 | 8 | 6 | 16 | 16 | 20 | 7 | 5 | 17 | 00 | |
| 18 | Sehome H.S. Bellingham, WA | 8 | 260 | 6 | 19 | 10 | 15 | 15 | 13 | 10 | 14 | 5 | 9 | 18 | 8 | 9 | 5 | 16 | 13* | 8 | 7 | 15 | 10 | 9 | 10 | 16 | 00 | |
| 17 | Curtis Senior H.S. University Place, WA | 9✧ | 269 | 14 | 4 | 8 | 14 | 2 | 7 | 6 | 20 | 18 | 11 | 15 | 9 | 4 | 21 | 4 | 12 | 15 | 18 | 7 | 14 | 23 | 3 | 20 | 00 | |
| 12 | Redmond H.S. Redmond, WA | 10 | 282 | 7 | 10 | 1 | 25 | 7 | 3 | 19 | 18 | 3 | 27 | 14 | 17 | 13 | 6 | 19 | 2 | 19 | 22 | 11 | 8 | 14 | 13 | 4 | 00 | |
| 22 | Inglemoor H.S. Kenmore, WA | 11 | 283 | 1 | 6 | 7 | 4 | 17 | 11 | 14 | 19 | 4 | 20 | 4 | 4 | 14 | 27 | 15 | 18 | 12 | 19 | 27 | 1 | 10 | 20 | 9 | 00 | |
| 21 | Inglemoor H.S. Kenmore, WA | 12 | 287 | 11 | 5 | 13 | 7 | 9 | 21 | 16 | 12 | 19 | 17 | 12 | 14 | 5 | 20 | 12 | 11 | 4 | 13 | 27 | 6 | 16 | 14 | 3 | 00 | |
| 23 | Raisbeck Aviation H.S. Tukwila, WA | 13 | 293 | 23 | 17 | 24 | 5 | 5 | 15 | 13 | 15 | 24 | 15 | 13 | 11 | 15 | 14 | 8 | 21 | 5 | 20* | 4 | 7 | 1 | 12 | 6 | 00 | |
| 8 | Coupeville H.S. Coupeville, WA | 14 | 294 | 16 | 14 | 25 | 1 | 8 | 8 | 8 | 21 | 20 | 6 | 17 | 18 | 12 | 11 | 14 | 15 | 16 | 6 | 6 | 19 | 13 | 7 | 13 | 00 | |
| 9 | Stanwood H.S. Stanwood, WA | 15 | 323 | 18 | 22 | 15 | 23 | 13 | 23 | 18 | 10 | 10 | 3 | 9 | 16 | 19 | 12 | 7 | 9 | 14 | 20* | 1 | 23 | 19 | 4 | 15 | 00 | |
| 16 | Inglemoor H.S. Kenmore, WA | 16 | 326 | 8 | 12 | 11 | 11 | 16 | 14 | 20 | 23 | 8 | 14 | 16 | 3 | 10 | 19 | 18 | 19 | 10 | 3 | 17 | 18 | 22 | 16 | 18 | 00 | |
| 7 | Chimacum Jr./Sr. H.S. Chimacum, WA | 17 | 333 | 4 | 20 | 19 | 21 | 18 | 16 | 15 | 11 | 25 | 13* | 22 | 13 | 27 | 3 | 6 | 3 | 22 | 2 | 3 | 21 | 18 | 24 | 7 | 00 | |
| 13 | Thomas Jefferson H.S. Auburn, WA | 18 | 343 | 5 | 11 | 22 | 12 | 20 | 18 | 17 | 2 | 22 | 16 | 21 | 15 | 18 | 7 | 5 | 22 | 20 | 21 | 14 | 15 | 24 | 15 | 1 | 00 | |
| 10 | Bellingham H.S. Bellingham, WA | 19 | 357 | 27 | 21 | 12 | 18 | 10 | 1 | 27 | 17 | 21 | 27 | 10 | 6 | 27 | 24 | 22 | 7 | 11 | 12 | 8 | 11 | 11 | 8 | 19 | 00 | |
| 25 | Woodinville H.S. Woodinville, WA | 20 | 373 | 13 | 7* | 17 | 13 | 19 | 6 | 9 | 7 | 9 | 13* | 27 | 27 | 27 | 8 | 11 | 27 | 27 | 27 | 27 | 9 | 4 | 27 | 12 | 00 | |
| 14 | Thomas Jefferson H.S. Auburn, WA | 21 | 411 | 22 | 23 | 20 | 20 | 21 | 17 | 7 | 24 | 23 | 27 | 6 | 27 | 27 | 15 | 24 | 20 | 18 | 9 | 12 | 16 | 17 | 11 | 5 | 00 | |
| 24 | Raisbeck Aviation H.S. Tukwila, WA | 22 | 427 | 21 | 7* | 26 | 19 | 23 | 22 | 22 | 16 | 13 | 18 | 19 | 7 | 16 | 16 | 17 | 17 | 17 | 17 | 27 | 22 | 21 | 21 | 23 | 00 | |
| 26 | Orting H.S. Orting, WA | 23 | 443 | 27 | 18 | 23 | 24 | 22 | 10 | 21 | 25 | 6 | 21* | 20 | 27 | 17 | 23 | 20 | 13* | 21 | 10 | 27 | 17 | 20 | 9 | 22 | 00 | |
| 4 | Eastlake H.S. Sammamish, WA | 24 | 516 | 20 | 27 | 21 | 2 | 27 | 27 | 27 | 27 | 12 | 21* | 27 | 27 | 27 | 26 | 1 | 27 | 27 | 27 | 27 | 27 | 15 | 23 | 24 | 00 | |
| 11 | Bellingham H.S. Bellingham, WA | 25 | 538 | 9 | 27 | 6 | 9 | 27 | 28 | 27 | 22 | 14 | 27 | 27 | 27 | 27 | 25* | 25 | 27 | 27 | 27 | 27 | 27 | 27 | 22 | 27 | 00 | |
| 2 | Bothell H.S. Bothell, WA | 26 | 555 | 27 | 27 | 2 | 27 | 27 | 27 | 27 | 8 | 27 | 7 | 27 | 27 | 27 | 25* | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 |
✧Qualified team for the 2011 WA State Tournament