Saturday, April 24, 2010
@ North Dakota State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wachter M.S. Bismarck, ND | 1✧ | 406 | 15 | 17 | 18 | 22 | 20 | 13 | 17 | 7 | 6 | 16 | 20 | 20 | 20 | 20 | 24 | 19 | 14 | 24 | 9 | 20 | 22 | 19 | 24 | 00 | |
| 21 | Valley City Jr./Sr. H.S. Valley City, ND | 2 | 403 | 21 | 22 | 24 | 23 | 16 | 23 | 18 | 6 | 24 | 19 | 2 | 24 | 18 | 9 | 13 | 12 | 21 | 12 | 21 | 24 | 24 | 23 | 4 | 00 | |
| 13 | Jim Hill M.S. Minot, ND | 3 | 397 | 19 | 13 | 22 | 14 | 17 | 22 | 12 | 15 | 11 | 20 | 23 | 10 | 15 | 21 | 22 | 23 | 22 | 16 | 18 | 22 | 21 | 0 | 19 | 00 | |
| 2 | Ben Franklin M.S. Fargo, ND | 4 | 371 | 22 | 19 | 8 | 24 | 24 | 14 | 9 | 24 | 7 | 24 | 18 | 0 | 24 | 8 | 12 | 8 | 23 | 18 | 6 | 23 | 23 | 10 | 23 | 00 | |
| 6 | Carrington Public School Carrington, ND | 5✧ | 371 | 23 | 24 | 6 | 18 | 9 | 20 | 19 | 23 | 19 | 22 | 12 | 18 | 21 | 13 | 15 | 15 | 24 | 14 | 20 | 14 | 5 | 12 | 5 | 00 | |
| 4 | Bowman County H.S. Bowman, ND | 6 | 347 | 14 | 11 | 11 | 15 | 21 | 17 | 20 | 8 | 13 | 23 | 21 | 23 | 9 | 19 | 21 | 14 | 16 | 9 | 23 | 5 | 12 | 15 | 7 | 00 | |
| 11 | Hillsboro H.S. Hillsboro, ND | 7 | 343 | 16 | 14 | 15 | 11 | 22 | 16 | 21 | 10 | 20 | 13 | 6 | 22 | 11 | 18 | 7 | 24 | 3 | 6 | 16 | 11 | 17 | 24 | 20 | 00 | |
| 22 | Velva H.S. Velva, ND | 8 | 331 | 4 | 9 | 17 | 7 | 19 | 15 | 11 | 16 | 18 | 17 | 7 | 15 | 16 | 12 | 18 | 20 | 20 | 23 | 15 | 19 | 8 | 16 | 9 | 00 | |
| 12 | Horizon M.S. Bismarck, ND | 9 | 327 | 10 | 23 | 23 | 16 | 23 | 24 | 0 | 12 | 0 | 7 | 19 | 17 | 5 | 22 | 10 | 22 | 10 | 8 | 19 | 3 | 18 | 22 | 14 | 00 | |
| 3 | Bottineau Jr./Sr. H.S. Bottineau, ND | 10 | 321 | 24 | 15 | 13 | 8 | 13 | 11 | 10 | 19 | 22 | 21 | 22 | 12 | 3 | 11 | 17 | 11 | 19 | 10 | 8 | 13 | 3 | 18 | 18 | 00 | |
| 19 | Nedrose H.S. Minot, ND | 11 | 303 | 20 | 16 | 12 | 13 | 11 | 7 | 7 | 18 | 16 | 10 | 16 | 19 | 12 | 15 | 8 | 16 | 12 | 13 | 17 | 16 | 6 | 21 | 2 | 00 | |
| 16 | Litchville-Marion School Marion, ND | 12 | 291 | 17 | 0 | 7 | 20 | 12 | 3 | 5 | 22 | 9 | 5 | 17 | 0 | 22 | 24 | 9 | 10 | 15 | 22 | 22 | 18 | 11 | 0 | 21 | 00 | |
| 8 | Erik Ramstad M.S. Minot, ND | 13 | 286 | 3 | 10 | 10 | 9 | 18 | 21 | 23 | 21 | 17 | 8 | 13 | 16 | 23 | 14 | 6 | 13 | 7 | 11 | 4 | 8 | 14 | 11 | 6 | 00 | |
| 15 | Langdon Area M.H.S. Langdon, ND | 14 | 284 | 18 | 18 | 16 | 12 | 7 | 19 | 15 | 3 | 12 | 15 | 9 | 11 | 14 | 6 | 14 | 18 | 13 | 5 | 5 | 21 | 13 | 17 | 3 | 00 | |
| 17 | Maple Valley H.S. Tower City, ND | 15 | 276 | 11 | 12 | 9 | 10 | 10 | 9 | 13 | 14 | 15 | 14 | 3 | 21 | 6 | 17 | 23 | 5 | 17 | 17 | 10 | 9 | 9 | 7 | 15 | 00 | |
| 10 | Hettinger Public School Hettinger, ND | 16 | 248 | 12 | 21 | 20 | 0 | 15 | 8 | 0 | 9 | 23 | 0 | 14 | 13 | 13 | 10 | 20 | 0 | 4 | 21 | 3 | 15 | 19 | 0 | 8 | 00 | |
| 1 | Belfield Public School Belfield, ND | 17 | 247 | 6 | 7 | 5 | 19 | 8 | 6 | 24 | 11 | 14 | 9 | 11 | 8 | 7 | 7 | 0 | 17 | 18 | 0 | 12 | 10 | 16 | 20 | 12 | 00 | |
| 18 | MLS Public School Mohall, ND | 18 | 244 | 9 | 20 | 0 | 21 | 0 | 5 | 22 | 5 | 21 | 18 | 4 | 6 | 17 | 23 | 11 | 6 | 9 | 7 | 2 | 6 | 7 | 14 | 11 | 00 | |
| 20 | Trinity Junior High & H.S. Dickinson, ND | 19 | 242 | 8 | 4 | 19 | 17 | 14 | 4 | 6 | 4 | 8 | 12 | 15 | 14 | 4 | 4 | 16 | 7 | 5 | 4 | 24 | 12 | 15 | 9 | 17 | 00 | |
| 9 | Hazen H.S. Hazen, ND | 20 | 217 | 7 | 6 | 21 | 0 | 0 | 10 | 8 | 17 | 4 | 0 | 5 | 9 | 19 | 5 | 0 | 21 | 11 | 19 | 13 | 17 | 4 | 8 | 13 | 00 | |
| 14 | Kenmare Public School Kenmare, ND | 21 | 214 | 13 | 5 | 14 | 5 | 6 | 18 | 14 | 20 | 10 | 6 | 8 | 0 | 10 | 3 | 5 | 9 | 8 | 15 | 11 | 4 | 20 | 0 | 10 | 00 | |
| 5 | Des Lacs H.S. Des Lacs, ND | 22 | 207 | 5 | 8 | 1 | 6 | 0 | 12 | 16 | 13 | 5 | 11 | 10 | 5 | 8 | 16 | 19 | 0 | 6 | 20 | 7 | 7 | 10 | 6 | 16 | 00 | |
| 7 | Cathedral Elementary Bismarck, ND | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 22 | 00 |
✧Qualified school for the 2010 National Tournament