Saturday, March 13, 2010
@ Lower Columbia College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Microbe Mission T | Protein Modeling T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camas H.S. Black Camas, WA | 1✧ | 85 | 4 | 2 | 5 | 1 | 1 | 1 | 5 | 7 | 3 | 4 | 4 | 2 | 1 | 2 | 9 | 5 | 2 | 1 | 1 | 3 | 8 | 3 | 11 | 19 | 19 | 00 | |
| 19 | Union H.S. White Camas, WA | 2✧ | 90 | 2 | 3 | 3 | 2 | 6 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 6 | 18 | 8 | 6 | 4 | 4 | 1 | 2 | 7 | 19 | 19 | 00 | |
| 15 | Columbia River H.S. Blue Vancouver, WA | 3✧ | 120 | 6 | 5 | 1 | 3 | 4 | 2 | 10 | 6 | 5 | 6 | 3 | 11 | 5 | 4 | 1 | 6 | 5 | 5 | 8 | 6 | 5 | 7 | 6 | 19 | 19 | 00 | |
| 12 | Prairie H.S. Vancouver, WA | 4✧ | 132 | 7 | 1 | 13 | 4 | 16 | 3 | 12 | 3 | 2 | 7 | 5 | 7 | 6 | 5 | 3 | 1 | 4 | 9 | 10 | 2 | 7 | 1 | 4 | 1 | 2 | 00 | |
| 2 | Camas H.S. White Camas, WA | 5✧ | 139 | 3 | 4 | 4 | 12 | 2 | 5 | 8 | 12 | 8 | 3 | 2 | 4 | 2 | 11 | 10 | 2 | 9 | 3 | 5 | 7 | 14 | 4 | 5 | 19 | 19 | 00 | |
| 13 | Columbia River H.S. Purple Vancouver, WA | 6✧ | 175 | 5 | 7 | 7 | 7 | 8 | 10 | 6 | 4 | 1 | 5 | 8 | 5 | 8 | 3 | 7 | 7 | 1 | 7 | 14 | 11 | 12 | 19 | 13 | 19 | 19 | 00 | |
| 4 | ExCEL Homeschoolers Vancouver, WA | 7✧ | 182 | 10 | 11 | 9 | 11 | 10 | 8 | 4 | 2 | 9 | 1 | 10 | 8 | 7 | 9 | 4 | 9 | 12 | 4 | 3 | 12 | 6 | 9 | 14 | 19 | 19 | 00 | |
| 17 | Mountain View H.S. Green Vancouver, WA | 8 | 185 | 11 | 8 | 8 | 8 | 11 | 7 | 7 | 11 | 6 | 11 | 7 | 10 | 11 | 6 | 5 | 3 | 11 | 2 | 7 | 8 | 10 | 5 | 12 | 19 | 19 | 00 | |
| 8 | Inglemoor H.S. Gold Kenmore, WA | 9 | 187 | 1 | 10 | 2 | 16 | 7 | 9 | 9 | 9 | 7 | 12 | 12 | 3 | 4 | 7 | 8 | 18 | 13 | 10 | 6 | 1 | 2 | 6 | 15 | 19 | 19 | 00 | |
| 7 | Inglemoor H.S. Black Kenmore, WA | 10 | 251 | 9 | 9 | 14 | 6 | 5* | 12 | 16 | 5 | 13 | 10 | 11 | 12 | 16 | 10 | 11 | 18 | 6* | 8 | 12 | 10 | 11 | 19 | 8 | 19 | 19 | 00 | |
| 6 | Centralia H.S. Centralia, WA | 11 | 259 | 12 | 6 | 15 | 15 | 14 | 19 | 15 | 8 | 11 | 13 | 16 | 19 | 15 | 8 | 2 | 4 | 14 | 11 | 9 | 9 | 4 | 19 | 1 | 19 | 19 | 00 | |
| 5 | Hockinson H.S. Brush Prairie, WA | 12 | 268 | 13 | 13 | 11 | 19 | 9 | 6 | 13 | 13 | 19 | 8 | 14 | 9 | 10 | 19 | 19 | 8 | 6* | 19 | 11 | 5 | 13 | 8 | 3 | 19 | 19 | 00 | |
| 11 | Heritage H.S. Vancouver, WA | 13 | 293 | 19 | 12 | 12 | 5 | 15 | 11 | 2 | 19 | 12 | 19 | 19 | 6 | 13 | 19 | 19 | 19 | 7 | 13 | 2 | 19 | 3 | 19 | 9 | 19 | 19 | 00 | |
| 16 | Mountain View H.S. Blue Vancouver, WA | 14 | 336 | 19 | 19 | 10 | 10 | 5* | 19 | 11 | 19 | 10 | 9 | 9 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 13 | 19 | 19 | 19 | 2 | 19 | 19 | 00 | |
| 18 | Union H.S. Red Camas, WA | 15 | 341 | 8 | 15 | 6 | 9 | 3 | 19 | 3 | 19 | 19 | 19 | 6 | 19 | 9 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 16 | 19 | 19 | 00 | |
| 3 | Evergreen H.S. Vancouver, WA | 16 | 372 | 19 | 14 | 19 | 14 | 12 | 13 | 14 | 14 | 19 | 19 | 15 | 19 | 12 | 19 | 19 | 19 | 15 | 12 | 19 | 19 | 9 | 19 | 19 | 19 | 1 | 00 | |
| 9 | Mark Morris H.S. Longview, WA | 17 | 390 | 19 | 19 | 19 | 13 | 19 | 19 | 19 | 10 | 15 | 19 | 13 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 10 | 10 | 19 | 19 | 00 | |
| 14 | Columbia River H.S. White Vancouver, WA | 18 | 427 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 14 | 19 | 19 | 19 | 14 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 |
✧Qualified team for the 2010 WA State Tournament