Saturday, March 13, 2010
@ Lower Columbia College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Microbe Mission T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ExCEL Homeschoolers Alpha Vancouver, WA | 1✧ | 54 | 3 | 1 | 1 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 6 | 11 | 00 | |
| 11 | Jason Lee M.S. Black Vancouver, WA | 2✧ | 57 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 1 | 5 | 3 | 3 | 5 | 3 | 1 | 2 | 00 | |
| 12 | Jason Lee M.S. Red Vancouver, WA | 3✧ | 94 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 6 | 1 | 3 | 7 | 9 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 8 | 1 | 00 | |
| 4 | ExCEL Homeschoolers Beta Vancouver, WA | 4✧ | 119 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 8 | 2 | 4 | 5 | 4 | 7 | 5 | 2 | 4 | 4 | 7 | 6 | 8 | 4 | 1 | 9 | 11 | 00 | |
| 3 | Skyridge M.S. 1 Camas, WA | 5✧ | 124 | 7 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 8 | 6 | 11 | 7 | 4 | 4 | 1 | 7 | 5 | 4 | 7 | 6 | 6 | 8 | 4 | 11 | 00 | |
| 15 | Liberty M.S. Camas, WA | 6 | 131 | 11 | 12 | 6 | 8 | 3 | 9 | 3 | 6 | 6 | 3 | 7 | 2 | 5 | 3 | 5 | 6 | 7 | 6 | 2 | 2 | 8 | 9 | 2 | 11 | 00 | |
| 2 | Maple Grove M.S. Blue Battle Ground, WA | 7 | 132 | 2 | 7 | 7 | 5 | 8 | 4 | 9 | 7 | 4 | 7 | 3 | 3 | 6 | 8 | 7 | 5 | 8 | 8 | 5 | 5 | 1 | 6 | 7 | 3 | 00 | |
| 13 | Tukes Valley M.S. Battle Ground, WA | 8 | 152 | 5 | 4 | 8 | 7 | 7 | 8 | 8 | 3 | 7 | 8 | 9 | 6 | 8 | 9 | 8 | 8 | 6 | 1 | 8 | 7 | 7 | 7 | 3 | 11 | 00 | |
| 5 | ExCEL Homeschoolers Gamma Vancouver, WA | 9 | 220 | 8 | 8 | 11 | 11 | 11 | 11 | 7 | 9 | 11 | 11 | 2 | 11 | 11 | 10 | 11 | 11 | 9 | 10 | 11 | 10 | 11 | 5 | 10 | 11 | 00 | |
| 6 | Maple Grove M.S. Silver Battle Ground, WA | 10 | 221 | 11 | 11 | 9 | 11 | 11 | 7 | 10 | 11 | 11 | 11 | 8 | 11 | 9 | 6 | 6 | 11 | 11 | 9 | 11 | 9 | 11 | 11 | 5 | 11 | 00 |
✧Qualified team for the 2010 WA State Tournament