Friday, January 1, 2010
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Environmental Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mousetrap Vehicle | Ornithology | Picture This | Remote Sensing | Trajectory | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Clinton H.S. Clinton, SC | 1✧ | 72 | 3 | 4 | 1 | 5 | 7 | 8* | 4 | 3 | 5 | 1 | 2 | 1 | 6 | 1 | 10 | 1 | 4 | 1 | 5 | 00 | |
| 8 | Dutch Fork H.S. Irmo, SC | 2 | 72 | 1 | 1 | 7 | 4 | 6 | 4 | 1 | 2 | 7 | 3 | 3 | 2 | 2 | 8 | 4 | 7 | 1 | 7 | 2 | 00 | |
| 9 | Irmo H.S. Columbia, SC | 3 | 81 | 6 | 3 | 5 | 3 | 1 | 2 | 10 | 1 | 6 | 2 | 5 | 8 | 3 | 4 | 7 | 2 | 6 | 4 | 3 | 00 | |
| 7 | Dorman H.S. Roebuck, SC | 4 | 104 | 5 | 2 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 1 | 9 | 6 | 5 | 7 | 11 | 12 | 00 | |
| 12 | GSSM Hartsville, SC | 5 | 132 | 4 | 6 | 16 | 7 | 3 | 1 | 11 | 6 | 1 | 6 | 1 | 10 | 16 | 16 | 1 | 6 | 2 | 10 | 9 | 00 | |
| 4 | Chapin H.S. Chapin, SC | 6 | 135 | 13 | 7 | 16 | 2 | 5 | 8* | 2 | 8 | 2 | 10 | 4 | 3 | 16 | 3 | 2 | 4 | 16 | 6 | 8 | 00 | |
| 3 | Carolina H.S. Greenville, SC | 7 | 166 | 11 | 8 | 3 | 14 | 12 | 10 | 12 | 11 | 9 | 13 | 7 | 13 | 4 | 2 | 12 | 13 | 9 | 2 | 1 | 00 | |
| 2 | Blythewood H.S. Blythewood, SC | 8 | 169 | 9 | 9 | 6 | 10 | 10 | 11 | 9 | 9 | 8 | 12 | 10 | 7 | 7 | 5 | 11 | 14 | 3 | 8 | 11 | 00 | |
| 6 | Daniel H.S. Central, SC | 9 | 174 | 2 | 5 | 16 | 1 | 2 | 3 | 7 | 5 | 3 | 7 | 16 | 12 | 16 | 16 | 5 | 10 | 16 | 16 | 16 | 00 | |
| 10 | Mid-Carolina H.S. Prosperity, SC | 10 | 182 | 14 | 10 | 2 | 13 | 11 | 8* | 16 | 10 | 11 | 9 | 8 | 9 | 16 | 6 | 3 | 9 | 16 | 5 | 6 | 00 | |
| 14 | Swansea H.S. Swansea, SC | 11 | 191 | 8 | 12 | 9 | 12 | 13 | 12 | 5 | 13 | 10 | 11 | 9 | 11 | 5 | 16 | 9 | 12 | 5 | 9 | 10 | 00 | |
| 13 | Southside H.S. Greenville, SC | 12 | 192 | 10 | 11 | 10 | 8 | 8 | 5 | 6 | 7 | 16 | 16 | 11 | 6 | 16 | 7 | 8 | 11 | 16 | 16 | 4 | 00 | |
| 1 | Berea H.S. Greenville, SC | 13 | 209 | 12 | 16 | 11 | 9 | 9 | 9 | 8 | 12 | 12 | 4 | 16 | 14 | 16 | 16 | 13 | 8 | 8 | 3 | 13 | 00 | |
| 11 | North Augusta H.S. North Augusta, SC | 14 | 241 | 7 | 16 | 8 | 11 | 16 | 16 | 16 | 16 | 16 | 8 | 16 | 5 | 16 | 16 | 16 | 3 | 16 | 16 | 7 | 00 |
✧Qualified school for the 2010 National Tournament