Saturday, April 18, 2009
@ Ohio State University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Compute This | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Helicopter Duration T | Ornithology T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Solon M.S. Solon, OH | 1✧ | 73 | 8 | 6 | 3 | 5 | 1 | 4 | 5 | 3 | 1 | 2 | 4 | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 23* | 2 | 00 | |
| 10 | Chardon M.S. Chardon, OH | 2✧ | 164 | 1 | 13 | 7 | 2 | 5 | 5 | 4 | 1 | 3 | 3 | 14* | 3 | 1 | 20 | 22 | 2 | 10 | 3 | 2 | 34 | 2 | 4 | 3 | 6 | 6 | 00 | |
| 40 | Magsig M.S. Centerville, OH | 3 | 174 | 7 | 7 | 4* | 4 | 3 | 2 | 2 | 20 | 2 | 6 | 2 | 2 | 9 | 33 | 2 | 3 | 2 | 8 | 13 | 13 | 6 | 3 | 21 | 10 | 4 | 00 | |
| 1 | Copley-Fairlawn M.S. Copley, OH | 4 | 192 | 5 | 3 | 2 | 7 | 4 | 7 | 1 | 4 | 5 | 1 | 5 | 6 | 22 | 15 | 23 | 15 | 8 | 6 | 15 | 16 | 8 | 8 | 6 | 23* | 19 | 00 | |
| 38 | West Liberty-Salem M.S. West Liberty, OH | 5 | 206 | 2 | 11 | 13 | 1 | 6 | 14 | 15 | 6 | 6 | 10 | 10 | 7 | 6 | 18 | 4 | 16 | 4 | 4 | 12 | 23 | 5 | 2 | 11 | 7 | 10 | 00 | |
| 37 | Hadley E. Watts M.S. Washington Township, OH | 6 | 217 | 6 | 2 | 4* | 26 | 2 | 13 | 7 | 2 | 4 | 13 | 1 | 5 | 5 | 19 | 6 | 6 | 16 | 13 | 19 | 9 | 29 | 9 | 1 | 4 | 5 | 00 | |
| 18 | Larson M.S. Columbus, OH | 7 | 240 | 3 | 8 | 10 | 13 | 10 | 10 | 3 | 9 | 25 | 20 | 8* | 15 | 13 | 13 | 3 | 13 | 5 | 2 | 14 | 7 | 16 | 7 | 13 | 23* | 17 | 00 | |
| 11 | Memorial M.S. Mentor, OH | 8 | 285 | 11 | 9 | 27 | 27 | 14* | 20 | 9 | 15 | 11 | 27 | 3 | 8 | 32 | 3 | 11 | 5 | 3 | 9 | 5 | 8 | 19 | 1 | 8 | 1 | 3 | 00 | |
| 23 | Lee Burneson M.S. Westlake, OH | 9 | 293 | 17 | 12 | 1 | 3 | 7 | 8 | 24 | 5 | 16 | 5 | 13 | 12 | 14 | 2 | 12 | 18 | 7 | 25 | 11 | 28* | 24 | 25 | 4 | 9 | 9 | 00 | |
| 12 | Mayfield M.S. Mayfield Heights, OH | 10 | 296 | 13 | 10 | 11 | 21 | 11 | 12 | 6 | 14 | 10 | 8 | 12 | 19 | 3 | 12 | 30 | 11 | 11 | 28 | 3 | 12 | 11 | 14 | 14 | 8 | 24 | 00 | |
| 13 | Ridge M.S. Mentor, OH | 11 | 309 | 9 | 18 | 22 | 23 | 14* | 9 | 10 | 31 | 8 | 23 | 6 | 11 | 19 | 9 | 25 | 9 | 12 | 7 | 4 | 5 | 7 | 5 | 23 | 12 | 14 | 00 | |
| 2 | Shaker Heights M.S. Shaker Heights, OH | 12 | 379 | 28 | 25 | 12 | 20 | 8 | 6 | 11 | 7 | 33 | 7 | 14* | 9 | 11 | 11 | 33 | 7 | 27 | 11 | 10 | 18 | 22 | 20 | 29 | 23* | 21 | 00 | |
| 22 | Revere M.S. Akron, OH | 13 | 401 | 19 | 5 | 8* | 16 | 23* | 1 | 19 | 11 | 17 | 17 | 24* | 13* | 4 | 28 | 5 | 20 | 37 | 36 | 30 | 4 | 33 | 22 | 9 | 13 | 7 | 00 | |
| 26 | Barlow-Vincent Elementary OH | 14 | 424 | 10 | 4 | 23 | 9 | 20 | 29 | 14 | 16 | 22 | 24 | 23 | 13* | 12 | 4 | 18 | 8 | 33 | 24 | 28 | 31 | 31 | 11 | 17 | 11 | 23 | 00 | |
| 20 | New Albany M.S. New Albany, OH | 15 | 441 | 36 | 20 | 14 | 31 | 23* | 16 | 35 | 17 | 13 | 18 | 14* | 22 | 10 | 31 | 42 | 19 | 17 | 5 | 6 | 10* | 13 | 10 | 19 | 5 | 8 | 00 | |
| 19 | Immaculate Conception Academy Cincinnati, OH | 16 | 464 | 4 | 17 | 39 | 18 | 41 | 17 | 21 | 8 | 29 | 26 | 36 | 10 | 24 | 32 | 10 | 23 | 26 | 19 | 25 | 2 | 15 | 12 | 10 | 23* | 26 | 00 | |
| 39 | Northmont M.S. Clayton, OH | 17 | 468 | 16 | 14 | 28 | 17 | 9 | 25 | 41 | 29 | 7 | 28 | 29 | 27 | 30 | 25 | 1 | 14 | 13 | 17 | 9 | 14 | 14 | 23 | 38 | 3 | 27 | 00 | |
| 24 | Amherst J.H.S. Amherst, OH | 18 | 474 | 14 | 1 | 16* | 30 | 30* | 30 | 27 | 18 | 21 | 22 | 7 | 17 | 34 | 26 | 24 | 4 | 22 | 16 | 31 | 27 | 9 | 36 | 12 | 17 | 41 | 00 | |
| 6 | Nordonia M.S. Northfield, OH | 19 | 507 | 24 | 27 | 15 | 19 | 25 | 35 | 13 | 19 | 18 | 16 | 20* | 4 | 29 | 39 | 31 | 33 | 34 | 10 | 22 | 37 | 3 | 16 | 18 | 23* | 41 | 00 | |
| 32 | Anna M.S. Anna, OH | 20 | 529 | 12 | 29 | 29* | 15 | 16 | 24 | 16 | 25 | 23 | 14 | 24* | 25* | 27 | 17 | 19 | 25 | 18 | 23 | 37 | 22 | 28 | 33 | 28 | 16 | 11 | 00 | |
| 30 | Fort Loramie Jr./Sr. H.S. Fort Loramie, OH | 21 | 542 | 35 | 36 | 36* | 22 | 21 | 31 | 25 | 28 | 28 | 33 | 14* | 38 | 8 | 10 | 16 | 10 | 9 | 12 | 23 | 30 | 23 | 34 | 20 | 15 | 25 | 00 | |
| 28 | Marietta M.S. OH | 22 | 545 | 33 | 31 | 32* | 36 | 12 | 11 | 17 | 23 | 20 | 19 | 28 | 21 | 17 | 36 | 15 | 22 | 21 | 41 | 27 | 6 | 17 | 26 | 34 | 18 | 22 | 00 | |
| 4 | Kimpton M.S. Munroe Falls, OH | 23 | 551 | 30 | 35 | 8* | 29 | 18 | 21 | 22 | 32 | 32 | 21 | 33* | 20 | 15 | 22 | 42 | 12 | 15 | 38 | 35 | 3 | 12 | 32 | 24 | 23* | 16 | 00 | |
| 3 | St. Sebastian Parish School Akron, OH | 24 | 551 | 38 | 21 | 20 | 37 | 30* | 26 | 37 | 38 | 19 | 34 | 18* | 23 | 36 | 16 | 13 | 21 | 23 | 20 | 8 | 19 | 10 | 18 | 26 | 23* | 41 | 00 | |
| 31 | Shawnee M.S. Lima, OH | 25 | 556 | 27 | 39 | 24 | 8 | 27 | 23 | 18 | 22 | 34 | 12 | 32 | 34 | 25 | 7 | 36 | 35 | 19 | 37 | 24 | 20 | 20 | 28 | 5 | 22 | 1 | 00 | |
| 27 | Philo J.H.S. Philo, OH | 26 | 569 | 20 | 19 | 34 | 28 | 38 | 15 | 20 | 34 | 24 | 25 | 18* | 33 | 20 | 27 | 14 | 26 | 14 | 14 | 7 | 32 | 35 | 37 | 35 | 23* | 41 | 00 | |
| 8 | Roxboro M.S. Cleveland Heights, OH | 27 | 573 | 22 | 33 | 38 | 35 | 33 | 3 | 26 | 33 | 12 | 4 | 24* | 30 | 18 | 5 | 28 | 38 | 36 | 18 | 26 | 28* | 36 | 15 | 32 | 23* | 20 | 00 | |
| 15 | Summit Country Day School Cincinnati, OH | 28 | 583 | 18 | 15 | 21 | 34 | 29 | 22 | 33 | 10 | 36 | 9 | 37 | 18 | 28 | 30 | 9 | 30 | 25 | 15 | 34 | 36 | 39 | 19 | 36 | 23* | 41 | 00 | |
| 34 | Saints Peter and Paul OH | 29 | 603 | 21 | 23 | 18* | 39 | 30* | 38 | 12 | 26 | 35 | 38 | 20* | 32 | 39 | 8 | 35 | 29 | 31 | 21 | 20 | 17 | 26 | 38 | 7 | 20 | 41 | 00 | |
| 17 | St. Teresa of Avila School Cincinnati, OH | 30 | 603 | 15 | 28 | 32* | 10 | 22 | 19 | 36 | 39 | 14 | 36 | 35 | 29 | 33 | 21 | 7 | 32 | 39 | 31 | 16 | 39 | 18 | 30 | 22 | 23* | 28 | 00 | |
| 16 | Ridge Junior School West Chester, OH | 31 | 603 | 32 | 37 | 26 | 24 | 13 | 37 | 31 | 13 | 15 | 37 | 38 | 36 | 7 | 29 | 21 | 37 | 24 | 35 | 32 | 21 | 30 | 13 | 15 | 23* | 41 | 00 | |
| 5 | Seton Catholic School Hudson, OH | 32 | 606 | 25 | 24 | 16* | 33 | 19 | 36 | 32 | 30 | 30 | 41 | 8* | 31 | 16 | 37 | 20 | 17 | 38 | 30 | 33 | 15 | 32 | 27 | 16 | 23* | 18 | 00 | |
| 33 | Paulding J.H.S. Paulding, OH | 33 | 610 | 39 | 26 | 31 | 6 | 36 | 27 | 28 | 12 | 37 | 11 | 22 | 35 | 37 | 23 | 17 | 39 | 30 | 22 | 18 | 35 | 37 | 17 | 25 | 21 | 41 | 00 | |
| 14 | St. Aloysius Gonzaga School Cincinnati, OH | 34 | 613 | 23 | 30 | 35 | 25 | 28 | 32 | 30 | 37 | 9 | 29 | 30* | 28 | 26 | 14 | 29 | 28 | 6 | 27 | 36 | 25 | 38 | 21 | 27 | 2 | 12 | 00 | |
| 7 | Orrville M.S. Orrville, OH | 35 | 624 | 37 | 16 | 36* | 11 | 34 | 18 | 8 | 36 | 40 | 35 | 39 | 16 | 23 | 1 | 34 | 34 | 20 | 34 | 17 | 38 | 34 | 24 | 39 | 23* | 13 | 00 | |
| 21 | Ridgeview M.S. Columbus, OH | 36 | 637 | 29 | 32 | 6 | 38 | 17 | 39 | 23 | 35 | 31 | 15 | 11 | 25* | 38 | 38 | 26 | 36 | 29 | 33 | 21 | 26 | 25 | 31 | 33 | 23* | 41 | 00 | |
| 35 | Montpelier Exempted Village Schools Montpelier, OH | 37 | 653 | 34 | 38 | 25 | 14 | 26 | 33 | 41 | 27 | 41 | 31 | 33* | 24 | 21 | 24 | 27 | 24 | 35 | 32 | 29 | 24 | 4 | 29 | 37 | 23* | 41 | 00 | |
| 36 | Fayette Jr./Sr. H.S. Fayette, OH | 38 | 683 | 26 | 22 | 29* | 12 | 35 | 28 | 34 | 21 | 27 | 30 | 30* | 37 | 31 | 34 | 41 | 27 | 32 | 29 | 39 | 33 | 21 | 35 | 30 | 23* | 41 | 00 | |
| 29 | Warren Elementary Vincent, OH | 39 | 692 | 31 | 34 | 18* | 32 | 37 | 34 | 29 | 24 | 26 | 32 | 24* | 39 | 35 | 35 | 32 | 31 | 28 | 26 | 38 | 10* | 27 | 39 | 31 | 19 | 15 | 00 | |
| 25 | Unknown School OH | 40 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 14 | 41 | 00 |
✧Qualified school for the 2009 National Tournament