Saturday, April 4, 2009
@ University of Wisconsin - Stout
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Map It | Physics Lab | Picture This | Remote Sensing | Road Scholar | Technical Problem Solving | Trajectory | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menomonie H.S. A Menomonie, WI | 1✧ | 46 | 2 | 49◊ | 4 | 49◊ | 49◊ | 3 | 49◊ | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 49◊ | 2 | 1 | 49◊ | 2 | 3 | 2 | 49◊ | 1 | 3 | 49◊ | 00 | |
| 2 | Madison West H.S. A Madison, WI | 2 | 67 | 1 | 49◊ | 2 | 8 | 4 | 2 | 2 | 17 | 4 | 49◊ | 49◊ | 2 | 49◊ | 1 | 1 | 2 | 2 | 1 | 49◊ | 5 | 1 | 5 | 1 | 49◊ | 1 | 49◊ | 49◊ | 5 | 00 | |
| 3 | Boyceville M.H.S. A Boyceville, WI | 3 | 162 | 20 | 29 | 49◊ | 49◊ | 49◊ | 12 | 49◊ | 3 | 11 | 10 | 49◊ | 49◊ | 10 | 6 | 4 | 49◊ | 3 | 4 | 3 | 6 | 49◊ | 1 | 13 | 5* | 8 | 3 | 4 | 7 | 00 | |
| 4 | Menomonie H.S. B Menomonie, WI | 4 | 187 | 49◊ | 26* | 15 | 19 | 1 | 10 | 11 | 10 | 3 | 5 | 8 | 5 | 49◊ | 49◊ | 5 | 3* | 49◊ | 5 | 14 | 49◊ | 10 | 6 | 18 | 4 | 49◊ | 49◊ | 9 | 49◊ | 00 | |
| 5 | Marshfield H.S. A Marshfield, WI | 5 | 195 | 11 | 1 | 6 | 3 | 18 | 49◊ | 15 | 49◊ | 19 | 4 | 3 | 16 | 4 | 49◊ | 49◊ | 8 | 49◊ | 12 | 5 | 14 | 4 | 15 | 2 | 26 | 9 | 49◊ | 49◊ | 49◊ | 00 | |
| 6 | D.C. Everest Senior H.S. Schofield, WI | 6 | 211 | 19 | 10* | 49◊ | 49◊ | 6 | 23* | 7 | 49◊ | 20 | 49◊ | 49◊ | 4 | 13 | 15 | 49◊ | 49◊ | 11 | 14 | 6 | 2 | 7* | 20* | 15 | 3 | 49◊ | 2 | 6* | 8 | 00 | |
| 7 | Robert M. La Follette H.S. Madison, WI | 7 | 229 | 14 | 6 | 16* | 1 | 7 | 49 | 22 | 49◊ | 14 | 49◊ | 6 | 10 | 3 | 49◊ | 22 | 1 | 49◊ | 49◊ | 7 | 20 | 5* | 49◊ | 6 | 49◊ | 49◊ | 7 | 12 | 1 | 00 | |
| 8 | Brookfield Central H.S. Brookfield, WI | 8 | 231 | 8 | 3 | 10 | 2 | 11 | 4 | 49 | 8 | 32 | 8 | 4 | 3* | 49◊ | 49◊ | 49◊ | 6 | 49◊ | 6 | 17 | 19 | 8 | 49◊ | 10 | 17 | 6 | 49◊ | 49◊ | 49◊ | 00 | |
| 9 | Slinger H.S. Slinger, WI | 9 | 232 | 49◊ | 49◊ | 7 | 49◊ | 10 | 17 | 18 | 22 | 6 | 11 | 49◊ | 13 | 7 | 4 | 8 | 12 | 12 | 49◊ | 49◊ | 4 | 49◊ | 17 | 22* | 19 | 7 | 10 | 49◊ | 6* | 00 | |
| 10 | Madison West H.S. B Madison, WI | 10 | 238 | 6 | 8 | 1 | 49 | 49◊ | 1 | 1 | 4 | 10 | 15 | 18 | 21 | 49◊ | 2 | 20 | 18 | 6 | 49◊ | 49◊ | 3 | 11 | 19 | 49◊ | 1 | 49◊ | 49◊ | 49◊ | 24 | 00 | |
| 11 | Medford Area Senior H.S. A Medford, WI | 11 | 244 | 49◊ | 13* | 18 | 49◊ | 2 | 19 | 9 | 11* | 7 | 49◊ | 49◊ | 9 | 49◊ | 16 | 27 | 13* | 4 | 9 | 49◊ | 17 | 49◊ | 11 | 24 | 20 | 5 | 8 | 2 | 49◊ | 00 | |
| 12 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 12 | 268 | 5 | 10* | 14 | 4 | 15* | 49◊ | 14* | 15 | 27 | 49◊ | 19 | 7 | 11 | 49◊ | 49◊ | 21* | 49◊ | 3 | 49◊ | 8 | 6 | 49◊ | 9 | 12* | 49◊ | 16 | 30 | 22 | 00 | |
| 13 | McFarland H.S. McFarland, WI | 13 | 268 | 49◊ | 20 | 9 | 5 | 19 | 14 | 5 | 12 | 5 | 49◊ | 9 | 49◊ | 49◊ | 11 | 19 | 14 | 49◊ | 11 | 8 | 49◊ | 17 | 14 | 4 | 24 | 49◊ | 49◊ | 19 | 29 | 00 | |
| 14 | Nathan Hale H.S. West Allis, WI | 14 | 279 | 12 | 7 | 8 | 49◊ | 49◊ | 16 | 12 | 21 | 24 | 13* | 10* | 22 | 8 | 24 | 15 | 49◊ | 17 | 49◊ | 9 | 49◊ | 49◊ | 7 | 14 | 13 | 49◊ | 25 | 49◊ | 2 | 00 | |
| 15 | The Prairie School Racine, WI | 15 | 281 | 15 | 9 | 11 | 49◊ | 49◊ | 5 | 48 | 49◊ | 16 | 49◊ | 2 | 49◊ | 5 | 9* | 7 | 3* | 49◊ | 8 | 16 | 10 | 49◊ | 9 | 48 | 5* | 12 | 20 | 49◊ | 23 | 00 | |
| 16 | Marshall H.S. Marshall, WI | 16 | 282 | 7 | 49◊ | 25 | 9 | 27 | 8 | 13 | 6 | 15 | 21 | 22 | 14 | 15 | 13 | 49◊ | 49◊ | 1 | 2 | 20 | 49◊ | 49◊ | 49◊ | 20 | 10 | 49◊ | 49◊ | 1 | 33 | 00 | |
| 17 | James Madison Memorial H.S. Madison, WI | 17 | 284 | 49 | 4 | 5 | 12 | 17 | 6 | 49◊ | 5 | 35 | 6 | 49◊ | 3* | 49◊ | 49◊ | 10 | 9 | 49◊ | 49◊ | 11 | 48 | 7* | 49◊ | 8 | 12* | 3 | 49◊ | 14 | 20 | 00 | |
| 18 | Marshfield H.S. B Marshfield, WI | 18 | 306 | 18 | 13* | 49◊ | 6 | 23 | 18 | 4 | 26 | 9 | 16 | 21 | 20 | 2 | 30 | 23 | 49◊ | 49◊ | 13 | 1 | 49◊ | 25 | 22 | 5 | 49◊ | 11 | 49◊ | 49◊ | 49◊ | 00 | |
| 19 | Chilton H.S. Chilton, WI | 19 | 314 | 49 | 24 | 22 | 49◊ | 25 | 9 | 3 | 9 | 33 | 49◊ | 7 | 49◊ | 49◊ | 17 | 12 | 5 | 7 | 49◊ | 49◊ | 9 | 22 | 49◊ | 49◊ | 11 | 16 | 12 | 16 | 6* | 00 | |
| 20 | Verona Area H.S. Verona, WI | 20 | 316 | 3 | 2 | 16* | 16 | 5 | 7 | 29 | 14 | 37 | 49 | 11 | 49 | 49◊ | 12 | 2 | 17 | 49◊ | 49◊ | 4 | 49◊ | 14* | 10 | 49◊ | 49◊ | 2 | 49◊ | 49◊ | 17* | 00 | |
| 21 | Spring Valley M.H.S. Spring Valley, WI | 21 | 345 | 49◊ | 26* | 23 | 24 | 3 | 25* | 24 | 19 | 17 | 13* | 10* | 49◊ | 49◊ | 25 | 6 | 28 | 49◊ | 49◊ | 49◊ | 16 | 21 | 49◊ | 7 | 18 | 13 | 49◊ | 8 | 19 | 00 | |
| 22 | Boyceville M.H.S. B Boyceville, WI | 22 | 353 | 49 | 22 | 49◊ | 49◊ | 31 | 24 | 49◊ | 49◊ | 8 | 9 | 13 | 49◊ | 49◊ | 21 | 14 | 29 | 14 | 7 | 10 | 26 | 49◊ | 3 | 17 | 9 | 49◊ | 4 | 26 | 17* | 00 | |
| 23 | Wausau West H.S. Wausau, WI | 23 | 360 | 13 | 14 | 49◊ | 13 | 49◊ | 49◊ | 17 | 18 | 28 | 1 | 28 | 49◊ | 49◊ | 26 | 16 | 26 | 8 | 16 | 49◊ | 7 | 49◊ | 23 | 25 | 16 | 49◊ | 18 | 13 | 34 | 00 | |
| 24 | Tomah H.S. Tomah, WI | 24 | 367 | 49 | 17 | 20 | 10 | 8 | 30 | 25* | 16 | 18 | 49◊ | 17 | 25 | 49◊ | 49◊ | 49◊ | 10 | 49◊ | 15 | 49◊ | 12 | 12 | 49◊ | 21 | 15 | 14 | 11 | 22 | 49◊ | 00 | |
| 25 | Butternut Public School A Butternut, WI | 25 | 380 | 4 | 16 | 29 | 49◊ | 22 | 27 | 14* | 25 | 29 | 49◊ | 49◊ | 24 | 16 | 5 | 13 | 49◊ | 19 | 18 | 49◊ | 11 | 49◊ | 33 | 49◊ | 21 | 49◊ | 17 | 21 | 16 | 00 | |
| 26 | Athens H.S. Athens, WI | 26 | 392 | 10 | 32 | 49◊ | 49◊ | 49◊ | 28 | 26 | 49◊ | 21 | 22 | 15 | 49◊ | 49◊ | 20* | 25 | 21* | 21 | 49◊ | 15 | 21 | 20 | 4 | 16 | 23 | 49◊ | 23 | 11 | 18 | 00 | |
| 27 | Stevens Point Area Senior H.S. Stevens Point, WI | 27 | 410 | 9 | 49 | 49 | 49 | 20 | 20 | 8 | 23 | 23 | 49◊ | 14 | 11 | 49◊ | 22 | 11 | 49◊ | 10 | 49◊ | 19 | 49◊ | 3 | 21 | 19 | 49◊ | 49◊ | 9 | 49◊ | 21 | 00 | |
| 29 | Pittsville H.S. Pittsville, WI | 28 | 434 | 25 | 23* | 24 | 20 | 21 | 49 | 49 | 7 | 2 | 14 | 49 | 49 | 12 | 14 | 9 | 23 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 20* | 49◊ | 49◊ | 4 | 49◊ | 7 | 13 | 00 | |
| 28 | Bruce H.S. Bruce, WI | 29 | 436 | 49◊ | 49◊ | 30* | 14 | 33 | 49◊ | 19 | 27 | 12 | 17 | 49◊ | 19 | 17 | 19 | 24 | 31* | 16* | 49◊ | 49◊ | 25 | 27 | 12 | 48 | 29 | 49◊ | 49◊ | 6* | 11 | 00 | |
| 30 | Glenwood City H.S. Glenwood City, WI | 30 | 442 | 49 | 49 | 21 | 21 | 14 | 49 | 27 | 49◊ | 26 | 49◊ | 49◊ | 18 | 6 | 9* | 49◊ | 19 | 13 | 49◊ | 49◊ | 13 | 14* | 13 | 50◊ | 25 | 49◊ | 14 | 17 | 25 | 00 | |
| 31 | Medford Area Senior H.S. B Medford, WI | 31 | 472 | 17 | 25 | 49 | 49◊ | 26 | 21 | 6 | 20 | 49◊ | 49◊ | 31 | 23 | 49◊ | 27 | 29 | 24 | 15 | 17 | 49◊ | 23 | 26 | 34 | 49◊ | 28 | 49◊ | 21 | 10* | 49◊ | 00 | |
| 32 | Butternut Public School B Butternut, WI | 32 | 474 | 16 | 49◊ | 27 | 18 | 32 | 33 | 28 | 24 | 31 | 49◊ | 25 | 17 | 49◊ | 10 | 30 | 30 | 23 | 19 | 49◊ | 18 | 49◊ | 49◊ | 49◊ | 30 | 49◊ | 13 | 23 | 27 | 00 | |
| 33 | Boyceville M.H.S. C Boyceville, WI | 33 | 486 | 24 | 49 | 49 | 49◊ | 49◊ | 32 | 25* | 11* | 13 | 18 | 30 | 49◊ | 19 | 49◊ | 28* | 32 | 49◊ | 10 | 13 | 49◊ | 49◊ | 32 | 26 | 27 | 49◊ | 6 | 10* | 32 | 00 | |
| 34 | Neenah H.S. Neenah, WI | 34 | 498 | 49 | 15 | 19 | 49 | 9 | 11 | 49 | 49 | 49 | 49◊ | 26 | 12 | 49◊ | 20* | 17 | 21* | 22 | 49◊ | 49◊ | 24 | 5* | 18 | 49◊ | 8 | 49◊ | 49◊ | 49◊ | 26 | 00 | |
| 35 | Oshkosh West H.S. Oshkosh, WI | 35 | 499 | 26 | 27 | 17 | 7 | 12 | 49 | 49 | 49 | 49 | 2 | 23 | 15 | 14 | 49◊ | 26 | 27 | 49◊ | 49◊ | 49◊ | 33 | 16 | 8 | 22* | 49◊ | 49◊ | 49◊ | 49◊ | 28 | 00 | |
| 36 | John Edwards H.S. Port Edwards, WI | 36 | 554 | 22 | 31 | 31 | 49 | 24 | 31 | 49 | 49 | 30 | 49◊ | 24 | 26 | 9 | 7 | 49◊ | 25 | 49◊ | 49◊ | 18 | 22 | 49◊ | 25 | 49◊ | 33 | 49◊ | 19 | 49◊ | 30 | 00 | |
| 37 | Indian Trail H.S. and Academy B Kenosha, WI | 37 | 570 | 21 | 49 | 32 | 17 | 13 | 29 | 49 | 49 | 25 | 20 | 27 | 49 | 49◊ | 49◊ | 31 | 13* | 30 | 49◊ | 49◊ | 49◊ | 24 | 20* | 49◊ | 34 | 49◊ | 49◊ | 24 | 14 | 00 | |
| 38 | Tremper H.S. Kenosha, WI | 38 | 582 | 49 | 11 | 13 | 15 | 49 | 23* | 49 | 49 | 49 | 23 | 5 | 49 | 49 | 23 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 26 | 11 | 22 | 49◊ | 49◊ | 15 | 3 | 00 | |
| 39 | Mosinee H.S. Mosinee, WI | 39 | 595 | 49 | 18 | 28 | 11 | 49 | 49 | 49 | 49 | 49 | 7 | 49 | 6 | 49 | 49◊ | 49◊ | 20 | 16* | 49◊ | 49◊ | 15 | 18 | 30 | 50◊ | 49◊ | 49◊ | 49◊ | 25 | 9 | 00 | |
| 40 | Indian Trail H.S. and Academy A Kenosha, WI | 40 | 626 | 23 | 30 | 30* | 22 | 28 | 26 | 49 | 49 | 34 | 19 | 20 | 49 | 49 | 49◊ | 28* | 35 | 49◊ | 49◊ | 49◊ | 49◊ | 23 | 31 | 49◊ | 31 | 15 | 49◊ | 49◊ | 35 | 00 | |
| 42 | Fond du Lac H.S. Fond du Lac, WI | 41 | 660 | 49 | 49 | 3 | 49 | 49 | 49 | 23 | 49 | 22 | 49 | 12 | 49 | 49 | 49 | 21 | 31* | 49◊ | 49◊ | 12 | 49◊ | 15 | 16 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 15 | 00 | |
| 41 | Case H.S. Racine, WI | 42 | 660 | 49 | 5 | 26 | 49 | 15* | 25* | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 18 | 49 | 16 | 49◊ | 49◊ | 49◊ | 49◊ | 14* | 24 | 49◊ | 7 | 20 | 49◊ | 49◊ | 49◊ | 00 | |
| 43 | Horlick H.S. Racine, WI | 43 | 709 | 49 | 49 | 49 | 23 | 30 | 22 | 20 | 49 | 36 | 49 | 29 | 49 | 18 | 28 | 49 | 34 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 23 | 32 | 49◊ | 22 | 49◊ | 50◊ | 00 | |
| 44 | Washington Park H.S. Racine, WI | 44 | 768 | 49 | 23* | 49 | 49 | 29 | 49 | 10 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 9 | 49◊ | 49◊ | 49◊ | 49◊ | 27 | 49◊ | 49◊ | 49◊ | 24 | 27 | 31 | 00 | |
| 45 | Lodi H.S. Lodi, WI | 45 | 850 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 2 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 5 | 49◊ | 10 | 00 | |
| 46 | Wisconsin Dells H.S. Wisconsin Dells, WI | 46 | 911 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 27 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 15 | 49◊ | 36 | 00 | |
| 47 | Edgewood H.S. of the Sacred Heart A Madison, WI | 47 | 980 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 00 | |
| 48 | Edgewood H.S. of the Sacred Heart B Madison, WI | 47 | 980 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 00 |
✧Qualified school for the 2009 National Tournament
◊Result was not counted as part of total score