Monday, January 1, 2007
@ Everett Community College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lakeside School 1 (gold) Seattle, WA | 1✧ | 88 | 1 | 7 | 2 | 2 | 3 | 3 | 1 | 1 | 15 | 2 | 7 | 2 | 6 | 3 | 8 | 2 | 2 | 3 | 2 | 6 | 3 | 6 | 1 | 00 | |
| 6 | Bothell H.S. Bothell, WA | 2✧ | 105 | 3 | 3 | 1 | 10 | 13 | 6 | 6 | 6 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 9 | 9 | 8 | 1 | 2 | 4 | 4 | 2 | 00 | |
| 18 | Stanwood H.S. Varsity Stanwood, WA | 3✧ | 120 | 7 | 1 | 9 | 3 | 8 | 1 | 7 | 5 | 5 | 10 | 5 | 7 | 4 | 12 | 4 | 5 | 5 | 1 | 3 | 1 | 2 | 1 | 14 | 00 | |
| 9 | Inglemoor H.S. Black Kenmore, WA | 4✧ | 157 | 8 | 8 | 4 | 7 | 1 | 9 | 3 | 8 | 16 | 6 | 9 | 12 | 19 | 5 | 7 | 4 | 1 | 2 | 5 | 10 | 1 | 2 | 10 | 00 | |
| 4 | Bellevue H.S. Bellevue, WA | 5✧ | 161 | 6 | 19 | 6 | 1 | 2 | 10 | 2 | 7 | 9 | 1 | 1 | 11 | 14 | 6 | 2 | 1 | 6 | 9* | 7 | 13 | 11 | 11 | 6 | 00 | |
| 20 | Thomas Jefferson H.S. Gold Auburn, WA | 6✧ | 207 | 13 | 19 | 3 | 13 | 6 | 7 | 4 | 12 | 7 | 16 | 4 | 4 | 15 | 1 | 9 | 10 | 12 | 6 | 11 | 3 | 9 | 12 | 11 | 00 | |
| 16 | Shorewood H.S. Shorewood, WA | 7✧ | 209 | 9 | 5 | 5 | 8 | 9 | 12 | 14 | 2 | 13 | 8 | 13 | 15 | 3 | 10 | 14 | 12 | 4 | 7 | 6 | 4 | 13 | 7 | 16 | 00 | |
| 13 | Lakeside School 2 (maroon) Seattle, WA | 8✧ | 214 | 5 | 10 | 11 | 5 | 4 | 4 | 13 | 11 | 10 | 3 | 10 | 3 | 13 | 8 | 10 | 6 | 11 | 19 | 9 | 19 | 8 | 19 | 3 | 00 | |
| 2 | Raisbeck Aviation H.S. Red Tukwila, WA | 9✧ | 224 | 14 | 9 | 12 | 15 | 11 | 2 | 5 | 4 | 12 | 11 | 17 | 13 | 8 | 4 | 5 | 15 | 8 | 9* | 12 | 19 | 6 | 5 | 8 | 00 | |
| 1 | Raisbeck Aviation H.S. Black Tukwila, WA | 10✧ | 232 | 2 | 4 | 16 | 6 | 10 | 11 | 11 | 15 | 14 | 14 | 15 | 9 | 1 | 14 | 13 | 14 | 10 | 9* | 13 | 8 | 10 | 8 | 5 | 00 | |
| 10 | Inglemoor H.S. Gold Kenmore, WA | 11 | 239 | 4 | 19 | 19 | 4 | 5 | 8 | 12 | 10 | 6 | 7 | 3 | 6 | 12 | 9 | 16 | 3 | 14 | 19 | 17 | 5 | 5 | 19 | 17 | 00 | |
| 19 | Stanwood H.S. JV Stanwood, WA | 12 | 244 | 10 | 2 | 15 | 9 | 14 | 14 | 16 | 3 | 4 | 13 | 8 | 5 | 7 | 17 | 17 | 16 | 15 | 4 | 4 | 19 | 14 | 9 | 9 | 00 | |
| 21 | Thomas Jefferson H.S. Red Auburn, WA | 13 | 255 | 16 | 19 | 7 | 12 | 12 | 5 | 9 | 13 | 2 | 9 | 2 | 8 | 11 | 7 | 12 | 18 | 13 | 5 | 16 | 9 | 19 | 13 | 18 | 00 | |
| 15 | Sehome H.S. Bellingham, WA | 14 | 279 | 11 | 19 | 8 | 14 | 7 | 20 | 8 | 9 | 3 | 12 | 14 | 10 | 16 | 15 | 3 | 8 | 7 | 19 | 14 | 12 | 19 | 19 | 12 | 00 | |
| 14 | Orting H.S. Orting, WA | 15 | 300 | 17 | 19 | 14 | 11 | 16 | 16 | 15 | 14 | 17 | 4 | 16 | 17 | 10 | 11 | 11 | 13 | 17 | 19 | 8 | 11 | 7 | 10 | 7 | 00 | |
| 11 | La Conner H.S. La Conner, WA | 16 | 311 | 15 | 6 | 13 | 19 | 15 | 15 | 18 | 19 | 8 | 19 | 11 | 16 | 9 | 16 | 6 | 11 | 3 | 19 | 19 | 19 | 19 | 3 | 13 | 00 | |
| 7 | Chimacum Jr./Sr. H.S. 1 Chimacum, WA | 17 | 358 | 12 | 19 | 10 | 16 | 19 | 19 | 10 | 16 | 19 | 15 | 19 | 14 | 17 | 19 | 15 | 17 | 16 | 19 | 10 | 7 | 12 | 19 | 19 | 00 | |
| 8 | Chimacum Jr./Sr. H.S. 2 Chimacum, WA | 18 | 374 | 19 | 19 | 19 | 19 | 17 | 13 | 17 | 17 | 11 | 19 | 12 | 19 | 5 | 13 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 00 | |
| 17 | Squalicum H.S. Bellingham, WA | 19 | 411 | 19 | 19 | 17 | 19 | 18 | 17 | 19 | 19 | 18 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 19 | 19 | 19 | 4 | 00 |
✧Qualified team for the 2007 WA State Tournament