Monday, January 1, 2007
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Designer Genes | Disease Detectives | Don't Bug Me | Ecology | Experimental Design | Fermi Questions | Food Science | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Irmo H.S. Columbia, SC | 1✧ | 184 | 10 | 8 | 10 | 8 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 7* | 9 | 8 | 10 | 10 | 00 | |
| 5 | Dutch Fork H.S. Irmo, SC | 2 | 147 | 8 | 6 | 7 | 7 | 10 | 4 | 9 | 5 | 9 | 8 | 6 | 10 | 10 | 9 | 7 | 9* | 4 | 10 | 4 | 5 | 00 | |
| 3 | Clinton H.S. Clinton, SC | 3 | 143 | 9 | 10 | 8 | 10 | 4 | 9 | 8 | 9 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | 9* | 10 | 6 | 6 | 6 | 00 | |
| 2 | Chapin H.S. Chapin, SC | 4 | 137 | 5 | 9 | 5 | 5 | 7* | 8 | 6 | 6 | 6 | 7 | 9 | 6 | 4 | 7 | 9 | 10 | 7 | 7 | 5 | 9 | 00 | |
| 4 | Dorman H.S. Roebuck, SC | 5 | 135 | 7 | 4 | 6 | 9 | 5 | 6 | 5 | 10 | 8 | 9 | 8 | 9 | 7 | 5 | 8 | 7* | 6 | 9 | 3 | 4 | 00 | |
| 7 | Mid-Carolina H.S. Prosperity, SC | 6 | 105 | 4 | 5 | 4 | 6 | 7* | 7 | 4 | 7 | 4 | 5 | 7 | 4 | 8 | 6 | 5 | 0 | 8 | 0 | 7 | 7 | 00 | |
| 8 | North Augusta H.S. North Augusta, SC | 7 | 102 | 6 | 0 | 9 | 4 | 8 | 5 | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 8 | 6 | 0 | 5 | 0 | 9 | 8 | 00 | |
| 1 | Carolina H.S. Greenville, SC | 8 | 35 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 8 | 3 | 00 |
✧Qualified school for the 2007 National Tournament