Monday, January 1, 2007
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Wright Stuff | Write It Do It | T | Amphibians and ReptilesT | GeocachingT | Junkyard ChallengeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Centerville H.S. Centerville, OH | 1✧ | 82 | 2 | 2 | 3 | 1 | 2 | 12 | 7 | 2 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 10 | 3 | 6 | 1 | 3 | 3 | 5 | 2 | 8 | 1 | 12 | 00 | |
1 | Mentor H.S. Mentor, OH | 2✧ | 107 | 10 | 8 | 2 | 4 | 3 | 2 | 11 | 4 | 2 | 2 | 9 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 12 | 1 | 11 | 11 | 17 | 2 | 3 | 00 | |
2 | Solon H.S. Solon, OH | 3 | 119 | 1 | 1 | 6 | 5 | 1 | 3 | 4 | 3 | 5 | 8 | 1 | 1 | 2 | 3 | 4 | 9 | 8 | 27 | 4 | 6 | 8 | 6 | 3 | 2 | 5 | 5 | 00 | |
4 | Chardon H.S. Chardon, OH | 4 | 219 | 3 | 10 | 9 | 7 | 6 | 14 | 2 | 1 | 19 | 20 | 18 | 7 | 11 | 10 | 5 | 25 | 9 | 5 | 3 | 4 | 6 | 12 | 13 | 1 | 4 | 41 | 00 | |
7 | Beavercreek H.S. OH | 5 | 223 | 15 | 13 | 5 | 3 | 15 | 5 | 3 | 13 | 27 | 1 | 2 | 3 | 7 | 5 | 28 | 6* | 25 | 4 | 14 | 16 | 5 | 7 | 1 | 18 | 6 | 11 | 00 | |
35 | Thomas Worthington H.S. OH | 6 | 242 | 8 | 24 | 1 | 9 | 5 | 4 | 9 | 6 | 3 | 5 | 5 | 11 | 17 | 13 | 2 | 6* | 12 | 31 | 5 | 33 | 4 | 25 | 4 | 27 | 9 | 10 | 00 | |
19 | Revere H.S. OH | 7 | 272 | 6 | 12 | 11 | 2 | 12 | 10 | 30 | 7 | 13 | 16 | 7 | 23 | 10 | 6 | 30 | 2 | 6 | 8 | 13 | 27 | 9 | 2 | 10 | 41 | 41 | 2 | 00 | |
15 | Mason H.S. Mason, OH | 8 | 282 | 4 | 18 | 7 | 24 | 16 | 7 | 19 | 5 | 12 | 17 | 11 | 6 | 4 | 7 | 7 | 28 | 13 | 17 | 7 | 15 | 14 | 18 | 6 | 23 | 41 | 41 | 00 | |
8 | Northmont H.S. Clayton, OH | 9 | 297 | 13 | 4 | 18 | 13 | 17 | 9 | 25 | 11 | 8 | 6 | 12 | 9 | 9 | 4 | 21 | 23* | 18 | 3 | 16 | 7 | 18 | 3 | 30 | 25 | 41 | 9 | 00 | |
18 | Mayfield H.S. Mayfield, OH | 10 | 309 | 14 | 14 | 15 | 25* | 8 | 13 | 21 | 12 | 7 | 13 | 3 | 10 | 19 | 8 | 14 | 4* | 17 | 9 | 6 | 24 | 25 | 1 | 27 | 12 | 11 | 8 | 00 | |
12 | St. Ignatius H.S. OH | 11 | 334 | 11 | 21 | 23 | 14 | 19 | 1 | 16 | 15 | 24 | 12 | 14 | 19 | 18 | 12 | 15 | 11* | 16 | 19 | 15 | 1 | 11 | 10 | 17 | 16 | 41 | 41 | 00 | |
36 | Worthington Kilbourne H.S. OH | 12 | 349 | 9 | 31 | 4 | 15 | 7 | 6* | 12 | 10 | 21 | 29 | 13 | 12 | 5 | 14 | 32 | 20 | 11 | 22 | 12 | 10 | 26 | 16 | 12 | 11 | 41 | 6 | 00 | |
3 | Kenston H.S. Chagrin Falls, OH | 13 | 384 | 27 | 39 | 17 | 12 | 24 | 24 | 26 | 8 | 10 | 10 | 17 | 4 | 8 | 11 | 22 | 18* | 1 | 1 | 11 | 40 | 10 | 8 | 36 | 10 | 41 | 7 | 00 | |
11 | Marion Steele H.S. Amherst, OH | 14 | 392 | 17 | 11 | 29 | 19* | 27 | 25 | 31 | 24 | 11 | 14 | 23 | 15 | 28 | 18 | 8 | 6* | 14 | 16 | 10 | 5 | 2 | 21 | 18 | 41 | 41 | 41 | 00 | |
16 | Stow-Munroe Falls H.S. Stow, OH | 15 | 411 | 5 | 7 | 8 | 30 | 20 | 27 | 13 | 14 | 26 | 27 | 26 | 14 | 24 | 38 | 6 | 13* | 4 | 10 | 24 | 14 | 13 | 20 | 28 | 21 | 8 | 41 | 00 | |
39 | Shaker Heights H.S. Cleveland, OH | 16 | 418 | 12 | 32 | 10 | 8 | 29 | 30 | 5 | 29 | 9 | 15 | 10 | 34 | 12 | 26 | 18 | 15* | 7 | 35 | 23 | 34 | 7 | 9 | 9 | 41 | 41 | 41 | 00 | |
13 | Rocky River H.S. Rocky River, OH | 17 | 427 | 25 | 9 | 12* | 16 | 13 | 19 | 10 | 27 | 16 | 30 | 15 | 8 | 15 | 19 | 34 | 23* | 10 | 13 | 30 | 9 | 32 | 19 | 23 | 29 | 41 | 41 | 00 | |
17 | Nordonia H.S. Macedonia, OH | 18 | 429 | 16 | 3 | 12* | 6 | 14 | 11 | 34 | 22 | 4 | 7 | 33 | 13 | 34 | 22 | 29 | 18* | 23 | 15 | 17 | 2 | 33 | 40 | 21 | 5 | 3 | 1 | 00 | |
20 | Sylvania Southview H.S. Sylvania, OH | 19 | 480 | 20 | 27 | 16 | 11 | 34 | 8 | 14 | 25 | 14 | 9 | 16 | 24 | 27 | 30 | 12 | 17 | 19 | 34 | 35 | 11 | 12 | 32 | 33 | 41 | 41 | 41 | 00 | |
29 | Sycamore H.S. Cincinnati, OH | 20 | 497 | 23 | 30 | 19* | 32* | 22 | 17 | 1 | 28 | 22 | 31 | 6 | 17 | 26 | 16 | 9 | 22 | 30 | 39 | 31 | 19 | 17 | 35 | 5 | 41 | 41 | 41 | 00 | |
14 | Strongsville H.S. Strongsville, OH | 21 | 503 | 22 | 25 | 19* | 10 | 18 | 20 | 32 | 19 | 35 | 4 | 8 | 29 | 21 | 23 | 20 | 11* | 29 | 7 | 34 | 40 | 24 | 34 | 19 | 41 | 41 | 41 | 00 | |
5 | Piqua H.S. OH | 22 | 507 | 19 | 17 | 33 | 23 | 30 | 21 | 15 | 9 | 6 | 19 | 31 | 27 | 36 | 17 | 10 | 32* | 33 | 28 | 8 | 28 | 35 | 14 | 16 | 41 | 41 | 41 | 00 | |
27 | Wyoming H.S. OH | 23 | 537 | 18 | 34 | 12* | 17 | 11 | 36 | 17 | 38 | 33 | 22 | 20 | 21 | 14 | 21 | 11 | 21 | 20 | 26 | 27 | 32 | 15 | 36 | 35 | 15 | 41 | 41 | 00 | |
10 | Lehman Catholic H.S. OH | 24 | 537 | 21 | 19 | 25 | 28 | 38 | 31 | 22 | 20 | 31 | 18 | 19 | 16 | 20 | 15 | 13 | 36 | 24 | 25 | 22 | 23 | 19 | 26 | 26 | 41 | 41 | 41 | 00 | |
30 | Fairfield H.S. Fairfield, OH | 25 | 552 | 28 | 33 | 24 | 25* | 4 | 18 | 8 | 23 | 37 | 33 | 24 | 25 | 33 | 24 | 26 | 4* | 32 | 33 | 18 | 29 | 23 | 24 | 24 | 41 | 41 | 41 | 00 | |
38 | Pickerington H.S. North Pickerington, OH | 26 | 570 | 30 | 38 | 34 | 21 | 28 | 28 | 6 | 16 | 39 | 34 | 30 | 38 | 13 | 9 | 17 | 15* | 34 | 38 | 19 | 13 | 20 | 28 | 22 | 41 | 41 | 41 | 00 | |
26 | Lakota West H.S. OH | 27 | 585 | 35 | 5 | 22 | 35* | 25 | 40 | 27 | 26 | 15 | 11 | 21 | 35 | 35 | 37 | 31 | 3 | 39 | 30 | 32 | 8 | 30 | 4 | 39 | 6 | 41 | 41 | 00 | |
21 | Paulding H.S. OH | 28 | 593 | 29 | 26 | 19* | 35* | 39 | 37 | 20 | 17 | 28 | 25 | 39 | 22 | 29 | 36 | 16 | 27 | 28 | 11 | 21 | 25 | 27 | 29 | 8 | 19 | 10 | 41 | 00 | |
37 | Lancaster H.S. OH | 29 | 603 | 37 | 16 | 26 | 19* | 33 | 34 | 38 | 30 | 38 | 23 | 34 | 18 | 31 | 32 | 24 | 26 | 5 | 21 | 25 | 36 | 28 | 15 | 14 | 20 | 12 | 41 | 00 | |
28 | Mercy McAuley H.S. Cincinnati, OH | 30 | 606 | 34 | 28 | 30 | 18 | 21 | 26 | 35 | 32 | 18 | 37 | 22 | 32 | 6 | 28 | 36 | 37 | 22 | 24 | 37 | 17 | 16 | 13 | 37 | 41 | 41 | 41 | 00 | |
23 | Springfield H.S. Springfield, OH | 31 | 612 | 40 | 22 | 31 | 32* | 26 | 23 | 23 | 31 | 17 | 24 | 32 | 31 | 16 | 39 | 27 | 30 | 27 | 14 | 29 | 31 | 22 | 30 | 15 | 22 | 41 | 13 | 00 | |
32 | Athens H.S. The Plains, OH | 32 | 638 | 26 | 36 | 35* | 22 | 35 | 6* | 29 | 36 | 25 | 21 | 27 | 20 | 30 | 27 | 19 | 35 | 38 | 29 | 36 | 18 | 40 | 23 | 25 | 41 | 41 | 41 | 00 | |
31 | Loveland H.S. OH | 33 | 648 | 33 | 20 | 35* | 27 | 9 | 32 | 18 | 33 | 30 | 35 | 29 | 26 | 22 | 29 | 25 | 34 | 35 | 37 | 28 | 21 | 37 | 33 | 20 | 13 | 41 | 4 | 00 | |
34 | Philo H.S. Duncan Falls, OH | 34 | 658 | 31 | 6 | 38 | 38 | 23 | 22 | 39 | 18 | 20 | 32 | 35 | 30 | 23 | 34 | 37 | 38* | 37 | 32 | 20 | 30 | 21 | 22 | 32 | 7 | 41 | 41 | 00 | |
9 | Vinton County H.S. OH | 35 | 670 | 24 | 23 | 39 | 32* | 36 | 35 | 37 | 21 | 23 | 28 | 37 | 39 | 25 | 31 | 33 | 31 | 26 | 23 | 26 | 22 | 31 | 17 | 31 | 41 | 41 | 41 | 00 | |
24 | St. Joseph Central Catholic H.S. Fremont, OH | 36 | 676 | 36 | 15 | 32 | 29 | 37 | 15 | 33 | 34 | 32 | 36 | 36 | 33 | 38 | 35 | 38 | 32* | 15 | 12 | 9 | 35 | 38 | 27 | 29 | 28 | 7 | 41 | 00 | |
22 | Anna H.S. OH | 37 | 685 | 38 | 29 | 28 | 37 | 31 | 33 | 28 | 35 | 29 | 38 | 25 | 28 | 39 | 33 | 35 | 29 | 21 | 18 | 38 | 26 | 29 | 31 | 7 | 41 | 41 | 41 | 00 | |
25 | Lima Central Catholic H.S. Lima, OH | 38 | 688 | 7 | 37 | 27 | 31 | 10 | 29 | 36 | 37 | 34 | 26 | 28 | 36 | 32 | 25 | 23 | 13* | 31 | 36 | 39 | 40 | 36 | 37 | 38 | 41 | 41 | 41 | 00 | |
33 | Fort Frye H.S. Beverly, OH | 39 | 782 | 32 | 35 | 37 | 40 | 32 | 40 | 24 | 40 | 36 | 40 | 38 | 37 | 37 | 20 | 39 | 38* | 36 | 20 | 33 | 20 | 34 | 40 | 34 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2007 National Tournament