Monday, January 1, 2007
@ Framingham State College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Food Chemistry | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Write It Do It | Compute This T | Horizontal Bottle Rocket T | Mystery Engineering T | Pentathlon T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Newton North H.S. Newton, MA | 1✧ | 341 | 20 | 16 | 13 | 19 | 19 | 13 | 19 | 13 | 12 | 20 | 20 | 17 | 17 | 19 | 14 | 17 | 12 | 17 | 20 | 20* | 4 | 0 | 0 | 14 | 0 | 00 | |
| 1 | Acton-Boxborough Regional H.S. Acton, MA | 2 | 302 | 17 | 18 | 9 | 3 | 20 | 20 | 20 | 20 | 11 | 18 | 13* | 14 | 20 | 14 | 20 | 14 | 7 | 15 | 17 | 11 | 1 | 12 | 16 | 13 | 10 | 00 | |
| 28 | Newton South H.S. Newton, MA | 3 | 270 | 10 | 12 | 11 | 17 | 18 | 17 | 11 | 4 | 2 | 15 | 5 | 19 | 19 | 9 | 17 | 5 | 20 | 11 | 12 | 18 | 18 | 15 | 20 | 4 | 14 | 00 | |
| 17 | Lexington H.S. Lexington, MA | 4 | 263 | 13 | 15 | 19 | 6 | 15 | 15 | 9 | 10 | 8 | 6 | 13* | 7 | 15 | 20 | 18 | 16 | 11 | 10 | 5 | 12 | 20 | 6 | 0 | 7 | 0 | 00 | |
| 18 | Lincoln-Sudbury Regional H.S. Sudbury, MA | 5 | 253 | 11 | 19 | 5 | 1 | 16 | 16 | 13 | 11 | 17 | 1 | 19 | 13 | 8 | 18 | 13 | 19 | 2 | 18 | 15 | 7* | 11 | 14 | 0 | 1 | 5 | 00 | |
| 14 | Concord-Carlisle H.S. Concord, MA | 6 | 242 | 19 | 1 | 14 | 15 | 11 | 1 | 10 | 12 | 16 | 14 | 10* | 11 | 18 | 17 | 4 | 20 | 10 | 20 | 3 | 13 | 3 | 7 | 19 | 1 | 19 | 00 | |
| 5 | Belmont H.S. Belmont, MA | 7 | 236 | 15 | 10 | 1 | 18 | 12 | 18 | 14 | 17 | 9 | 16 | 14 | 15 | 14* | 11 | 12 | 12 | 1 | 5 | 6 | 15* | 1 | 3 | 14 | 6 | 6 | 00 | |
| 35 | Westford Academy Westford, MA | 8 | 227 | 5 | 17 | 20 | 14 | 8 | 11 | 1 | 18 | 19 | 8 | 17 | 0 | 7 | 1 | 19 | 18 | 13 | 12 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 00 | |
| 30 | Reading Memorial H.S. Reading, MA | 9 | 215 | 1 | 13 | 12 | 8 | 1 | 1 | 16 | 19 | 20 | 11 | 15 | 9 | 1 | 10 | 1 | 11 | 17 | 19 | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 00 | |
| 6 | Boston Latin School Boston, MA | 10 | 207 | 8 | 1 | 1 | 12 | 13 | 19 | 17 | 15 | 14 | 13 | 1 | 8 | 11 | 12 | 11 | 15 | 1 | 16 | 4 | 5* | 10 | 9 | 0 | 15 | 8 | 00 | |
| 12 | Chelmsford H.S. North Chelmsford, MA | 11 | 190 | 9 | 6 | 8 | 1 | 4 | 9 | 18 | 14 | 1 | 12 | 6 | 20 | 4 | 1 | 10 | 6 | 19 | 8* | 8 | 20* | 6 | 18 | 15 | 10 | 17 | 00 | |
| 23 | Medway H.S. Medway, MA | 12 | 170 | 4 | 1 | 16* | 7 | 1 | 12 | 6 | 16 | 1 | 9 | 8 | 12 | 16 | 5 | 5 | 2 | 15 | 3 | 10 | 16 | 5 | 1 | 13 | 1 | 13 | 00 | |
| 16 | Deerfield Academy Deerfield, MA | 13 | 167 | 2 | 2 | 4 | 13 | 17 | 1 | 5 | 8 | 15 | 1 | 10* | 0 | 6* | 0 | 7 | 7 | 18 | 14 | 9 | 9 | 19 | 0 | 0 | 0 | 0 | 00 | |
| 37 | Weston H.S. Weston, MA | 14 | 159 | 12 | 7 | 3 | 16 | 9 | 10 | 2 | 7 | 7 | 10 | 16 | 10 | 1 | 8 | 6 | 8 | 9 | 1 | 1 | 0 | 16 | 20 | 0 | 8 | 0 | 00 | |
| 4 | Bedford H.S. Bedford, MA | 15 | 146 | 18 | 20 | 7* | 1 | 3 | 1 | 1 | 5 | 18 | 17 | 3 | 1 | 6* | 16 | 9 | 13 | 4 | 1 | 1 | 0 | 1 | 10 | 0 | 17 | 18 | 00 | |
| 9 | Boston University Academy Boston, MA | 16 | 124 | 16 | 3 | 1 | 2 | 2 | 8 | 8 | 1 | 1 | 1 | 1 | 6 | 14* | 13 | 1 | 3 | 0 | 13 | 1 | 15* | 14 | 4 | 0 | 11 | 0 | 00 | |
| 22 | Medfield H.S. Medfield, MA | 17 | 107 | 6 | 5 | 1 | 11* | 1 | 1 | 1 | 0 | 1 | 5* | 4 | 1 | 1 | 6 | 15 | 10 | 16 | 0 | 0 | 5* | 17 | 5 | 0 | 18 | 11 | 00 | |
| 29 | Oliver Ames H.S. North Easton, MA | 18 | 103 | 0 | 1 | 1 | 1 | 6 | 1 | 12 | 1 | 4 | 3 | 1 | 18 | 14* | 1 | 1 | 1 | 0 | 8* | 14 | 0 | 15 | 11 | 0 | 1 | 15 | 00 | |
| 32 | Stoughton H.S. Stoughton, MA | 19 | 100 | 1 | 14 | 16* | 5 | 1 | 1 | 4 | 3 | 1 | 5* | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 16 | 17 | 1 | 1 | 18 | 12 | 3 | 00 | |
| 36 | Westwood H.S. Westwood, MA | 20 | 93 | 1 | 1 | 1 | 11* | 0 | 14 | 3 | 1 | 1 | 19 | 1 | 2 | 1 | 4 | 1 | 1 | 6 | 2 | 19 | 2 | 2 | 17 | 0 | 2 | 0 | 00 | |
| 34 | Wellesley H.S. Wellesley, MA | 21 | 92 | 7 | 8 | 7* | 9 | 14 | 5 | 1 | 0 | 0 | 7 | 13* | 1 | 10 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 00 | |
| 21 | Masconomet Regional H.S. Boxford, MA | 22 | 90 | 1 | 9 | 1 | 1 | 7 | 4 | 7 | 9 | 1 | 1 | 1 | 5* | 1 | 7 | 1 | 1 | 14 | 6 | 11 | 1 | 1 | 8 | 0 | 19 | 4 | 00 | |
| 10 | Cambridge Rindge and Latin School Cambridge, MA | 23 | 81 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | 1 | 9 | 15 | 1 | 9 | 1 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 00 | |
| 31 | Somerset Berkley Regional H.S. Somerset, MA | 24 | 77 | 3 | 11 | 18 | 1 | 1 | 1 | 15 | 1 | 10 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 19 | 0 | 16 | 20 | 00 | |
| 8 | Brookline H.S. Brookline, MA | 25 | 75 | 14 | 1 | 10 | 4 | 1 | 2 | 1 | 2 | 13 | 1 | 1 | 3 | 2 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | 9 | 12 | 00 | |
| 7 | Bridgewater-Raynham Regional H.S. Bridgewater, MA | 26 | 62 | 1 | 1 | 17 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 8 | 4 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 00 | |
| 15 | Dedham H.S. Dedham, MA | 27 | 54 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 3 | 1 | 13 | 0 | 5 | 9 | 00 | |
| 11 | Cambridge School of Weston Weston, MA | 28 | 49 | 0 | 0 | 1 | 20 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 5* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 20 | 16 | 00 | |
| 26 | Newton Country Day School Newton, MA | 29 | 41 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 00 | |
| 24 | Mystic Valley Regional Charter School Malden, MA | 30 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7* | 13 | 0 | 0 | 0 | 0 | 00 | |
| 13 | Commonwealth School Boston, MA | 31 | 20 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 00 | |
| 2 | Andover H.S. Andover, MA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 3 | Beaver Country Day School Chestnut Hill, MA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 19 | Littleton H.S. Littleton, MA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 20 | Lowell H.S. Lowell, MA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 25 | Needham H.S. Needham, MA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 33 | Wayland H.S. Wayland, MA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2007 National Tournament