Sunday, January 1, 2006
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Balloon Race | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Science | Heredity | Meteorology | Mystery Architecture | Road Scholar | Rocks and Minerals | Science of Fitness | Solar System | Storm the Castle | Water Quality | Wheeled Vehicle | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell Street M.S. Clinton, SC | 1✧ | 167 | 10 | 10 | 7 | 7 | 5 | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 10 | 7 | 10 | 9 | 10 | 8 | 9 | 00 | |
| 4 | Mid-Carolina M.S. Prosperity, SC | 2 | 158 | 6 | 8 | 9 | 9 | 9 | 7 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 8 | 10 | 8 | 9 | 10 | 00 | |
| 7 | Paul Knox M.S. North Augusta, SC | 3 | 151 | 9 | 9 | 8 | 10 | 10 | 9 | 6 | 7 | 10 | 8 | 5 | 7 | 8 | 8 | 6 | 8 | 6 | 10 | 7 | 00 | |
| 5 | Newberry M.S. Newberry, SC | 4 | 134 | 8 | 7 | 10 | 6 | 8 | 8 | 9 | 5 | 7 | 6 | 8 | 6 | 7 | 10 | 5 | 6 | 5 | 7 | 6 | 00 | |
| 2 | Kennedy M.S. Aiken, SC | 5 | 106 | 4 | 6 | 6 | 8 | 0 | 5 | 7 | 6 | 0 | 9 | 10 | 4 | 6 | 6 | 7 | 5 | 9 | 0 | 8 | 00 | |
| 6 | Northside M.S. West Columbia, SC | 6 | 90 | 7 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 6 | 0 | 6 | 10 | 5 | 4 | 0 | 7 | 4 | 0 | 5 | 00 | |
| 3 | Landrum M.S. Landrum, SC | 7 | 66 | 5 | 0 | 0 | 5 | 6 | 4 | 0 | 10 | 5 | 5 | 0 | 5 | 0 | 5 | 9 | 0 | 7 | 0 | 0 | 00 |
✧Qualified school for the 2006 National Tournament