Sunday, January 1, 2006
@ Ohio State University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Chemistry Lab | Circuit Lab | Compute This | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Fermi Questions | Food Science | Forensics | Health Science | Physics Lab | Practical Data Solving | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Storm The Castle | Tower Building | Wright Stuff | Write It Do It | Balloon Launch Glider T | Junkyard Challenge T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Centerville H.S. Centerville, OH | 1✧ | 112 | 2 | 7 | 17 | 15 | 1 | 4 | 2 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 3* | 1 | 3 | 3 | 21 | 1 | 8 | 8 | 2 | 4 | 41 | 00 | |
| 1 | Solon H.S. Solon, OH | 2✧ | 144 | 3 | 16 | 7 | 6 | 3 | 7 | 9 | 6 | 2 | 3 | 12 | 1 | 7 | 9 | 11 | 9 | 1 | 4 | 7 | 2 | 1 | 17 | 1 | 5 | 1 | 00 | |
| 2 | Mentor H.S. Mentor, OH | 3 | 160 | 1 | 17 | 6 | 3 | 5 | 5 | 3 | 5 | 9 | 5 | 8 | 4 | 3 | 19 | 19 | 8 | 8 | 2 | 2 | 16 | 4 | 5 | 3 | 42 | 41 | 00 | |
| 8 | Beavercreek H.S. Beavercreek, OH | 4 | 217 | 5 | 9 | 2 | 13 | 10 | 15* | 15 | 3 | 3 | 4 | 5 | 7 | 14 | 4 | 2 | 10 | 24 | 13 | 25 | 6 | 9 | 11 | 8 | 14 | 41 | 00 | |
| 31 | Mason H.S. Mason, OH | 5 | 278 | 8 | 18 | 11 | 14 | 26 | 2 | 8 | 4 | 12 | 2 | 13 | 6 | 2 | 21 | 7* | 13 | 5 | 14 | 9 | 24 | 14 | 22 | 23 | 42 | 42 | 00 | |
| 39 | Perry H.S. Perry, OH | 6 | 287 | 14 | 21 | 10 | 11 | 17 | 17 | 14 | 14 | 18 | 19 | 16 | 26 | 9 | 6 | 9 | 5 | 2 | 8 | 13 | 8 | 6 | 6 | 18 | 42 | 42 | 00 | |
| 3 | Chardon H.S. Chardon, OH | 7 | 297 | 6 | 6 | 16 | 8 | 9 | 11 | 1 | 26 | 7 | 13 | 21 | 12 | 12 | 20 | 22 | 18 | 22 | 1 | 30 | 3 | 20 | 4 | 9 | 42 | 42 | 00 | |
| 36 | Thomas Worthington H.S. Worthington, OH | 8 | 308 | 13 | 10 | 18 | 22 | 2 | 1 | 11 | 2 | 1 | 11 | 14 | 8 | 5 | 23 | 12 | 17 | 29 | 5 | 33 | 23 | 28 | 16 | 4 | 42 | 42 | 00 | |
| 15 | Revere H.S. Richfield, OH | 9 | 312 | 17 | 11 | 1 | 24 | 4 | 8 | 13 | 10 | 14 | 9 | 11 | 10 | 8 | 3 | 1 | 27 | 10 | 17 | 27 | 10 | 23 | 29 | 25 | 42 | 42 | 00 | |
| 4 | Kenston H.S. Chagrin Falls, OH | 10 | 333 | 16 | 5 | 29* | 9 | 31 | 14 | 7 | 7 | 11 | 8 | 10 | 3 | 11 | 18 | 29* | 4 | 12 | 7 | 31 | 39 | 11 | 14 | 7 | 7 | 2 | 00 | |
| 14 | St. Ignatius H.S. Cleveland, OH | 11 | 342 | 9 | 12 | 5 | 1 | 7 | 31 | 23 | 12 | 10 | 6 | 31 | 18 | 21 | 13 | 15 | 36 | 4 | 24 | 20 | 19 | 7 | 13 | 5 | 42 | 42 | 00 | |
| 16 | Mayfield H.S. Mayfield, OH | 12 | 347 | 20 | 4 | 8 | 10 | 14 | 21 | 17 | 24 | 16 | 15 | 1 | 21 | 6 | 10 | 3* | 16 | 38 | 9 | 41 | 31 | 2 | 1 | 19 | 2 | 42 | 00 | |
| 35 | Worthington Kilbourne H.S. Columbus, OH | 13 | 382 | 10 | 15 | 13 | 21 | 8 | 23 | 5 | 9 | 35 | 20 | 3 | 9 | 18 | 29 | 10 | 38 | 37 | 6 | 19 | 4 | 3 | 27 | 20 | 42 | 42 | 00 | |
| 13 | Brecksville-Broadview Heights H.S. Broadview Heights, OH | 14 | 439 | 18 | 3 | 34* | 12 | 12 | 9 | 22 | 22 | 5 | 22 | 23 | 5 | 27 | 16 | 18 | 32 | 9 | 18 | 24 | 32 | 13 | 42 | 21 | 42 | 42 | 00 | |
| 29 | Wyoming H.S. Wyoming, OH | 15 | 451 | 27 | 2 | 9 | 2 | 6 | 22 | 21 | 13 | 36 | 16 | 18 | 16 | 17 | 37 | 20 | 7 | 23 | 30 | 15 | 28 | 39 | 36 | 11 | 42 | 42 | 00 | |
| 5 | Northmont H.S. Clayton, OH | 16 | 453 | 25 | 33 | 15 | 16 | 34 | 10 | 10 | 15 | 20 | 35 | 7 | 11 | 4 | 36 | 13 | 28 | 27 | 15 | 18 | 20 | 24 | 2 | 35 | 1 | 41 | 00 | |
| 17 | Stow-Munroe Falls H.S. Stow, OH | 17 | 456 | 12 | 26 | 23 | 23 | 38 | 13 | 33 | 30 | 15 | 25 | 25 | 22 | 26 | 5 | 32 | 2 | 7 | 27 | 14 | 25 | 12 | 9 | 12 | 3 | 42 | 00 | |
| 6 | Archbishop Alter H.S. Kettering, OH | 18 | 457 | 30 | 14 | 21 | 42 | 13 | 37 | 34 | 11 | 24 | 10 | 22 | 19 | 15 | 17 | 6 | 6 | 20 | 29 | 23 | 22 | 10 | 15 | 17 | 15 | 42 | 00 | |
| 18 | Nordonia H.S. Macedonia, OH | 19 | 469 | 7 | 1 | 4 | 4 | 16 | 19 | 28 | 21 | 39 | 7 | 29 | 40 | 22 | 14 | 21 | 20 | 32 | 21 | 17 | 5 | 34 | 34 | 34 | 42 | 42 | 00 | |
| 11 | Rocky River H.S. Rocky River, OH | 20 | 470 | 38 | 28 | 32 | 17 | 15 | 3 | 26 | 16 | 6 | 33 | 20 | 14 | 24 | 11 | 5 | 40 | 18 | 19 | 32 | 7 | 40 | 12 | 14 | 42 | 41 | 00 | |
| 26 | William Henry Harrison H.S. Harrison, OH | 21 | 480 | 11 | 25 | 24 | 30 | 18 | 26 | 16 | 8 | 19 | 17 | 37 | 38 | 32 | 12 | 17 | 21 | 15 | 37 | 6 | 18 | 5 | 10 | 38 | 10 | 42 | 00 | |
| 19 | GlenOak H.S. Canton, OH | 22 | 486 | 22 | 37 | 3 | 7 | 24 | 12 | 31 | 27 | 23 | 28 | 36 | 39 | 20 | 2 | 37 | 26 | 28 | 22 | 12 | 9 | 22 | 3 | 16 | 42 | 42 | 00 | |
| 12 | Marion Steele H.S. Amherst, OH | 23 | 493 | 31 | 31 | 25 | 32 | 19 | 20 | 18 | 18 | 30 | 31 | 17 | 24 | 13 | 27 | 24 | 39 | 13 | 12 | 8 | 13 | 18 | 20 | 10 | 42 | 42 | 00 | |
| 10 | Lehman Catholic H.S. Sidney, OH | 24 | 505 | 19 | 19 | 36 | 29 | 23 | 15* | 24 | 25 | 17 | 30 | 9 | 13 | 10 | 24 | 23 | 30 | 21 | 16 | 16 | 35 | 16 | 18 | 37 | 9 | 42 | 00 | |
| 30 | Lakota West H.S. OH | 25 | 506 | 35 | 8 | 22 | 31 | 20 | 28 | 12 | 20 | 13 | 39 | 24 | 17 | 34 | 8 | 42 | 31 | 14 | 26 | 1 | 11 | 27 | 7 | 36 | 42 | 42 | 00 | |
| 28 | Loveland H.S. Loveland, OH | 26 | 563 | 4 | 13 | 19 | 28 | 11 | 32 | 38 | 23 | 29 | 12 | 32 | 15 | 42 | 33 | 7* | 29 | 31 | 31 | 22 | 21 | 35 | 30 | 26 | 42 | 42 | 00 | |
| 37 | Pickerington H.S. Central Pickerington, OH | 27 | 566 | 28 | 22 | 20 | 18 | 25 | 18 | 6 | 29 | 26 | 14 | 30 | 31 | 28 | 7 | 26 | 3 | 17 | 40 | 41 | 42 | 25 | 42 | 28 | 42 | 42 | 00 | |
| 20 | Sylvania Southview H.S. Sylvania, OH | 28 | 570 | 15 | 24 | 12 | 20 | 33 | 6 | 19 | 32 | 28 | 36 | 28 | 20 | 19 | 26 | 29* | 24 | 35 | 23 | 10 | 36 | 32 | 31 | 32 | 42 | 42 | 00 | |
| 27 | Fairfield H.S. Fairfield, OH | 29 | 610 | 23 | 23 | 27 | 43 | 21 | 24 | 27 | 17 | 8 | 34 | 15 | 25 | 23 | 15 | 38 | 34 | 36 | 10 | 42 | 37 | 38 | 35 | 15 | 42 | 42 | 00 | |
| 24 | St. Joseph Central Catholic H.S. Fremont, OH | 30 | 612 | 32 | 38 | 29* | 25 | 30 | 33 | 36 | 19 | 37 | 23 | 33 | 33 | 29 | 28 | 25 | 23 | 11 | 11 | 26 | 26 | 15 | 28 | 22 | 12 | 42 | 00 | |
| 22 | Paulding H.S. Paulding, OH | 31 | 615 | 24 | 20 | 37* | 5 | 22 | 25 | 30 | 35 | 25 | 38 | 19 | 36 | 33 | 32 | 14 | 35 | 34 | 25 | 29 | 38 | 21 | 32 | 6 | 42 | 41 | 00 | |
| 25 | Springfield H.S. Holland, OH | 32 | 661 | 26 | 34 | 37* | 34 | 37 | 38 | 40 | 38 | 31 | 29 | 34 | 35 | 35 | 34 | 31 | 15 | 6 | 38 | 5 | 12 | 33 | 26 | 13 | 42 | 42 | 00 | |
| 33 | Alexander H.S. OH | 33 | 668 | 21 | 40 | 37* | 42 | 27 | 34 | 32 | 37 | 40 | 21 | 6 | 34 | 38 | 22 | 27 | 11 | 42 | 35 | 3 | 17 | 30 | 42 | 30 | 42 | 42 | 00 | |
| 38 | Lancaster H.S. Lancaster, OH | 34 | 677 | 37 | 30 | 33 | 33 | 32 | 36 | 29 | 28 | 27 | 40 | 26 | 27 | 36 | 31 | 16 | 12 | 33 | 20 | 28 | 34 | 29 | 21 | 39 | 6 | 42 | 00 | |
| 23 | Ostego H.S. Bowling Green, OH | 35 | 679 | 39 | 35 | 14 | 27 | 35 | 29 | 25 | 39 | 22 | 32 | 38 | 28 | 30 | 39 | 33 | 19 | 16 | 34 | 41 | 33 | 17 | 23 | 31 | 16 | 42 | 00 | |
| 32 | Warren H.S. Vincent, OH | 36 | 694 | 29 | 39 | 28 | 35 | 36 | 27 | 35 | 33 | 38 | 24 | 39 | 23 | 25 | 25 | 34 | 37 | 25 | 28 | 4 | 29 | 36 | 25 | 40 | 42 | 41 | 00 | |
| 40 | Ottawa-Glandorf H.S. OH | 37 | 694 | 36 | 27 | 31 | 43 | 28 | 30 | 39 | 31 | 21 | 26 | 35 | 37 | 16 | 38 | 29* | 14 | 30 | 36 | 41 | 27 | 19 | 33 | 27 | 42 | 42 | 00 | |
| 21 | Anna H.S. Anna, OH | 38 | 696 | 34 | 32 | 26 | 26 | 29 | 35 | 20 | 42 | 34 | 37 | 2 | 32 | 43 | 35 | 35 | 33 | 19 | 33 | 34 | 30 | 37 | 24 | 24 | 42 | 42 | 00 | |
| 34 | Monroe Central H.S. Woodsfield, OH | 39 | 704 | 40 | 36 | 34* | 36 | 39 | 40 | 4 | 36 | 33 | 27 | 27 | 30 | 37 | 40 | 39 | 22 | 42 | 39 | 11 | 14 | 26 | 19 | 33 | 13 | 42 | 00 | |
| 9 | Philo H.S. Duncan Falls, OH | 40 | 720 | 33 | 29 | 37* | 19 | 40 | 39 | 37 | 34 | 32 | 18 | 40 | 29 | 31 | 30 | 36 | 25 | 26 | 32 | 41 | 15 | 31 | 37 | 29 | 42 | 42 | 00 |
✧Qualified school for the 2006 National Tournament