Saturday, March 19, 2005
@ Framingham State College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Mission Possible | Physics Lab | Remote Sensing | Robot Ramble | Storm the Castle | Tower Building | Evolution T | Keep the Heat T | Out and Back T | Wind Power T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acton-Boxborough Regional H.S. Acton, MA | 1✧ | 265 | 14 | 14 | 14 | 5 | 16 | 19 | 2 | 12 | 11 | 14 | 11 | 13 | 6 | 18 | 11 | 19 | 17 | 18 | 19 | 12 | 18 | 15 | 16 | 11 | 00 | |
| 13 | Concord-Carlisle H.S. Concord, MA | 2 | 248 | 13 | 19 | 15 | 12 | 14 | 9 | 6 | 15 | 14 | 1 | 19 | 16 | 19 | 13 | 1 | 8 | 6 | 16 | 17 | 15 | 8 | 16 | 0 | 18 | 00 | |
| 15 | Lexington H.S. Lexington, MA | 3 | 228 | 15 | 17 | 13 | 14 | 13 | 11 | 11* | 16 | 19 | 1 | 14 | 6 | 9 | 5 | 8 | 16* | 12 | 11 | 1 | 16 | 0 | 0 | 0 | 1 | 00 | |
| 25 | Newton North H.S. Newton, MA | 4 | 226 | 16 | 18 | 4* | 17 | 5 | 1 | 17 | 10 | 4* | 13 | 12 | 4 | 10 | 14 | 18 | 10 | 10 | 19 | 16 | 8 | 0 | 0 | 0 | 12 | 00 | |
| 4 | Belmont H.S. Belmont, MA | 5 | 220 | 19 | 5 | 17 | 19 | 11 | 13 | 4* | 11 | 17 | 19 | 18 | 2 | 15 | 19 | 1 | 12 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 00 | |
| 8 | Boston University Academy Boston, MA | 6 | 208 | 17 | 7 | 1 | 16 | 4 | 4 | 19 | 14 | 1 | 7 | 15 | 14 | 18 | 10 | 3 | 14 | 14 | 2 | 11 | 17 | 4* | 17 | 0 | 17 | 00 | |
| 9 | Cambridge Rindge and Latin School Cambridge, MA | 7 | 172 | 18 | 1 | 2 | 2 | 1 | 1 | 1 | 19 | 15 | 18 | 4 | 19 | 14 | 12* | 5 | 13 | 1 | 4 | 4 | 18 | 1 | 11 | 11 | 6 | 00 | |
| 33 | Weston H.S. Weston, MA | 8 | 168 | 12 | 3 | 18 | 1 | 17 | 16 | 12 | 1 | 1 | 2 | 0 | 5 | 1 | 9* | 0 | 9 | 16 | 8 | 18 | 19 | 1 | 0 | 0 | 4 | 00 | |
| 23 | Minnechaug Regional H.S. Wilbraham, MA | 9 | 161 | 1 | 2 | 1 | 4 | 1 | 15 | 1 | 17 | 9 | 4 | 1 | 7 | 17* | 1 | 17 | 18 | 13 | 14 | 14 | 4 | 13* | 8 | 0 | 1 | 00 | |
| 20 | Masconomet Regional H.S. Boxford, MA | 10 | 146 | 8* | 8 | 19 | 6 | 15 | 18 | 1 | 8 | 10 | 1 | 1 | 8 | 12 | 12* | 1 | 1 | 1 | 15 | 0 | 1 | 1 | 10 | 10 | 16 | 00 | |
| 16 | Lincoln-Sudbury Regional H.S. Sudbury, MA | 11 | 145 | 11* | 15 | 11 | 15 | 1 | 1 | 1 | 4 | 16 | 9 | 1 | 17 | 1 | 17 | 2 | 11 | 1 | 1 | 9 | 1 | 4* | 9 | 0 | 19 | 00 | |
| 22 | Medway H.S. Medway, MA | 12 | 145 | 1 | 10 | 1 | 7 | 6 | 5 | 7 | 1 | 4* | 10 | 16 | 15 | 11 | 9* | 16 | 4* | 1 | 0 | 7 | 14 | 10* | 0 | 0 | 0 | 00 | |
| 31 | Wayland H.S. Wayland, MA | 13 | 140 | 1 | 1 | 4* | 11 | 19 | 3 | 4* | 1 | 18 | 16 | 6 | 12 | 7 | 16 | 12 | 4* | 4 | 0 | 1 | 0 | 15* | 18 | 0 | 0 | 00 | |
| 26 | Newton South H.S. Newton, MA | 14 | 128 | 9 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 13 | 12 | 10 | 11 | 1 | 1 | 19 | 1 | 5 | 17 | 13 | 1 | 16 | 19 | 19 | 15 | 00 | |
| 5 | Boston Latin School Boston, MA | 15 | 125 | 1 | 1 | 10 | 1 | 1 | 10 | 5 | 1 | 12 | 5 | 1 | 18 | 13 | 2* | 15 | 1 | 19 | 5 | 1 | 3 | 13* | 0 | 12 | 7 | 00 | |
| 29 | Stoughton H.S. Stoughton, MA | 16 | 119 | 1 | 13 | 9 | 1 | 1 | 17 | 13 | 5 | 1 | 1 | 3* | 1 | 17* | 4 | 9 | 1 | 9 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 00 | |
| 2 | Andover H.S. Andover, MA | 17 | 111 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 13 | 1 | 11 | 1 | 10 | 4 | 15 | 7 | 17 | 2 | 13 | 1 | 1 | 7* | 13 | 14 | 9 | 00 | |
| 12 | Commonwealth School Boston, MA | 18 | 101 | 1 | 0 | 1 | 18 | 10 | 1 | 18 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 7 | 10 | 0 | 19 | 0 | 0 | 3 | 00 | |
| 32 | Wellesley H.S. Wellesley, MA | 19 | 97 | 6 | 16 | 1 | 1 | 18 | 7 | 14 | 18 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 17 | 0 | 0 | 13 | 00 | |
| 28 | Somerset Berkley Regional H.S. Somerset, MA | 20 | 97 | 1 | 12 | 1 | 8 | 7 | 1 | 11* | 7 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 9 | 12 | 7 | 1 | 12 | 17 | 1 | 00 | |
| 34 | Westwood H.S. Westwood, MA | 21 | 90 | 4* | 11 | 1 | 1 | 8 | 1 | 9 | 2 | 1 | 1 | 9 | 9 | 3* | 1 | 13 | 2 | 1 | 1 | 3 | 9 | 4* | 0 | 0 | 8 | 00 | |
| 3 | Bedford H.S. Bedford, MA | 22 | 79 | 1 | 0 | 8* | 3 | 3 | 1 | 16 | 3 | 1 | 1 | 8 | 1 | 8 | 1 | 4 | 1 | 7 | 6 | 1 | 5 | 11 | 0 | 0 | 1 | 00 | |
| 11 | Chelmsford H.S. North Chelmsford, MA | 23 | 78 | 11* | 1 | 8* | 13 | 1 | 1 | 1 | 1 | 1 | 8 | 13 | 3 | 1 | 2* | 1 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 00 | |
| 7 | Brookline H.S. Brookline, MA | 24 | 76 | 1 | 6 | 12 | 10 | 1 | 14 | 1 | 6 | 7 | 6 | 3* | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 7* | 0 | 13 | 1 | 00 | |
| 27 | Oliver Ames H.S. North Easton, MA | 25 | 71 | 0 | 9 | 8* | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 2* | 0 | 1 | 18 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 00 | |
| 18 | Longmeadow H.S. Longmeadow, MA | 26 | 67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 14 | 16* | 1 | 1 | 6 | 10 | 1 | 14 | 18 | 1 | 00 | |
| 6 | Bridgewater-Raynham Regional H.S. Bridgewater, MA | 27 | 55 | 5 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 13 | 10* | 0 | 0 | 0 | 00 | |
| 14 | Dedham H.S. Dedham, MA | 28 | 53 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 0 | 1 | 9* | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 00 | |
| 10 | Cambridge School of Weston Weston, MA | 29 | 43 | 1 | 0 | 16 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 3* | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7* | 0 | 0 | 1 | 00 | |
| 30 | Swampscott H.S. Swampscott, MA | 30 | 42 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00 | |
| 19 | Lowell H.S. Lowell, MA | 31 | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 8 | 1 | 1 | 0 | 15 | 14 | 00 | |
| 35 | Winchester H.S. Winchester, MA | 32 | 38 | 4* | 1 | 8* | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 00 | |
| 17 | Littleton H.S. Littleton, MA | 33 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 24 | Needham H.S. Needham, MA | 34 | 23 | 8* | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15* | 0 | 0 | 10 | 00 | |
| 21 | Medfield H.S. Medfield, MA | 35 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2005 National Tournament