Saturday, January 1, 2005
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Mission Possible | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Storm the Castle | Tower | Wright Stuff | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Irmo H.S. Columbia, SC | 1✧ | 197 | 8 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 6 | 10 | 10 | 10 | 10 | 5 | 6 | 9 | 8 | 10 | 9 | 00 | |
| 6 | Dutch Fork H.S. Irmo, SC | 2 | 161 | 10 | 7 | 8 | 7 | 8 | 5 | 3 | 9 | 9 | 3 | 10 | 3 | 4 | 9 | 7 | 9 | 10 | 10 | 6 | 7 | 7 | 10 | 00 | |
| 5 | Dorman H.S. Roebuck, SC | 3 | 151 | 7 | 9 | 6 | 9 | 4 | 6 | 8 | 8 | 3 | 7 | 4 | 9 | 8 | 7 | 9 | 5 | 8 | 5 | 7 | 9 | 8 | 5 | 00 | |
| 2 | Chapin H.S. Chapin, SC | 4 | 117 | 4 | 5 | 3 | 0 | 9 | 10 | 7 | 4 | 8 | 6 | 0 | 4 | 5 | 2* | 6 | 3 | 7 | 7 | 5* | 10 | 6 | 6 | 00 | |
| 9 | Lugoff-Elgin H.S. Lugoff, SC | 5 | 113 | 9 | 2 | 10 | 6 | 1 | 2 | 6 | 1 | 7 | 4 | 2 | 2 | 7 | 4 | 8 | 8 | 4 | 3 | 10 | 6 | 4 | 7 | 00 | |
| 3 | Clinton H.S. Clinton, SC | 6 | 102 | 3 | 8 | 4 | 3 | 6 | 8 | 5 | 3 | 1 | 10 | 5 | 7 | 9 | 6 | 0 | 7 | 3 | 9 | 5* | 0 | 0 | 0 | 00 | |
| 11 | Ridge View H.S. Columbia, SC | 7 | 97 | 6 | 6 | 7 | 8 | 5 | 7 | 4 | 2 | 5 | 8 | 7 | 8 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 00 | |
| 10 | Mid-Carolina H.S. Prosperity, SC | 8 | 86 | 5 | 1 | 2 | 5 | 7 | 3 | 9 | 7 | 6 | 5 | 8 | 5 | 2 | 5 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 00 | |
| 4 | Clover H.S. Clover, | 9 | 47 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 6 | 10 | 3 | 2* | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 00 | |
| 8 | Lower Richland H.S. Hopkins, SC | 10 | 43 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 00 | |
| 1 | Carolina H.S. Greenville, SC | 11 | 37 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 00 |
✧Qualified school for the 2005 National Tournament