Saturday, May 1, 2004
@ University of Wisconsin - Oshkosh
Source: Duosmium Results
| # | Team | Overall | Total | Bottle Rocket | Bridge Building | Can't Judge a Powder | Dynamic Planet | Experimental Design | Fossils | Meteorology | Metric Estimation | Naked Egg Drop | Picture This | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Storm the Castle | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menomonie M.S. Menomonie, WI | 1✧ | 168 | 2 | 11 | 11 | 9 | 8 | 10 | 8 | 7 | 4 | 9 | 11 | 9 | 9 | 11 | 10 | 7 | 9 | 11 | 11 | 1 | 00 | |
| 2 | Morse M.S. for the Gifted and Talented Milwaukee, WI | 2 | 124 | 9 | 1 | 4 | 7 | 11 | 8 | 10 | 10 | 1 | 11 | 3 | 10 | 11 | 6 | 5 | 3 | 1 | 1 | 9 | 3 | 00 | |
| 3 | Marshall M.S. Marshall, WI | 3 | 109 | 3 | 9 | 1 | 11 | 10 | 1 | 11 | 8 | 1 | 1 | 1 | 5 | 2 | 1 | 11 | 1 | 5 | 9 | 8 | 10 | 00 | |
| 4 | Platteville M.S. Platteville, WI | 4 | 94 | 10 | 8 | 9 | 5 | 1 | 1 | 5 | 11 | 8 | 7 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 11 | 00 | |
| 5 | Badger Ridge M.S. Verona, WI | 5 | 92 | 1 | 6 | 1 | 10 | 4 | 7 | 9 | 1 | 3 | 1 | 1 | 11 | 1 | 8 | 1 | 8 | 8 | 2 | 1 | 8 | 00 | |
| 6 | Nikolay M.S. Cambridge, WI | 6 | 72 | 7 | 10 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 7 | 1 | 1 | 3 | 1 | 10 | 10 | 3 | 1 | 2 | 00 | |
| 8 | St. Richard School Racine, WI | 7 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 1 | 4 | 11 | 6 | 10 | 6 | 00 | |
| 7 | East Troy M.S. East Troy, WI | 8 | 60 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 2* | 1 | 10 | 8 | 6 | 4 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 00 | |
| 9 | The Prairie School Racine, WI | 9 | 57 | 11 | 1 | 1 | 1 | 2 | 0 | 1 | 9 | 1 | 6 | 0 | 1 | 8 | 1 | 0 | 9 | 1 | 0 | 0 | 4 | 00 | |
| 11 | Horace Mann Elementary Neenah, WI | 10 | 56 | 1 | 2* | 10 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | 1 | 00 | |
| 10 | Spring Hill Elementary Wisconsin Dells, WI | 11 | 56 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 8 | 1 | 7 | 4 | 1 | 1 | 00 | |
| 12 | Baraboo M.S. Baraboo, WI | 12 | 54 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | 4 | 1 | 1 | 10 | 1 | 1 | 0 | 9 | 1 | 0 | 8 | 1 | 1 | 00 | |
| 13 | Shattuck M.S. Neenah, WI | 13 | 53 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 00 | |
| 15 | D.C. Everest M.S. Weston, WI | 14 | 49 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 11 | 1 | 5 | 1 | 1 | 00 | |
| 14 | Lake Denoon M.S. Muskego, WI | 15 | 49 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 9 | 7 | 0 | 0 | 0 | 6 | 1 | 00 | |
| 16 | St. Vincent Pallotti Catholic School Milwaukee, WI | 16 | 46 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 4 | 1 | 3 | 1 | 00 | |
| 17 | Wisconsin Career Academy Milwaukee, WI | 17 | 42 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 00 | |
| 18 | Tomah M.S. Tomah, WI | 18 | 36 | 1 | 1 | 1 | 2 | 7 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 00 | |
| 19 | Sennett M.S. Madison, WI | 19 | 33 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 3 | 0 | 1 | 1 | 00 | |
| 20 | Aquinas M.S. La Crosse, WI | 20 | 33 | 1 | 1 | 8 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 00 | |
| 21 | Wisconsin Heights M.S. Mazomanie, WI | 21 | 32 | 1 | 2* | 1 | 0 | 1 | 6 | 1 | 2* | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 00 | |
| 22 | Lincoln M.S. Kenosha, WI | 22 | 31 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 23 | Einstein M.S. Appleton, WI | 23 | 30 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 00 | |
| 24 | Cadott M.S. Cadott, WI | 24 | 29 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00 | |
| 25 | Stanley-Boyd M.S. Stanley, WI | 25 | 28 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 2 | 1 | 00 | |
| 26 | Merill M.S. Merrill, WI | 26 | 26 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 27 | Resurrection Catholic School Green Bay, WI | 27 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 00 | |
| 28 | Lake Geneva M.S. Lake Geneva, WI | 28 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
| 29 | Cherokee Heights M.S. Madison, WI | 29 | 16 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 30 | Johnson Creek M.S. B Johnson Creek, WI | 30 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 00 | |
| 31 | Johnson Creek M.S. A Johnson Creek, WI | 31 | 14 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00 | |
| 32 | Wilson M.S. Appleton, WI | 32 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 33 | Olson M.S. Mauston, WI | 33 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 00 |
✧Qualified school for the 2004 National Tournament