Saturday, March 20, 2004
@ Framingham State College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Fossils | Mission Possible | Physics Lab | Qualitative Analysis | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Storm the Castle | Tower Building | Write It Do It | Birds and Bees T | Fermi Questions T | Instant Invention T | Out and Back T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Newton North H.S. Newton, MA | 1✧ | 247 | 12 | 16 | 6 | 17 | 10 | 6* | 11 | 14 | 11 | 14 | 17 | 11 | 16 | 16 | 15 | 15 | 17 | 11 | 1 | 11* | 0 | 7 | 5 | 0 | 00 | |
| 13 | Lexington H.S. Lexington, MA | 2 | 245 | 15 | 17 | 11 | 10 | 8 | 15 | 17 | 4 | 8 | 17 | 15 | 14 | 9 | 15 | 16 | 12 | 1 | 13 | 17 | 11* | 0 | 1 | 14* | 0 | 00 | |
| 4 | Belmont H.S. Belmont, MA | 3 | 213 | 14 | 1 | 16 | 11 | 15 | 12* | 12 | 13 | 10 | 13* | 11* | 1 | 17 | 1 | 17 | 17* | 11 | 14 | 5 | 2* | 17 | 9 | 1 | 0 | 00 | |
| 1 | Acton-Boxborough Regional H.S. Acton, MA | 4 | 208 | 13 | 7 | 14* | 14 | 14 | 14* | 16 | 1 | 17 | 16 | 2 | 1 | 15 | 9 | 8 | 10 | 10 | 1 | 10 | 16 | 7* | 1 | 16 | 0 | 00 | |
| 9 | Cambridge Rindge and Latin School Cambridge, MA | 5 | 208 | 16 | 11 | 9* | 7 | 12 | 7 | 15 | 17 | 15 | 15 | 13 | 1 | 14 | 1 | 1 | 9* | 14 | 16 | 13 | 2* | 8 | 12 | 1 | 15 | 00 | |
| 29 | Wayland H.S. Wayland, MA | 6 | 165 | 10 | 2 | 17 | 4 | 1 | 1 | 10 | 7 | 16 | 13* | 1 | 12 | 12 | 12 | 9 | 17* | 4 | 4 | 4 | 9* | 0 | 16 | 7 | 0 | 00 | |
| 8 | Boston University Academy Boston, MA | 7 | 154 | 8* | 1 | 10 | 5 | 9 | 17* | 7 | 15 | 4 | 2 | 14 | 4 | 7 | 17 | 2 | 1 | 3 | 7* | 15* | 6* | 10* | 17 | 11 | 0 | 00 | |
| 21 | Minnechaug Regional H.S. Wilbraham, MA | 8 | 154 | 6 | 10 | 9* | 1 | 5 | 12* | 2 | 16 | 13 | 9 | 16 | 15 | 13 | 4* | 10 | 1 | 0 | 1 | 7 | 4* | 4 | 1 | 12 | 14 | 00 | |
| 24 | Newton South H.S. Newton, MA | 9 | 153 | 17 | 5 | 1 | 2 | 17 | 6* | 1 | 10 | 2 | 8 | 12 | 1 | 10 | 1 | 14 | 1 | 16 | 8 | 12* | 9* | 14 | 3 | 1 | 0 | 00 | |
| 20 | Medway H.S. Medway, MA | 10 | 142 | 2 | 12 | 4* | 15 | 11 | 1 | 13 | 1 | 9 | 3 | 0 | 16 | 6 | 7 | 0 | 7* | 0 | 5 | 15* | 15 | 16 | 13 | 1 | 0 | 00 | |
| 18 | Masconomet Regional H.S. Boxford, MA | 11 | 137 | 1 | 9 | 5 | 16 | 1 | 1 | 1 | 9 | 12 | 10 | 4 | 8* | 1 | 6 | 6 | 14* | 13 | 2 | 12* | 6* | 11 | 0 | 1 | 0 | 00 | |
| 11 | Concord-Carlisle H.S. Concord, MA | 12 | 125 | 1 | 6 | 1 | 1 | 1 | 6* | 14 | 12 | 6 | 1 | 11* | 17 | 1 | 13 | 12 | 9* | 2 | 1 | 9 | 1 | 7* | 15 | 14* | 0 | 00 | |
| 14 | Lincoln-Sudbury Regional H.S. Sudbury, MA | 13 | 125 | 11 | 15 | 1 | 3 | 3 | 1 | 1 | 1 | 14 | 7 | 9 | 9 | 8 | 11 | 1 | 4 | 15 | 9 | 1 | 1 | 0 | 10 | 4 | 0 | 00 | |
| 10 | Commonwealth School Boston, MA | 14 | 101 | 0 | 0 | 7 | 13 | 16 | 2* | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 12 | 15 | 0 | 9* | 0 | 0 | 15 | 0 | 00 | |
| 31 | Weston H.S. Weston, MA | 15 | 96 | 1 | 14 | 1 | 1 | 6 | 2* | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 14 | 0 | 7* | 0 | 17 | 16 | 4* | 0 | 11 | 9* | 0 | 00 | |
| 16 | Longmeadow H.S. Longmeadow, MA | 16 | 96 | 1 | 1 | 1 | 1 | 13 | 17* | 5 | 1 | 3 | 1 | 7 | 8* | 1 | 1 | 7 | 1 | 1 | 6* | 8 | 12 | 13 | 8 | 2 | 17 | 00 | |
| 27 | Stoughton H.S. Stoughton, MA | 17 | 82 | 1 | 8 | 14* | 8 | 1 | 1 | 1 | 2 | 0 | 11 | 8 | 1 | 4 | 4* | 0 | 14* | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 00 | |
| 22 | Needham H.S. Needham, MA | 18 | 75 | 9 | 1 | 12 | 0 | 0 | 6* | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 12 | 1 | 17 | 0 | 0 | 17 | 0 | 00 | |
| 30 | Wellesley H.S. Wellesley, MA | 19 | 68 | 8* | 1 | 1 | 9 | 0 | 14* | 1 | 1 | 0 | 6 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14* | 5 | 5 | 1 | 0 | 00 | |
| 3 | Bedford H.S. Bedford, MA | 20 | 65 | 4 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 6* | 13 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 00 | |
| 32 | Westwood H.S. Westwood, MA | 21 | 62 | 5 | 1 | 1 | 1 | 1 | 12* | 8 | 1 | 1 | 5* | 0 | 3* | 5 | 1 | 4 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 9* | 16 | 00 | |
| 26 | Somerset Berkley Regional H.S. Somerset, MA | 22 | 60 | 1 | 1 | 1 | 1 | 1 | 12* | 0 | 1 | 1 | 1 | 6* | 1 | 1 | 1 | 13 | 1 | 9 | 6* | 1 | 1 | 6 | 1 | 1 | 0 | 00 | |
| 12 | Dedham H.S. Dedham, MA | 23 | 58 | 3 | 1 | 1 | 6 | 0 | 12* | 0 | 1 | 0 | 5* | 0 | 1 | 2 | 2 | 0 | 11 | 5 | 7* | 0 | 1 | 0 | 14 | 3 | 0 | 00 | |
| 25 | Oliver Ames H.S. North Easton, MA | 24 | 57 | 0 | 13 | 1 | 1 | 4 | 1 | 1 | 11 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | 8 | 0 | 1 | 2* | 10* | 1 | 1 | 0 | 00 | |
| 7 | Brookline H.S. Brookline, MA | 25 | 50 | 1 | 0 | 4* | 12 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3* | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 14* | 15 | 4 | 1 | 0 | 00 | |
| 28 | Swampscott H.S. Swampscott, MA | 26 | 43 | 1 | 3 | 2 | 1 | 1 | 1 | 9 | 5 | 0 | 1 | 0 | 8* | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2* | 0 | 0 | 6 | 0 | 00 | |
| 6 | Bridgewater-Raynham Regional H.S. Bridgewater, MA | 27 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 2* | 6 | 0 | 2 | 1 | 9 | 6 | 10 | 0 | 00 | |
| 17 | Lowell H.S. Lowell, MA | 28 | 40 | 1 | 4 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 5 | 2* | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 00 | |
| 15 | Littleton H.S. Littleton, MA | 29 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 00 | |
| 2 | Andover H.S. Andover, MA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 5 | Boston Latin School Boston, MA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 19 | Medfield H.S. Medfield, MA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2004 National Tournament