Thursday, January 1, 2004
@ Everett Community College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Storm the Castle | Towers | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stanwood H.S. 1 Stanwood, WA | 1✧ | 109 | 2 | 1 | 9 | 8 | 6 | 12 | 9 | 3 | 3 | 2 | 1 | 3 | 2 | 9 | 4 | 10 | 2 | 8 | 8 | 1 | 2 | 3 | 1 | 00 | |
| 7 | Bothell H.S. Bothell, WA | 2✧ | 136 | 10 | 9 | 1 | 6 | 10 | 3 | 1 | 4 | 6 | 3 | 18 | 8 | 8 | 10 | 2 | 5 | 4 | 3 | 3 | 3 | 5 | 8 | 6 | 00 | |
| 1 | Lakeside School Seattle, WA | 3✧ | 148 | 1 | 18 | 5 | 2 | 3 | 2 | 18 | 5 | 11 | 6 | 3 | 16 | 1 | 12 | 1 | 11 | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 00 | |
| 13 | Sehome H.S. Bellingham, WA | 4✧ | 159 | 6 | 6 | 2 | 4 | 1 | 5 | 7 | 9 | 1 | 11 | 18 | 4 | 7 | 3 | 9 | 9 | 18 | 1 | 1 | 8 | 6 | 18 | 5 | 00 | |
| 5 | Snohomish H.S. Snohomish, WA | 5✧ | 159 | 4 | 4 | 15 | 10 | 9 | 6 | 5 | 10 | 7 | 12 | 2 | 7 | 5 | 2 | 3 | 12 | 6 | 7 | 5 | 2 | 9 | 7 | 10 | 00 | |
| 15 | Stanwood H.S. 2 Stanwood, WA | 6✧ | 171 | 8 | 2 | 12 | 9 | 13 | 11 | 10 | 2 | 16 | 5 | 18 | 5 | 6 | 7 | 10 | 8 | 1 | 4 | 2 | 18 | 1 | 1 | 2 | 00 | |
| 19 | HOME WA | 7✧ | 193 | 9 | 8 | 10 | 7 | 7 | 7 | 11 | 1 | 9 | 14 | 6 | 14 | 3 | 15 | 8 | 4 | 5 | 6 | 18 | 11 | 3 | 2 | 15 | 00 | |
| 17 | Inglemoor H.S. Kenmore, WA | 8✧ | 215 | 3 | 5 | 7 | 3 | 2 | 10 | 8 | 6 | 4 | 1 | 18 | 6 | 18 | 5 | 18 | 1 | 18 | 2 | 18 | 18 | 18 | 18 | 8 | 00 | |
| 6 | La Conner H.S. La Conner, WA | 9✧ | 233 | 13 | 3 | 13 | 12 | 12 | 14 | 4 | 11 | 5 | 9 | 5 | 13 | 9 | 13 | 6 | 6 | 18 | 9 | 18 | 9 | 11 | 9 | 11 | 00 | |
| 3 | Thomas Jefferson H.S. Auburn, WA | 10✧ | 244 | 5 | 18 | 3 | 5 | 4 | 15 | 3 | 18 | 8 | 10 | 18 | 10 | 18 | 8 | 18 | 7 | 18 | 14 | 6 | 7 | 18 | 6 | 7 | 00 | |
| 12 | Lynnwood H.S. Bothell, WA | 11 | 256 | 7 | 7 | 6 | 1 | 8 | 8 | 12 | 19 | 14 | 18 | 18 | 9 | 4 | 11 | 5 | 14 | 18 | 15 | 18 | 4 | 8 | 18 | 14 | 00 | |
| 4 | Squalicum H.S. Bellingham, WA | 12 | 262 | 14 | 11 | 4 | 11 | 5 | 1 | 13 | 7 | 2 | 8 | 18 | 1 | 18 | 4 | 7 | 16 | 18 | 13 | 18 | 18 | 18 | 18 | 19 | 00 | |
| 16 | Shorecrest H.S. Shoreline, WA | 13 | 264 | 12 | 12* | 11 | 13 | 14 | 4 | 6 | 19 | 17 | 4 | 18 | 2 | 10 | 1 | 18 | 2 | 18 | 10 | 18 | 18 | 7 | 18 | 12 | 00 | |
| 20 | Shorewood H.S. Shorewood, WA | 14 | 279 | 11 | 18 | 14 | 18 | 15 | 13 | 2 | 12 | 15 | 7 | 18 | 12 | 18 | 14 | 18 | 3 | 3 | 12 | 7 | 6 | 12 | 18 | 13 | 00 | |
| 8 | Klahowya Secondary Silverdale, WA | 15 | 314 | 15 | 12* | 8 | 15 | 11 | 16 | 14 | 8 | 13 | 13 | 18 | 11 | 11 | 6 | 18 | 15 | 18 | 11 | 18 | 18 | 18 | 18 | 9 | 00 | |
| 9 | Chimacum Jr./Sr. H.S. Chimacum, WA | 16 | 341 | 18 | 18 | 18 | 14 | 18 | 9 | 18 | 13 | 10 | 15 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 10 | 10 | 4 | 18 | 00 | |
| 2 | Monroe H.S. Monroe, WA | 17 | 372 | 18 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 18 | 18 | 9 | 18 | 18 | 18 | 4 | 00 |
✧Qualified team for the 2004 WA State Tournament