Thursday, January 1, 2004
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Storm the Castle | Tower | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Irmo H.S. Columbia, SC | 1✧ | 198 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 6 | 10 | 10 | 7 | 9 | 9 | 6 | 8 | 10 | 10 | 10 | 00 | |
| 3 | Dorman H.S. Roebuck, SC | 2 | 169 | 6 | 9 | 8 | 3 | 8 | 9 | 9 | 9 | 7 | 8 | 6 | 10 | 6 | 6 | 9 | 6* | 10 | 10 | 9 | 9 | 6 | 6 | 00 | |
| 9 | T.L. Hanna H.S. Anderson, SC | 3 | 166 | 5 | 6 | 6 | 10 | 5 | 8 | 8 | 6 | 6 | 10 | 9 | 5 | 8 | 9 | 8 | 8 | 6 | 8 | 10 | 8 | 9 | 8 | 00 | |
| 5 | Lugoff-Elgin H.S. Lugoff, SC | 4 | 129 | 8 | 2 | 9 | 4 | 6 | 3 | 5 | 4 | 9 | 4 | 7 | 9 | 4 | 5 | 5 | 10 | 4 | 9 | 6 | 6 | 7 | 3 | 00 | |
| 7 | North Augusta H.S. North Augusta, SC | 5 | 119 | 7 | 3 | 7 | 5 | 9 | 4 | 4 | 8 | 8 | 9 | 8 | 4 | 5 | 4 | 3 | 6* | 5 | 7 | 0 | 7 | 4 | 2 | 00 | |
| 1 | Chapin H.S. Chapin, SC | 6 | 98 | 3 | 8 | 4 | 7 | 0 | 5 | 3 | 5 | 4 | 6 | 5 | 0 | 9 | 0 | 10 | 3 | 7 | 0 | 7 | 0 | 8 | 4 | 00 | |
| 8 | Ridge View H.S. Columbia, SC | 7 | 84 | 9 | 7 | 5 | 9 | 4 | 0 | 7 | 3 | 0 | 0 | 3 | 8 | 2 | 7 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 7 | 00 | |
| 10 | Waccamaw H.S. Pawleys Island, SC | 8 | 82 | 0 | 4 | 3 | 6 | 0 | 6 | 6 | 0 | 5 | 7 | 4 | 7 | 7 | 8 | 4 | 6* | 0 | 0 | 0 | 0 | 0 | 9 | 00 | |
| 2 | Clinton H.S. Clinton, SC | 9 | 72 | 4 | 5 | 2 | 2 | 7 | 7 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 6* | 3 | 5 | 0 | 0 | 5 | 5 | 00 | |
| 6 | Mid-Carolina H.S. Prosperity, SC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2004 National Tournament