Saturday, March 22, 2003
@ Augusta State University
Source: Duosmium Results
# | Team | Overall | Total | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Dynamic Planet | Egg Drop | Experimental Design | Feathered Frenzy | Fossils | Life Science Process Lab | Meteorology | Metric Estimation | Mission Possible | Mystery Architecture | Picture This | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Water Quality | Wright Stuff | Write It Do It | T | Bag of BonesT | EcologyT | TreemendousTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | J.C. Booth M.S. Peachtree City, GA | 1✧ | 62 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 1 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 15 | 3 | 12 | 11 | 00 | |
17 | Rising Starr M.S. Fayetteville, GA | 2✧ | 107 | 10 | 5 | 2 | 1 | 3 | 8 | 11 | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 6 | 1 | 1 | 14 | 2 | 2 | 3 | 16 | 7 | 1 | 2 | 8 | 00 | |
27 | Trickum M.S. Lilburn, GA | 3 | 171 | 8 | 1 | 6 | 2 | 11 | 5 | 4 | 14 | 9 | 6 | 8 | 15 | 6 | 12 | 4 | 15 | 11 | 15 | 9 | 1 | 1 | 7 | 1 | 15 | 6 | 5 | 00 | |
7 | E.T. Booth M.S. Woodstock, GA | 4 | 180 | 5 | 3 | 15 | 12 | 10 | 10 | 3 | 15 | 4 | 3 | 10 | 7 | 15 | 15 | 2 | 3 | 5 | 5 | 7 | 5 | 7 | 6 | 13 | 17 | 17 | 17 | 00 | |
19 | Shiver Elementary Pelham, GA | 5 | 217 | 15 | 15 | 5 | 4 | 7 | 15 | 6 | 6 | 3 | 15 | 11 | 15 | 7 | 3 | 15 | 10 | 7 | 4 | 13 | 3 | 9 | 14 | 15 | 4 | 15 | 15 | 00 | |
2 | Chamblee M.S. Chamblee, GA | 6 | 229 | 15 | 6 | 15 | 5 | 4 | 4 | 7 | 15 | 15 | 5 | 15 | 2 | 15 | 15 | 10 | 15 | 2 | 11 | 12 | 7 | 4* | 15 | 15 | 15 | 4 | 10 | 00 | |
4 | Dodgen M.S. Marietta, GA | 7 | 241 | 2 | 15 | 3 | 14 | 8 | 15 | 2 | 11 | 12 | 8 | 15 | 15 | 15 | 1 | 5 | 15 | 15 | 6 | 15 | 15 | 14 | 10 | 10 | 6 | 15 | 6 | 00 | |
29 | Wisdom's Way Douglasville, GA | 8 | 247 | 11 | 10 | 4 | 13 | 15 | 15 | 15 | 3 | 6 | 15 | 15 | 15 | 3 | 7 | 15 | 6 | 15 | 13 | 10 | 15 | 11 | 11 | 4 | 8 | 15 | 9 | 00 | |
13 | Holy Innocents' Episcopal School Atlanta, GA | 9 | 256 | 15 | 7 | 15 | 10 | 15 | 2 | 12 | 8 | 15 | 15 | 13 | 3 | 15 | 14 | 9 | 15 | 15 | 15 | 4 | 15 | 5 | 4 | 15 | 5 | 17 | 15 | 00 | |
22 | Southeast Bulloch M.S. Brooklet, GA | 10 | 263 | 15 | 14 | 15 | 7 | 15 | 7 | 15 | 7 | 7 | 15 | 9 | 14 | 4 | 15 | 15 | 7 | 3 | 7 | 15 | 15 | 15 | 12 | 15 | 2 | 15 | 4 | 00 | |
6 | Durham M.S. Columbus, GA | 11 | 266 | 15 | 11 | 8 | 15 | 5 | 6 | 9 | 4 | 15 | 15 | 15 | 15 | 15 | 9 | 15 | 9 | 14 | 1 | 15 | 15 | 13 | 15 | 12 | 14 | 17 | 2 | 00 | |
11 | Fulton Science Academy Alpharetta, GA | 12 | 272 | 15 | 15 | 15 | 8 | 15 | 3 | 15 | 15 | 15 | 9 | 12 | 8 | 15 | 8 | 7 | 14 | 12 | 8 | 15 | 12 | 6 | 15 | 15 | 13 | 10 | 15 | 00 | |
26 | The Paideia School Atlanta, GA | 13 | 274 | 6 | 12 | 15 | 15 | 12 | 11 | 5 | 15 | 11 | 4 | 15 | 12 | 12 | 13 | 15 | 13 | 15 | 15 | 15 | 8 | 15 | 17 | 3 | 17 | 17 | 17 | 00 | |
8 | East Cobb M.S. Marietta, GA | 14 | 279 | 14 | 15 | 15 | 6 | 15 | 15 | 14 | 13 | 5 | 13 | 14 | 1 | 15 | 15 | 8 | 15 | 15 | 15 | 5 | 11 | 10 | 15 | 15 | 12 | 8 | 13 | 00 | |
25 | Stephens County M.S. Toccoa, GA | 15 | 280 | 1 | 13 | 10 | 15 | 15 | 13 | 15 | 10 | 15 | 12 | 4 | 15 | 9 | 15 | 15 | 15 | 10 | 15 | 15 | 6 | 15 | 13 | 14 | 11 | 11 | 14 | 00 | |
18 | Sandy Springs M.S. Sandy Springs, GA | 16 | 281 | 15 | 15 | 13 | 15 | 2 | 15 | 10 | 15 | 10 | 15 | 3 | 15 | 13 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 12 | 5 | 5 | 9 | 14 | 7 | 00 | |
5 | Double Churches M.S. Columbus, GA | 17 | 281 | 15 | 15 | 11 | 15 | 15 | 15 | 8 | 12 | 13 | 10 | 15 | 13 | 15 | 15 | 3 | 15 | 6 | 9 | 14 | 15 | 15 | 15 | 2 | 15 | 1 | 15 | 00 | |
20 | Smitha M.S. Marietta, GA | 18 | 288 | 13 | 15 | 7 | 11 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 15 | 9 | 15 | 3 | 15 | 4* | 15 | 6 | 15 | 13 | 12 | 00 | |
16 | Peachtree City Homeschoolers Peachtree City, GA | 19 | 293 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 5 | 15 | 15 | 15 | 11 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 9 | 8 | 2 | 15 | 15 | 15 | 15 | 00 | |
24 | St. Thomas More Catholic School Decatur, GA | 20 | 298 | 9 | 15 | 9 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 11 | 15 | 13 | 15 | 15 | 15 | 15 | 8 | 8 | 15 | 15 | 15 | 00 | |
21 | South Effingham M.S. Guyton, GA | 21 | 305 | 12 | 9 | 15 | 15 | 13 | 15 | 13 | 9 | 15 | 15 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 15 | 10 | 5 | 15 | 00 | |
23 | St. John the Evangelist School Hapeville, GA | 22 | 306 | 15 | 15 | 12 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 9 | 15 | 10 | 15 | 15 | 15 | 15 | 8 | 15 | 15 | 3 | 15 | 15 | 15 | 15 | 00 | |
3 | Dickerson M.S. Marietta, GA | 23 | 306 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 5 | 15 | 10 | 15 | 10 | 15 | 15 | 9 | 15 | 15 | 15 | 00 | |
10 | Flat Rock M.S. Tyrone, GA | 24 | 306 | 7 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 8 | 15 | 12 | 6 | 15 | 15 | 15 | 15 | 15 | 3 | 15 | 00 | |
12 | Greater Atlanta Christian School Norcross, GA | 25 | 307 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 7 | 15 | 15 | 8 | 11 | 12 | 12 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 3 | 00 | |
28 | Ware County Magnet School Manor, GA | 26 | 311 | 15 | 8 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 5 | 15 | 15 | 4 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
9 | Eighth Street M.S. Tifton, GA | 27 | 319 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 15 | 7 | 15 | 15 | 00 | |
15 | Lovejoy M.S. Hampton, GA | 28 | 323 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 14 | 15 | 5 | 17 | 15 | 15 | 11 | 15 | 15 | 15 | 13 | 15 | 17 | 15 | 15 | 9 | 15 | 00 | |
1 | Alleluia Community School Augusta, GA | 29 | 330 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 8 | 15 | 17 | 17 | 17 | 6 | 15 | 15 | 15 | 17 | 11 | 15 | 17 | 17 | 11 | 15 | 15 | 1 | 00 |
✧Qualified school for the 2003 National Tournament