Saturday, January 1, 2000
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Battery Buggy | Bridge Building | Dynamic Planet | Experimental Design | Metric Mastery | Mission Possible | Mystery Architecture | Nature Quest | Pentathlon | Reach for the Stars | Road Scholar | Science of Fitness | The Wright Stuff | Trajectory | Water Quality | Water Strider | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dutch Fork M.S. Irmo, SC | 1✧ | 105 | 8 | 10 | 6 | 2 | 6 | 1 | 10 | 1 | 8 | 6 | 10 | 1 | 2 | 4 | 6 | 10 | 6* | 8 | 00 | |
| 8 | Mid-Carolina M.S. Prosperity, SC | 2 | 88 | 10 | 0 | 4 | 4 | 4 | 10 | 0 | 4 | 10 | 8 | 1 | 8 | 8 | 0 | 8 | 8 | 0 | 1 | 00 | |
| 9 | Newberry M.S. Newberry, SC | 3 | 87 | 6 | 0 | 1 | 1 | 10 | 4 | 0 | 10 | 1 | 10 | 8 | 10 | 6 | 6 | 1 | 6 | 6* | 1 | 00 | |
| 3 | Camden M.S. Camden, SC | 4 | 77 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 8 | 6 | 1 | 4 | 6 | 4 | 8 | 10 | 2 | 10 | 6 | 00 | |
| 2 | Bell Street M.S. Clinton, SC | 5 | 65 | 1 | 8 | 8 | 1 | 8 | 2 | 8 | 6 | 1 | 2 | 1 | 4 | 10 | 2 | 1 | 1 | 0 | 1 | 00 | |
| 5 | R.H. Fulmer M.S. West Columbia, SC | 6 | 48 | 2 | 0 | 1 | 8 | 0 | 8 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 00 | |
| 7 | McCormick M.S. McCormick, SC | 7 | 33 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 00 | |
| 1 | A.L. Corbett M.S. Wagener, SC | 8 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 00 | |
| 6 | Mason Preparatory School Charleston, SC | 9 | 19 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00 |
✧Qualified school for the 2000 National Tournament