Friday, January 1, 1999
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Battery Buggy | Bio Process Lab | Don't Bug Me | Earth, Sea, and Sky | Egg Drop | Experimental Design | Fossils | Mission Possible | Mystery Architecture | Nature Quest | Pentathlon | Physical Science Lab | Propeller Propulsion | Reach for the Stars | Road Scholar | Science Crime Busters | Science of Fitness | Surfing the Net | Trajectory | Water Quality | What Are You Trying To Tell Me | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dutch Fork M.S. Irmo, SC | 1✧ | 179 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 1 | 6 | 6 | +68 | |
| 1 | Kennedy M.S. Aiken, SC | 2 | 113 | 0 | 5 | 1 | 5 | 3 | 2 | 3 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 1 | 3 | 3 | 5 | 0 | 6 | 0 | 1 | +39 | |
| 6 | Mid-Carolina M.S. Prosperity, SC | 3 | 101 | 5 | 3 | 6 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 4 | 6 | 4 | 5 | 4 | +30 | |
| 2 | Bell Street M.S. Clinton, SC | 4 | 94 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 0 | 3 | 4 | 1 | 2 | 3 | 3 | 5 | 4 | 1 | 3 | 0 | 2 | 3 | 2 | +28 | |
| 4 | Newberry M.S. Newberry, SC | 5 | 85 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 6 | 3 | 6 | 5 | 5 | 4 | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 5 | +26 | |
| 5 | Camden M.S. Camden, SC | 6 | 74 | 0 | 2 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 3 | 6 | 5 | 0 | 0 | 3 | 4 | 3 | +22 |
✧Qualified school for the 1999 National Tournament