Saturday, March 15, 1997
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Bio Process Lab | Bridge Building | Chem Clue | Chemistry Lab | Designer Genes | Earth Science Processes | Egg Drop | Experimental Design | Mission Possible | Nature Quest | Pentathlon | Periodic Table Quiz | Physics Lab | Road Scholar | Science of Fitness | Scrambler | Treemendous | Water Quality | What Are You Trying To Tell Me | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dutch Fork H.S. Irmo, SC | 1✧ | 172 | 11 | 7* | 9 | 6 | 11 | 8 | 10 | 8 | 6 | 10 | 4 | 11 | 7 | 11 | 11 | 9 | 7 | 11 | 4 | 11 | 00 | |
| 9 | Irmo H.S. Columbia, SC | 2 | 164 | 10 | 1 | 10 | 4 | 10 | 11 | 1 | 11 | 11 | 11 | 1 | 10 | 10 | 10 | 6 | 8 | 10 | 9 | 11 | 9 | 00 | |
| 4 | Clinton H.S. Clinton, SC | 3 | 142 | 6 | 2 | 2 | 1 | 5 | 7 | 11 | 10 | 8 | 5 | 11 | 9 | 6 | 3 | 10 | 10 | 8 | 10 | 8 | 10 | 00 | |
| 18 | Academic Magnet H.S. North Charleston, SC | 4 | 116 | 7 | 1 | 11 | 9* | 9 | 9 | 4 | 6 | 10 | 1 | 9 | 6 | 11 | 8 | 3 | 1 | 2 | 0 | 1 | 8 | 00 | |
| 15 | Richland Northeast H.S. Columbia, SC | 5 | 113 | 9 | 5 | 5 | 10 | 6 | 10 | 7 | 5 | 9 | 9 | 7 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 10 | 6 | 00 | |
| 17 | T.L. Hanna H.S. Anderson, SC | 6 | 102 | 1 | 4 | 1 | 1 | 4 | 6 | 1 | 4 | 0 | 1 | 10 | 8 | 9 | 7 | 7 | 11 | 6 | 8 | 9 | 4 | 00 | |
| 1 | Airport H.S. West Columbia, SC | 7 | 99 | 5 | 9 | 4 | 9* | 7 | 4 | 6 | 2 | 0 | 8 | 1 | 1 | 4 | 9 | 8 | 6 | 9 | 6 | 0 | 1 | 00 | |
| 14 | North Augusta H.S. North Augusta, SC | 8 | 70 | 1 | 10 | 3 | 1 | 8 | 1 | 2 | 3 | 1 | 1 | 5 | 7 | 8 | 4 | 1 | 0 | 5 | 5 | 3 | 1 | 00 | |
| 5 | Dorman H.S. Roebuck, SC | 9 | 68 | 3 | 0 | 8 | 11 | 2 | 5 | 1 | 9 | 0 | 1 | 3 | 2* | 5 | 1 | 4 | 0 | 1 | 3 | 7 | 2 | 00 | |
| 11 | Lewisville H.S. Richburg, SC | 10 | 67 | 1 | 8 | 1 | 3 | 1 | 2 | 9 | 7 | 0 | 1 | 1 | 5 | 1 | 5 | 2 | 7 | 3 | 2 | 5 | 3 | 00 | |
| 16 | Socastee H.S. Myrtle Beach, SC | 11 | 56 | 1 | 7* | 6 | 7* | 3 | 1 | 0 | 0 | 7 | 3 | 8 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 00 | |
| 3 | Chapin H.S. Chapin, SC | 12 | 43 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 7 | 1 | 1 | 00 | |
| 12 | Mid-Carolina H.S. Prosperity, SC | 13 | 37 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 00 | |
| 10 | Lancaster H.S. Lancaster, SC | 14 | 36 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 00 | |
| 13 | Newberry H.S. Newberry, SC | 15 | 33 | 1 | 0 | 7 | 7* | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 00 | |
| 2 | Blackville-Hilda H.S. Blackville, SC | 16 | 24 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 2* | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 7 | Fort Dorchester H.S. North Charleston, SC | 17 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 8 | Holly Hill-Roberts H.S. Holly Hill, SC | 18 | 13 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00 |
✧Qualified school for the 1997 National Tournament