Tuesday, January 1, 1991
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | A is for Anatomy | Bridge Building | Computer Programming | Don't Bug Me | Egg Drop | Get Your Bearing | Hot House | Measurement | Metric Estimation | Mousetrap Vehicle | Pentathlon | Picture This | Road Rally | Rocks and Fossils | Science Bowl | Science Crime Busters | Sounds of Music | Trajectory | Weather or Not | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison M.S. Appleton, WI | 1✧ | 109 | 6.5* | 6.5* | 8 | 8 | 1 | 1 | 3* | 11 | 1 | 1 | 9 | 1 | 1 | 11 | 10 | 10 | 1 | 7 | 11 | 1 | 00 | |
| 2 | Morse M.S. for the Gifted and Talented Milwaukee, WI | 2✧ | 108.5 | 10 | 1 | 11 | 1 | 6 | 8 | 11 | 8 | 1 | 7 | 1 | 3 | 10 | 9 | 5.5* | 4 | 1 | 1 | 9 | 1 | 00 | |
| 3 | Menomonie M.S. Menomonie, WI | 3 | 80 | 11 | 1 | 1 | 10 | 3 | 1 | 9 | 1 | 1 | 1 | 8 | 1 | 4 | 5 | 1 | 1 | 4 | 11 | 5 | 1 | 00 | |
| 4 | Einstein M.S. Appleton, WI | 4 | 74 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 7 | 9 | 1 | 6 | 1 | 11 | 3 | 1 | 1 | 1 | 9 | 6 | 6 | 00 | |
| 5 | Wilson M.S. Appleton, WI | 5 | 73.5 | 6.5* | 1 | 6 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 9 | 8 | 1 | 10 | 00 | |
| 6 | Shattuck M.S. Neenah, WI | 6 | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 6 | 1 | 1 | 9 | 0 | 6 | 7 | 11 | 00 | |
| 7 | Marshall M.S. Marshall, WI | 7 | 68.5 | 1 | 1 | 1 | 1 | 5 | 4.5* | 10 | 2 | 1 | 11 | 1 | 10 | 1 | 4 | 1 | 1 | 1 | 10 | 1 | 1 | 00 | |
| 8 | Cherokee Heights M.S. Madison, WI | 8 | 65.1 | 1 | 1 | 7 | 1 | 4 | 1 | 3* | 4 | 3.1* | 1 | 11 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 10 | 1 | 00 | |
| 9 | Thomas Jefferson M.S. Port Washington, WI | 9 | 65 | 1.5* | 11 | 10 | 0 | 8 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5.5* | 1 | 0 | 0 | 8 | 7 | 00 | |
| 10 | Platteville M.S. Platteville, WI | 10 | 58.5 | 1.5* | 9 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 1 | 11 | 2 | 1 | 1 | 00 | |
| 11 | Valders Public School Valders, WI | 11 | 57.5 | 1 | 1 | 1 | 1 | 1 | 4.5* | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 7 | 1 | 0 | 9 | 00 | |
| 12 | Pittsville M.S. Pittsville, WI | 12 | 51.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.1* | 8 | 1 | 9 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 00 | |
| 13 | Beaver Dam M.S. Beaver Dam, WI | 13 | 51 | 1 | 1 | 1 | 6.5* | 1 | 9.5* | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 5 | 1 | 1 | 1 | 1 | 00 | |
| 14 | Van Hise Elementary Madison, WI | 14 | 50.5 | 3.5* | 1 | 9 | 2 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 0 | 4 | 1 | 00 | |
| 15 | Merrill M.S. Oshkosh, WI | 15 | 47 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 7 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 00 | |
| 16 | Ripon M.S. Ripon, WI | 16 | 46 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 9 | 3 | 1 | 1 | 1 | 5 | 00 | |
| 17 | Roosevelt J.H.S. Appleton, WI | 17 | 45.1 | 1 | 6.5* | 1 | 1 | 7 | 9.5* | 1 | 1 | 3.1* | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 00 | |
| 18 | Rusch M.S. Portage, WI | 18 | 40 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 00 | |
| 19 | Fall Creek Public School Fall Creek, WI | 19 | 40 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 5 | 1 | 1 | 00 | |
| 20 | Shawano M.S. Shawano, WI | 20 | 38 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 8 | 1 | 1 | 0 | 8 | 00 | |
| 21 | Sparta M.S. Sparta, WI | 21 | 34.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.9* | 9 | 1 | 1 | 3 | 1 | 5.5* | 0 | 1 | 0 | 1 | 1 | 00 | |
| 22 | St. Bernard Catholic School Green Bay, WI | 22 | 34 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 5 | 9 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 00 | |
| 23 | Longfellow M.S. Wauwatosa, WI | 23 | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 00 | |
| 24 | Webster M.S. Cedarburg, WI | 24 | 32.5 | 1 | 1 | 1 | 1 | 1 | 4.5* | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 26 | Sauk Prairie M.S. Sauk City, WI | 25 | 32 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 00 | |
| 25 | John R. Gerritts M.S. Kimberly, WI | 26 | 32 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 00 | |
| 27 | Oak Creek M.S. Oak Creek, WI | 27 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 00 | |
| 28 | D.C. Everest M.S. Weston, WI | 28 | 30.9 | 6.5* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.9* | 1 | 1 | 1 | 1 | 1 | 5.5* | 1 | 1 | 1 | 0 | 1 | 00 | |
| 29 | Bloomer M.S. Bloomer, WI | 29 | 30 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 31 | John Muir M.S. Wausau, WI | 30 | 28.5 | 1 | 4 | 1 | 3 | 2 | 4.5* | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 00 | |
| 30 | Merill M.S. Merrill, WI | 31 | 28.5 | 1 | 2 | 1 | 6.5* | 1 | 1 | 3* | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 00 | |
| 32 | Manawa M.S. Manawa, WI | 32 | 27 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 00 | |
| 33 | Horning M.S. Waukesha, WI | 33 | 27 | 6.5* | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1.5* | 1 | 1 | 1 | 1 | 00 | |
| 34 | Wittenberg Elementary and M.S. Wittenberg, WI | 34 | 26.9 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.9* | 1 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 35 | Prairie du Chien M.S. Prairie du Chien, WI | 35 | 26.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1.5* | 1 | 1 | 1 | 1 | 00 | |
| 36 | Bullen M.S. Kenosha, WI | 36 | 24 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 37 | Sabish M.S. Fond du Lac, WI | 37 | 23 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 00 | |
| 38 | Jackie Robinson M.S. Milwaukee, WI | 38 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 39 | DeLong M.S. Eau Claire, WI | 39 | 22 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 00 | |
| 40 | Berlin M.S. Berlin, WI | 40 | 21.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 3.1* | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 41 | Friess Lake Elementary Hubertus, WI | 41 | 19 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 42 | Walker M.S. Milwaukee, WI | 41 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 43 | River Valley M.S. Spring Green, WI | 41 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 44 | Markesan M.H.S. Markesan, WI | 44 | 18 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 00 | |
| 45 | Washington M.S. Manitowoc, WI | 45 | 16.5 | 3.5* | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 00 | |
| 46 | Green Lake M.S. Green Lake, WI | 46 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 00 | |
| 49 | South Milwaukee M.S. South Milwaukee, WI | 47 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 00 | |
| 47 | McKinley M.S. Kenosha, WI | 48 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 48 | St. Mary's School Platteville, WI | 48 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 00 | |
| 50 | Richland Center Intermediate School Richland Center, WI | 50 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 00 | |
| 51 | Sholes M.S. Milwaukee, WI | 51 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 00 | |
| 52 | Chippewa Falls M.S. Chippewa Falls, WI | 52 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 00 | |
| 53 | Wilson M.S. Manitowoc, WI | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
| 54 | Onalaska M.S. Onalaska, WI | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 55 | Perry A. Tipler M.S. Oshkosh, WI | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 56 | Shorewood Intermediate School Shorewood, WI | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 57 | West Salem M.S. West Salem, WI | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 1991 National Tournament