Monday, January 1, 1990
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | A is for Anatomy | Bridge Building | Chemistry Lab | Circuit Lab | Computer Programming | Designer Genes | Measurement | Metric Estimation | Orienteering | Pentathlon | Periodic Table Quiz | Physical Science Lab | Qualitative Analysis | Rocks and Fossils | Science Bowl | Scrambler | Sounds of Music | Tic Toc | Topographic Map Reading | Tree Identification | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Park H.S. Racine, WI | 1✧ | 147 | 11 | 9 | 10 | 6 | 3 | 10 | 10 | 1 | 1 | 1 | 11 | 10 | 9 | 9 | 1 | 1 | 10 | 9 | 1 | 8 | 8 | 8 | 00 | |
| 2 | Madison West H.S. Madison, WI | 2✧ | 142 | 10 | 11 | 2 | 1 | 7 | 11 | 11 | 4 | 1 | 8 | 1 | 7 | 7 | 10 | 3* | 1 | 11 | 1 | 3 | 11 | 11 | 10 | 00 | |
| 3 | Appleton West H.S. Appleton, WI | 3 | 91 | 1 | 7 | 1 | 9 | 1 | 1 | 5 | 1 | 10 | 1 | 2 | 4 | 2 | 11 | 4 | 7 | 7 | 1 | 1 | 5 | 3 | 7 | 00 | |
| 4 | Neenah H.S. Neenah, WI | 4 | 84 | 7 | 2 | 1 | 8 | 1 | 6 | 1 | 10 | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 11 | 1 | 4 | 11 | 00 | |
| 5 | Rufus King H.S. Milwaukee, WI | 5 | 84 | 1 | 1 | 7 | 1 | 8 | 1 | 1 | 7 | 4 | 1 | 7 | 1 | 5 | 8 | 1 | 6 | 9 | 1 | 9 | 3 | 1 | 1 | 00 | |
| 6 | Menomonie H.S. Menomonie, WI | 6 | 83 | 8 | 1 | 1 | 1 | 1 | 5* | 3 | 6 | 1 | 1 | 5 | 11 | 1 | 1 | 1 | 1 | 6 | 11 | 10 | 1 | 6 | 1 | 00 | |
| 7 | Pittsville H.S. Pittsville, WI | 7 | 66 | 1 | 6 | 6 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 10 | 1 | 8 | 1 | 1 | 9 | 1 | 1 | 5 | 1 | 1 | 1 | 00 | |
| 8 | Fond du Lac H.S. Fond du Lac, WI | 8 | 65 | 1 | 1 | 3* | 10 | 10 | 1 | 4 | 1 | 1 | 1 | 1 | 5* | 1 | 1 | 7 | 1 | 3 | 5 | 1 | 1 | 5 | 1 | 00 | |
| 9 | Case H.S. Racine, WI | 9 | 58 | 1 | 10 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5* | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 6 | 10 | 1 | 00 | |
| 10 | Logan H.S. La Crosse, WI | 10 | 57 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | 8 | 1 | 8 | 1 | 6 | 1 | 1 | 1 | 00 | |
| 11 | Markesan M.H.S. Markesan, WI | 11 | 55 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | 9 | 1 | 00 | |
| 12 | Oconomowoc H.S. Oconomowoc, WI | 12 | 54 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 4 | 0 | 0 | 7 | 7 | 1 | 1 | 00 | |
| 13 | Ripon H.S. Ripon, WI | 13 | 51 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 6 | 1 | 1 | 3* | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 14 | Eau Claire Memorial H.S. Eau Claire, WI | 14 | 51 | 9 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 00 | |
| 15 | Merrill H.S. Merrill, WI | 15 | 50 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 4 | 8 | 1 | 1 | 1 | 6 | 00 | |
| 16 | Brown Deer H.S. Brown Deer, WI | 16 | 48 | 1 | 1 | 0 | 3 | 1 | 2* | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 00 | |
| 17 | Horicon H.S. Horicon, WI | 17 | 46 | 1 | 1 | 3* | 1 | 1 | 1 | 9 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 00 | |
| 18 | Nicolet H.S. Glendale, WI | 18 | 44 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 00 | |
| 19 | Lincoln H.S. Manitowoc, WI | 19 | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 0 | 5 | 7 | 1 | 1 | 1 | 1 | 00 | |
| 20 | Beaver Dam H.S. Beaver Dam, WI | 20 | 38 | 1 | 4 | 0 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 21 | DeForest Area H.S. DeForest, WI | 21 | 37 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 00 | |
| 22 | Appleton East H.S. Appleton, WI | 22 | 36 | 1 | 1 | 1 | 4 | 1 | 5* | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 00 | |
| 23 | Oshkosh West H.S. Oshkosh, WI | 23 | 35 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 00 | |
| 25 | Monona Grove H.S. Monona, WI | 24 | 35 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 00 | |
| 24 | Shawano H.S. Shawano, WI | 25 | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00 | |
| 26 | Three Lakes Jr./Sr. H.S. Three Lakes, WI | 26 | 34 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 28 | Nekoosa H.S. Nekoosa, WI | 27 | 33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 00 | |
| 27 | Waunakee Community H.S. Waunakee, WI | 28 | 33 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 29 | Eau Claire North H.S. Eau Claire, WI | 29 | 31 | 1 | 1 | 0 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 00 | |
| 30 | Plymouth H.S. Plymouth, WI | 30 | 31 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 00 | |
| 31 | Medford Area Senior H.S. Medford, WI | 31 | 30 | 1 | 1 | 4 | 1 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
| 32 | Green Bay East H.S. Green Bay, WI | 32 | 29 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 33 | Little Wolf H.S. Manawa, WI | 33 | 27 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 00 | |
| 34 | Fox Valley Lutheran H.S. Appleton, WI | 34 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 00 | |
| 37 | Oak Creek H.S. Oak Creek, WI | 35 | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
| 35 | Holy Name Seminary Madison, WI | 36 | 26 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 00 | |
| 36 | Parker H.S. Janesville, WI | 37 | 26 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 00 | |
| 38 | Stevens Point Area Senior H.S. Stevens Point, WI | 38 | 25 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 00 | |
| 39 | Kimberly H.S. Kimberly, WI | 39 | 25 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 40 | Slinger H.S. Slinger, WI | 40 | 23 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 00 | |
| 41 | Waterford Union H.S. Waterford, WI | 41 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 00 | |
| 43 | Sheboygan South H.S. Sheboygan, WI | 42 | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 00 | |
| 42 | Tomah H.S. Tomah, WI | 43 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 44 | Green Lake H.S. Green Lake, WI | 44 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 00 | |
| 45 | Kettle Moraine H.S. Wales, WI | 45 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 00 | |
| 46 | Denmark H.S. Denmark, WI | 46 | 14 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 00 | |
| 47 | Chetek-Weyerhaeuser M.H.S. Chetek, WI | 47 | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00 | |
| 48 | Greenfield H.S. Greenfield, WI | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 1990 National Tournament